Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bray, Chloe 6-11 6-11 0-0 1-4  —   —  0-1 0-4 6-6  —  L 2 4-6 0-0 0-0
Caracciolo, Juliana 2-15 2-15 0-0 2-3 1-0 1-15  —   —   —   —  L 1 2-8 0-0 0-0
Orsi, Lorena 1-15 1-15 0-0 0-5  —   —  1-14  —   —  0-1 L 7 1-8 0-0 0-0
Raducu, Denisa Alexie 2-14 2-14 0-0 1-4 2-13 0-1  —   —   —   —  W 1 1-8 0-0 0-0
Undefined, Player, No 0-15 0-15 0-0 0-5  —   —   —   —  0-1 0-14 L 15 0-10 0-0 0-0
Youssef, Kiera 3-12 3-12 0-0 1-4  —   —   —  1-12 2-0  —  W 1 2-7 0-0 0-0
Total 14-82 14-82 0-0 5-25 3-13 1-16 1-15 1-16 8-7 0-15 0-0 0-0
Percentage .146 .146 .000 .167 .188 .059 .063 .059 .533 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
No Player 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Orsi, Lorena Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Raducu, Denisa Alexie Orsi, Lorena 0-4 0-4 0-0 0-3 0-1 0-3  —  L 4 0-4 0-0 0-0
Raducu, Denisa Alexie Youssef, Kiera 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Raducu, Denisa Alexie Caracciolo, Juliana 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Raducu, Denisa Alexie Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bray, Chloe Orsi, Lorena 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bray, Chloe Raducu, Denisa Alexie 2-5 2-5 0-0 0-1 0-1 2-4  —  L 3 2-5 0-0 0-0
Bray, Chloe Youssef, Kiera 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Bray, Chloe Player, No 0-6 0-6 0-0 0-4  —   —  0-6 L 6 0-6 0-0 0-0
Youssef, Kiera Orsi, Lorena 1-7 1-7 0-0 0-1 1-4 0-3  —  L 6 1-7 0-0 0-0
Youssef, Kiera Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Caracciolo, Juliana Orsi, Lorena 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Caracciolo, Juliana Youssef, Kiera 1-3 1-3 0-0 1-2 1-3  —   —  L 1 1-3 0-0 0-0
Caracciolo, Juliana Player, No 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Total 4-44 4-44 0-0 1-14 2-15 2-14 0-15 0-0 0-0
Percentage .083 .083 .000 .067 .118 .125 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Orsi, Lorena 1-16 1-16 0-0 0-5 1-8 0-7 0-1 L 15 0-10 0-0 0-0
Raducu, Denisa Alexie 2-14 2-14 0-0 0-5 0-5 2-8 0-1 L 7 1-8 0-0 0-0
Bray, Chloe 2-13 2-13 0-0 0-5 0-1 2-7 0-5 L 8 1-9 0-0 0-0
Youssef, Kiera 2-14 2-14 0-0 1-4 2-7 0-6 0-1 L 2 1-8 0-0 0-0
Caracciolo, Juliana 1-11 1-11 0-0 1-4 1-9  —  0-2 L 3 1-8 0-0 0-0
Undefined, Player, No 0-15 0-15 0-0 0-5  —   —  0-15 L 15 0-10 0-0 0-0
Total 4-41 4-41 0-0 1-14 2-15 2-14 0-12 0-0 0-0
Percentage .089 .089 .000 .067 .118 .125 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bray, Chloe 1-4  —   —   —  0-1 1-3  —  L 1 1-4 0-0 0-0
Caracciolo, Juliana 2-3 1-0 1-3  —   —   —   —  W 2 2-3 0-0 0-0
Orsi, Lorena 0-5  —   —  0-5  —   —   —  L 5 0-5 0-0 0-0
Raducu, Denisa Alexie 1-4 1-3 0-1  —   —   —   —  W 1 1-4 0-0 0-0
Undefined, Player, No 0-5  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Youssef, Kiera 1-4  —   —   —  0-4 1-0  —  W 1 1-4 0-0 0-0
Total 5-25 2-3 1-4 0-5 0-5 2-3 0-5 0-0 0-0
Percentage .167 .400 .200 .000 .000 .400 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Raducu, Denisa Alexie Orsi, Lorena 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Raducu, Denisa Alexie Youssef, Kiera 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bray, Chloe Raducu, Denisa Alexie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Youssef, Kiera Orsi, Lorena 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Caracciolo, Juliana Orsi, Lorena 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Caracciolo, Juliana Youssef, Kiera 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Chloe Bray No Player 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Juliana Caracciolo No Player 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-14 1-4 0-5 0-5 0-0 0-0
Percentage .067 .200 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Orsi, Lorena 0-5 0-1 0-4  —  L 5 0-5 0-0 0-0
Raducu, Denisa Alexie 0-5 0-1 0-4  —  L 5 0-5 0-0 0-0
Bray, Chloe 0-5 0-1  —  0-4 L 5 0-5 0-0 0-0
Youssef, Kiera 1-4 1-2 0-2  —  L 1 1-4 0-0 0-0
Caracciolo, Juliana 1-4 1-3  —  0-1 L 1 1-4 0-0 0-0
Undefined, Player, No 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 1-14 1-4 0-5 0-5 0-0 0-0
Percentage .067 .200 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/26 at Georgia Gwinnett L 1-6 L L L L W L L L L
2/6/26 at Georgia Southwestern State L 3-4 W L L L W L W W L
2/7/26 New College of Florida L 1-6 L L L L W L L
2/10/26 Middle Georgia State L 0-7 L L L L L L L L L
2/13/26 Coastal Georgia (GA) L 0-7 L L L L L L L L L
2/16/26 at Mercer L 0-7 L L L L L L L L L
2/18/26 at Georgia College and State University L 0-7 L L L L L L L L L
2/28/26 vs Dillard (LA) L 0-7 L L L L L L L L L
3/5/26 Albany State L 3-4 L L W W W L L W L
3/7/26 vs Shorter University L 1-6 L L L L W L L L L
3/19/26 vs William Carey (MS) L 0-7 L L L L L L L L L
3/20/26 vs Loyola L 0-7 L L L L L L L L L
3/21/26 vs Mobile L 0-7 L L L L L L L L L
3/22/26 vs Tennessee Southern L 2-5 W L L L W L W L L
4/4/26 SCAD Savannah L 1-6 L L L L W L L L L
4/7/26 vs Blue Mountain Christian (MS) L 3-4 W W L L W L L L L
4/16/26 vs Mobile L 0-4 u L u L u L L u L