Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Genestay, Johanne 4-3 4-3 0-0 3-2  —  4-3  —   —   —   —  W 3 4-3 0-0 0-0
Nemeth, Kitti 3-4 3-4 0-0 2-3 3-4  —   —   —   —   —  L 1 3-4 0-0 0-0
Orsi, Lorena 1-6 1-6 0-0 1-4  —   —   —   —  1-6  —  L 1 1-6 0-0 0-0
Player, No 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Sikorova, Tereza 2-5 2-5 0-0 2-3  —   —  2-5  —   —   —  W 1 2-5 0-0 0-0
Swiderek, Eva 2-5 2-5 0-0 2-3  —   —   —  2-5  —   —  L 1 2-5 0-0 0-0
Undefined, Player, No 0-5 0-5 0-0 0-4  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Total 12-30 12-30 0-0 10-20 3-4 4-3 2-5 2-5 1-6 0-7 0-0 0-0
Percentage .286 .286 .000 .333 .429 .571 .286 .286 .143 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
/ No Player No Player 0-5 0-5 0-0 0-4  —   —  0-5 L 5 0-5 0-0 0-0
Nemeth, Kitti / Orsi, Lorena Orsi, Lorena 3-2 3-2 0-0 3-2  —  3-2  —  W 3 3-2 0-0 0-0
Swiderek, Eva / Genestay, Johanne Genestay, Johanne 3-3 3-3 0-0 2-3 3-3  —   —  W 2 3-3 0-0 0-0
Swiderek, Eva / Orsi, Lorena Orsi, Lorena 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Genestay, Johanne / Nemeth, Kitti Nemeth, Kitti 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Orsi, Lorena / Sikorova, Tereza Sikorova, Tereza 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Player, Absent / Player, No Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-15 6-15 0-0 5-10 3-4 3-4 0-7 0-0 0-0
Percentage .286 .286 .000 .333 .429 .429 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nemeth, Kitti 3-3 3-3 0-0 3-2 0-1 3-2  —  W 3 3-3 0-0 0-0
Sikorova, Tereza 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Swiderek, Eva 3-4 3-4 0-0 2-3 3-3 0-1  —  W 2 3-4 0-0 0-0
Genestay, Johanne 3-4 3-4 0-0 2-3 3-4  —   —  W 2 3-4 0-0 0-0
Orsi, Lorena 3-4 3-4 0-0 3-2  —  3-4  —  W 3 3-4 0-0 0-0
Player, Absent 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Player, No 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Undefined, Player, No 0-6 0-6 0-0 0-5  —   —  0-6 L 6 0-6 0-0 0-0
Total 6-12 6-12 0-0 5-8 3-4 3-4 0-4 0-0 0-0
Percentage .333 .333 .000 .385 .429 .429 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Genestay, Johanne 3-2  —  3-2  —   —   —   —  W 3 3-2 0-0 0-0
Nemeth, Kitti 2-3 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Orsi, Lorena 1-4  —   —   —   —  1-4  —  L 1 1-4 0-0 0-0
Player, No 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sikorova, Tereza 2-3  —   —  2-3  —   —   —  W 1 2-3 0-0 0-0
Swiderek, Eva 2-3  —   —   —  2-3  —   —  L 1 2-3 0-0 0-0
Undefined, Player, No 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Total 10-20 2-3 3-2 2-3 2-3 1-4 0-5 0-0 0-0
Percentage .333 .400 .600 .400 .400 .200 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
/ No Player No Player 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Nemeth, Kitti / Orsi, Lorena Orsi, Lorena 3-2  —  3-2  —  W 3 3-2 0-0 0-0
Swiderek, Eva / Genestay, Johanne Genestay, Johanne 2-3 2-3  —   —  W 2 2-3 0-0 0-0
Player, No / Player, No Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-10 2-3 3-2 0-5 0-0 0-0
Percentage .333 .400 .600 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nemeth, Kitti 3-2  —  3-2  —  W 3 3-2 0-0 0-0
Swiderek, Eva 2-3 2-3  —   —  W 2 2-3 0-0 0-0
Genestay, Johanne 2-3 2-3  —   —  W 2 2-3 0-0 0-0
Orsi, Lorena 3-2  —  3-2  —  W 3 3-2 0-0 0-0
Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Undefined, Player, No 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 5-8 2-3 3-2 0-3 0-0 0-0
Percentage .385 .400 .600 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/2/25 Cumberland (TN) L 3-6 W W L L L L W L L
3/7/25 at Middle Georgia State L 0-7 L L L L L L L L L
3/28/25 at Loyola L 0-7 L L L L L L L L L
3/29/25 at William Carey (MS) L 0-7 L L L L L L L L L
4/2/25 Tennessee Southern W 4-3 W W W W L L L W L
4/4/25 at Blue Mountain Christian (MS) W 5-2 W W L W W L W W L
4/5/25 at Mobile L 3-4 L W W L L L W W L