Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (2-13, 1-9)

Overall Team Statistics
Statistic Abraham Baldwin (Ga.) Opponents
Shots
Goals 20 159
Goals Per Game 1.43 11.36
Shots 120 410
Shots Per Game 8.6 29.3
Shots Percentage 0.167 0.388
Shots On Goal 62-120 256-410
Shots On Goal Percentage 0.517 0.624
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 6 80
Saves 127 46
Fouls 23 43
Corner Kicks 25 86
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Underwood, Taylor 9Underwood, Taylor 13 12 798 6 2 14 25 0.240 13 0.520 0-0 0 1-1
12 Bobo, Whitner 12Bobo, Whitner 14 14 1073 5 2 12 33 0.152 16 0.485 0-0 0 0-0
3 Voyles, Mikayla 3Voyles, Mikayla 13 11 675 4 0 8 9 0.444 6 0.667 1-0 1 0-0
10 Stovall, Emily 10Stovall, Emily 14 14 1023 3 0 6 13 0.231 8 0.615 0-0 1 0-0
19 Taylor, Catie 19Taylor, Catie 13 6 575 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Woods, Avery 5Woods, Avery 11 11 826 1 0 2 7 0.143 2 0.286 0-0 0 0-0
7 Linsley, Haylie 7Linsley, Haylie 12 12 801 0 1 1 10 0.000 4 0.400 0-0 0 0-0
13 Roblero-Garcia, Luz 13Roblero-Garcia, Luz 13 6 636 0 1 1 5 0.000 2 0.400 0-0 0 0-0
16 Bottoms, Anna 16Bottoms, Anna 4 1 129 0 0 0 6 0.000 4 0.667 0-0 0 0-0
11 Brannen, Charley 11Brannen, Charley 3 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Burns, Kambri 17Burns, Kambri 14 13 1018 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Calloway, Dorian 23Calloway, Dorian 9 4 380 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Fernandez, Eva 15Fernandez, Eva 13 13 774 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Holloway, Ryvers 21Holloway, Ryvers 9 6 406 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Moore, AndiGrace 14Moore, AndiGrace 8 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Novak, Lauren 0Novak, Lauren 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parker, Molly 24Parker, Molly 14 14 1073 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Starnes, Emma 22Starnes, Emma 12 0 344 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Taddeo, Ruth 20Taddeo, Ruth 14 13 920 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Velasquez, Michelle 1Velasquez, Michelle 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 7 0.000 0 0.000 0-0 0 0-0  
Total 14 - 11716 20 6 46 133 0.150 62 0.466 1-0 2 1-1
Opponent 14 - 12079 148 79 375 417 0.355 253 0.607 2-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Burns, Kambri 17Burns, Kambri 10 10 900:00 101 10.10 109 0.519 1 2 0 1 210
21 Holloway, Ryvers 21Holloway, Ryvers 1 1 90:00 22 22.00 12 0.353 0 0 0 0 34
0 Novak, Lauren 0Novak, Lauren 1 1 90:00 6 6.00 5 0.455 0 0 0 0 11
Total 14 - 1080:00 129 10.75 126 0.494 1 2 0 1 255
Opponents 14 - 990:00 16 1.45 46 0.742 8 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Underwood, Taylor 9Underwood, Taylor 10 10 612 6 2 14 24 0.250 13 0.542 0-0 0 1-1
12 Bobo, Whitner 12Bobo, Whitner 10 10 713 3 1 7 23 0.130 11 0.478 0-0 0 0-0
3 Voyles, Mikayla 3Voyles, Mikayla 9 7 463 3 0 6 7 0.429 4 0.571 0-0 1 0-0
10 Stovall, Emily 10Stovall, Emily 10 10 663 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Woods, Avery 5Woods, Avery 7 7 550 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Linsley, Haylie 7Linsley, Haylie 8 8 541 0 1 1 7 0.000 2 0.286 0-0 0 0-0
16 Bottoms, Anna 16Bottoms, Anna 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Brannen, Charley 11Brannen, Charley 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Burns, Kambri 17Burns, Kambri 10 10 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Calloway, Dorian 23Calloway, Dorian 5 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fernandez, Eva 15Fernandez, Eva 9 9 537 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Holloway, Ryvers 21Holloway, Ryvers 9 6 406 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Moore, AndiGrace 14Moore, AndiGrace 7 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parker, Molly 24Parker, Molly 10 10 713 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Roblero-Garcia, Luz 13Roblero-Garcia, Luz 9 5 447 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Starnes, Emma 22Starnes, Emma 8 0 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Taddeo, Ruth 20Taddeo, Ruth 10 9 583 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Taylor, Catie 19Taylor, Catie 9 4 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Velasquez, Michelle 1Velasquez, Michelle 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 7 0.000 0 0.000 0-0 0 0-0  
Total 10 - 7779 14 4 32 99 0.141 41 0.414 1-0 1 1-1
Opponent 10 - 8080 123 71 317 326 0.377 200 0.613 2-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Burns, Kambri 17Burns, Kambri 7 7 630:00 81 11.57 85 0.512 0 2 0 1 166
21 Holloway, Ryvers 21Holloway, Ryvers 1 1 90:00 22 22.00 12 0.353 0 0 0 0 34
Total 10 - 720:00 103 12.88 97 0.485 0 2 0 1 200
Opponents 10 - 675:00 10 1.33 31 0.756 6 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Trinity College of J L 1-6 () 0 Whitner Bobo (0)
8/23/2025 vs Webber International L 0-8 () 0
9/6/2025 vs Florida College (FL) W 5-1 (1-2-0) 45 Mikayla Voyles (0)
Emily Stovall (0) (Luz Roblero-Garcia)
Catie Taylor (0)
Emily Stovall (0) (Whitner Bobo)
Whitner Bobo (0)
9/10/2025 vs Georgia Southwestern State L 0-11 (1-4-0) 0
9/17/2025 vs Mobile L 0-12 () 0
9/20/2025 vs William Carey (MS) L 0-25 (1-6, 0-2) 0-2 0
9/25/2025 at Dalton State (GA) L 1-10 (1-7-0, 0-4-0) 0-4-0 0 Taylor Underwood (0)
9/27/2025 at Life L 0-22 (1-7-0, 0-4-0) 0-4-0 70
10/1/2025 vs Point L 0-9 (1-9-0, 0-5) 0-5 0
10/4/2025 vs Faulkner (AL) L 3-11 (1-10-0, 0-7-0) 0-7-0 0 Taylor Underwood (0)
Whitner Bobo (0)
Avery Woods (0)
10/16/2025 at Blue Mountain Christ W 6-0 (2-10-0, 1-6-0) 1-6-0 97 Mikayla Voyles (0) (Taylor Underwood)
Emily Stovall (0) (Haylie Linsley)
Whitner Bobo (0) (Taylor Underwood)
Whitner Bobo (0)
Mikayla Voyles (0) (Whitner Bobo)
Taylor Underwood (0)
10/18/2025 at Tennessee Southern L 0-22 (2-11-0, 1-7-0) 1-7-0 179
10/22/2025 at Thomas L 0-17 (2-12-0, 0-8-0) 0-8-0 0
10/25/2025 vs Brewton-Parker (GA) L 4-5 () 0 Taylor Underwood ()
Taylor Underwood ()
Taylor Underwood ()
Mikayla Voyles ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Trinity College of J 1-6 1 0 2 11 0.091 9 0.818 0-0 0 0-0 989
8/23/2025 vs Webber International 0-8 0 0 0 3 0.000 3 1.000 0-0 0 0-0 936
9/6/2025 vs Florida College (FL) 5-1 5 2 12 17 0.294 8 0.471 1-0 1 0-0 990
9/10/2025 vs Georgia Southwestern State 0-11 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1022
9/17/2025 vs Mobile 0-12 0 0 0 10 0.000 7 0.700 0-0 0 0-0 933
9/20/2025 vs William Carey (MS) 0-25 0 0 0 0 0.000 1 0.000 0-0 0 0-0 0
9/25/2025 at Dalton State (GA) 1-10 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
9/27/2025 at Life 0-22 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1013
10/1/2025 vs Point 0-9 0 0 0 11 0.000 6 0.545 0-0 0 0-0 975
10/4/2025 vs Faulkner (AL) 3-11 3 0 6 9 0.333 6 0.667 0-0 0 0-0 948
10/16/2025 at Blue Mountain Christ 6-0 6 4 16 50 0.120 17 0.340 0-0 1 0-0 945
10/18/2025 at Tennessee Southern 0-22 0 0 0 1 0.000 1 1.000 0-0 0 0-0 985
10/22/2025 at Thomas 0-17 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/25/2025 vs Brewton-Parker (GA) 4-5 4 0 8 0 0.000 0 0.000 0-0 0 1-1 0
Total 20-159 20 6 46 120 0.167 62 0.517 1-0 2 1-1 11716
Opponent - 159 80 398 410 0.388 256 0.624 2-0 12 - 12079

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Trinity College of J 1-6 90:00 6 6.00 5 0.455 0 1 0 0 11
8/23/2025 Webber International 0-8 90:00 8 7.00 10 0.556 0 1 0 0 18
9/6/2025 Florida College (FL) 5-1 90:00 1 5.00 4 0.800 1 0 0 0 5
9/10/2025 Georgia Southwestern State 0-11 90:00 11 6.50 10 0.476 0 1 0 0 21
9/17/2025 Mobile 0-12 90:00 12 7.60 10 0.455 0 1 0 0 22
9/20/2025 William Carey (MS) 0-25 0:00 0 7.60 0 0.00 0 1 0 1 0
9/25/2025 Dalton State (GA) 1-10 90:00 10 8.00 21 0.677 0 1 0 0 31
9/27/2025 Life 0-22 90:00 22 10.00 12 0.353 0 1 0 0 34
10/1/2025 Point 0-9 90:00 9 9.88 13 0.591 0 1 0 0 22
10/4/2025 Faulkner (AL) 3-11 90:00 11 10.00 19 0.633 0 1 0 0 30
10/16/2025 Blue Mountain Christ 6-0 90:00 0 9.00 4 1.000 1 0 0 1 4
10/18/2025 Tennessee Southern 0-22 90:00 22 10.18 15 0.405 0 1 0 0 37
10/22/2025 Thomas 0-17 90:00 17 10.75 3 0.150 0 1 0 0 20
10/25/2025 Brewton-Parker (GA) 4-5 0:00 0 10.75 0 0.00 0 1 0 1 0
Totals - 1080 129 10.75 126 0.494 2 12 0 3 255
Opponent - 990:00 16 1.45 46 0.742 12 2 0 8 62

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Trinity College of J 6-1 6 1 13 23 0.261 11 0.478 0-0 1 0-0 989
8/23/2025 Webber International 8-0 8 4 20 27 0.296 18 0.667 0-0 1 0-0 990
9/6/2025 Florida College (FL) 1-5 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
9/10/2025 Georgia Southwestern State 11-0 11 3 25 37 0.297 21 0.568 0-0 1 1-1 1030
9/17/2025 Mobile 12-0 12 3 27 29 0.414 22 0.759 0-0 1 0-0 1135
9/20/2025 William Carey (MS) 25-0 25 4 54 0 0.000 0 0.000 1-0 1 0-0 0
9/25/2025 Dalton State (GA) 10-1 10 9 29 54 0.185 31 0.574 0-0 1 0-0 990
9/27/2025 Life 22-0 22 19 63 60 0.367 34 0.567 0-0 1 0-0 1004
10/1/2025 Point 9-0 9 1 19 28 0.321 22 0.786 0-0 1 0-0 1011
10/4/2025 Faulkner (AL) 11-3 11 2 24 48 0.229 31 0.646 0-0 1 0-0 971
10/16/2025 Blue Mountain Christ 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/18/2025 Tennessee Southern 22-0 22 21 65 53 0.415 37 0.698 0-0 1 0-0 987
10/22/2025 Thomas 17-0 17 13 47 34 0.500 20 0.588 0-0 1 0-0 991
10/25/2025 Brewton-Parker (GA) 5-4 5 0 10 0 0.000 0 0.000 0-0 1 0-0 0
Total 159-20 159 80 398 410 0.388 256 0.624 2-0 12 1-1 12079
Abraham Baldwin (Ga.) - 20 6 46 120 0.167 62 0.517 1-0 2 - 11716

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Trinity College of J 6-1 90:00 1 1.00 8 0.889 1 0 0 0 9
8/23/2025 Webber International 8-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2025 Florida College (FL) 1-5 90:00 5 2.00 3 0.375 0 1 0 0 8
9/10/2025 Georgia Southwestern State 11-0 45:00 0 1.71 1 1.000 1 0 0 1 1
9/17/2025 Mobile 12-0 90:00 0 1.33 7 1.000 1 0 0 1 7
9/20/2025 William Carey (MS) 25-0 0:00 0 1.33 1 1.000 1 0 0 1 1
9/25/2025 Dalton State (GA) 10-1 90:00 1 1.27 0 0.000 1 0 0 0 1
9/27/2025 Life 22-0 90:00 0 1.08 0 0.00 1 0 0 1 0
10/1/2025 Point 9-0 90:00 0 0.93 6 1.000 1 0 0 1 6
10/4/2025 Faulkner (AL) 11-3 45:00 3 1.25 3 0.500 1 0 0 0 6
10/16/2025 Blue Mountain Christ 0-6 90:00 6 1.78 11 0.647 0 1 0 0 17
10/18/2025 Tennessee Southern 22-0 90:00 0 1.60 1 1.000 1 0 0 1 1
10/22/2025 Thomas 17-0 90:00 0 1.45 2 1.000 1 0 0 1 2
10/25/2025 Brewton-Parker (GA) 5-4 0:00 0 1.45 0 0.00 1 0 0 1 0
Totals - 990 16 1.45 46 0.742 12 2 0 9 62
Abraham Baldwin (Ga.) - 1080:00 129 10.75 126 0.494 2 12 0 1 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Trinity College of J 1-6 1/6 0/1 11/23 9/11 0/0 0/0 0/0
8/23/2025 vs Webber International 0-8 0/8 0/4 3/27 3/18 0/1 0/0 0/0
9/6/2025 vs Florida College (FL) 5-1 5/1 2/0 17/9 8/5 4/4 1/1 0/0
9/10/2025 vs Georgia Southwestern State 0-11 0/11 0/3 3/37 1/21 1/4 0/0 0/0
9/17/2025 vs Mobile 0-12 0/12 0/3 10/29 7/22 0/3 0/0 0/0
9/20/2025 vs William Carey (MS) 0-25 0/25 0/4 0/0 1/0 0/2 0/1 0/0
9/25/2025 at Dalton State (GA) 1-10 1/10 0/9 1/54 1/31 0/17 0/0 0/0
9/27/2025 at Life 0-22 0/22 0/19 0/60 0/34 0/12 0/0 0/0
10/1/2025 vs Point 0-9 0/9 0/1 11/28 6/22 1/3 0/0 0/0
10/4/2025 vs Faulkner (AL) 3-11 3/11 0/2 9/48 6/31 0/8 0/0 0/0
10/16/2025 at Blue Mountain Christ 6-0 6/0 4/0 50/8 17/4 14/3 0/0 0/0
10/18/2025 at Tennessee Southern 0-22 0/22 0/21 1/53 1/37 1/25 0/0 0/0
10/22/2025 at Thomas 0-17 0/17 0/13 4/34 2/20 4/4 0/0 0/0
10/25/2025 vs Brewton-Parker (GA) 4-5 4/5 0/0 0/0 0/0 0/0 0/0 0/0
Totals 20/159 6/80 120/410 62/256 25/86 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Blue Mountain Christ (10/16/2025)
GOALS 6 Blue Mountain Christ (10/16/2025)
ASSISTS 4 Blue Mountain Christ (10/16/2025)
SHOTS 50 Blue Mountain Christ (10/16/2025)
SHOTS ON GOAL 17 Blue Mountain Christ (10/16/2025)
SAVES 21 Dalton State (GA) (9/25/2025)
FOULS 7 Blue Mountain Christ (10/16/2025)
CORNER KICKS 14 Blue Mountain Christ (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 65 Tennessee Southern (10/18/2025)
GOALS 25 William Carey (MS) (9/20/2025)
ASSISTS 21 Tennessee Southern (10/18/2025)
SHOTS 60 Life (9/27/2025)
SHOTS ON GOAL 37 Tennessee Southern (10/18/2025)
SAVES 11 Blue Mountain Christ (10/16/2025)
FOULS 9 Thomas (10/22/2025)
CORNER KICKS 25 Tennessee Southern (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity College of J (8/21/2025)
Dalton State (GA) (9/25/2025)
GOALS 1 Trinity College of J (8/21/2025)
Dalton State (GA) (9/25/2025)
ASSISTS 2 Florida College (FL) (9/6/2025)
SHOTS 1 Dalton State (GA) (9/25/2025)
Tennessee Southern (10/18/2025)
SHOTS ON GOAL 1 Georgia Southwestern State (9/10/2025)
William Carey (MS) (9/20/2025)
Dalton State (GA) (9/25/2025)
Tennessee Southern (10/18/2025)
SAVES 3 Thomas (10/22/2025)
FOULS 1 Trinity College of J (8/21/2025)
Webber International (8/23/2025)
Mobile (9/17/2025)
Dalton State (GA) (9/25/2025)
Point (10/1/2025)
CORNER KICKS 1 Georgia Southwestern State (9/10/2025)
Point (10/1/2025)
Tennessee Southern (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida College (FL) (9/6/2025)
GOALS 1 Florida College (FL) (9/6/2025)
ASSISTS 1 Trinity College of J (8/21/2025)
Point (10/1/2025)
SHOTS 8 Blue Mountain Christ (10/16/2025)
SHOTS ON GOAL 4 Blue Mountain Christ (10/16/2025)
SAVES 1 Georgia Southwestern State (9/10/2025)
William Carey (MS) (9/20/2025)
Tennessee Southern (10/18/2025)
FOULS 1 Trinity College of J (8/21/2025)
Georgia Southwestern State (9/10/2025)
Dalton State (GA) (9/25/2025)
Point (10/1/2025)
Faulkner (AL) (10/4/2025)
CORNER KICKS 1 Webber International (8/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brewton-Parker (GA) (10/25/2025)
GOALS 3 Brewton-Parker (GA) (10/25/2025)
ASSISTS 2 Blue Mountain Christ (10/16/2025)
SHOTS 12 Blue Mountain Christ (10/16/2025)
SHOTS ON GOAL 6 Blue Mountain Christ (10/16/2025)
SAVES 21 Dalton State (GA) (9/25/2025)
FOULS 1 Webber International (8/23/2025)
Florida College (FL) (9/6/2025)
Point (10/1/2025)
Faulkner (AL) (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Blue Mountain Christ (10/16/2025)
GOALS 6 Blue Mountain Christ (10/16/2025)
ASSISTS 4 Blue Mountain Christ (10/16/2025)
SHOTS 50 Blue Mountain Christ (10/16/2025)
SHOTS ON GOAL 17 Blue Mountain Christ (10/16/2025)
SAVES 21 Dalton State (GA) (9/25/2025)
FOULS 7 Blue Mountain Christ (10/16/2025)
CORNER KICKS 14 Blue Mountain Christ (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taylor Underwood
Brewton-Parker (GA) (10/25/2025)
GOALS 3 Taylor Underwood
Brewton-Parker (GA) (10/25/2025)
ASSISTS 2 Taylor Underwood
Blue Mountain Christ (10/16/2025)
SHOTS 12 Whitner Bobo
Blue Mountain Christ (10/16/2025)
SHOTS ON GOAL 6 Whitner Bobo
Blue Mountain Christ (10/16/2025)
SAVES 21 Kambri Burns
Dalton State (GA) (9/25/2025)
FOULS 1 Taylor Underwood
Dorian Calloway
Ruth Taddeo
Charley Brannen
Webber International (8/23/2025)
Florida College (FL) (9/6/2025)
Point (10/1/2025)
Faulkner (AL) (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Underwood, Taylor 14
Bobo, Whitner 12
Voyles, Mikayla 8
Stovall, Emily 6
Taylor, Catie 2
Team Leaders: Goals
Player High
Goals
Underwood, Taylor 6
Bobo, Whitner 5
Voyles, Mikayla 4
Stovall, Emily 3
Taylor, Catie 1
Team Leaders: Assists
Player High
Assists
Underwood, Taylor 2
Bobo, Whitner 2
Linsley, Haylie 1
Roblero-Garcia, Luz 1
Team Leaders: Shots
Player High
Shots
Bobo, Whitner 33
Underwood, Taylor 25
Stovall, Emily 13
Linsley, Haylie 10
Voyles, Mikayla 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bobo, Whitner 16
Underwood, Taylor 13
Stovall, Emily 8
Voyles, Mikayla 6
Linsley, Haylie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Voyles, Mikayla 1
Stovall, Emily 1