Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Abraham Baldwin (Ga.) Opponents
Scoring
Total Points 225 210
Points Per Game 75.0 70.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 86-207 70-189
FG: Percentage .415 .370
FG: Per Game 28.7 23.3
3PT: Made-Attempted 22-82 22-69
3PT: Percentage .268 .319
3PT: Per Game 7.3 7.3
FT: Made-Attempted 31-43 48-66
FT: Percentage .721 .727
FT: Per Game 10.3 16.0
Rebounding
Total 121 110
Per Game 40.3 36.7
Margin 3.7 --
Assists
Total 36 26
Per Game 12.0 8.7
Turnovers
Total 58 61
Per Game 19.3 20.3
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 19.3 16.3
Steals
Total 28 34
Per Game 9.3 11.3
Blocks
Total 12 2
Per Game 4.0 0.7
Attendance
Total 0 0
Per Game 3-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Chaney, Shakiria 3 3 89 29.7 36 65 .554 3 17 .176 16 21 .762 91 30.3 11 5 16 5.3 2 2 8 11 2  
1 Wimberly, Brianna 3 3 72 24.0 8 19 .421 7 17 .412 0 0 .000 23 7.7 0 8 8 2.7 3 5 0 2 0  
4 Starks, Camiya 3 0 39 13.0 7 20 .350 4 8 .500 0 0 .000 18 6.0 2 3 5 1.7 1 3 7 6 1  
13 Townsend, Layla 2 0 15 7.5 3 6 .500 1 4 .250 5 6 .833 12 6.0 1 2 3 1.5 2 0 2 1 0  
3 Hosley, Zamiyah 3 3 79 26.3 5 16 .313 2 7 .286 2 4 .500 14 4.7 4 2 6 2.0 2 9 11 2 0  
12 Jefferson, Dailey 3 3 51 17.0 5 14 .357 0 1 .000 4 5 .800 14 4.7 1 16 17 5.7 12 1 3 1 2  
2 Charlton, Melody 3 0 36 12.0 5 18 .278 4 15 .267 0 0 .000 14 4.7 2 6 8 2.7 7 4 3 2 0  
8 Goodin, Payton 2 0 14 7.0 2 4 .500 0 0 .000 3 4 .750 7 3.5 3 1 4 2.0 2 1 0 1 2  
23 Frazier, Taylor 3 0 42 14.0 5 11 .455 0 0 .000 0 0 .000 10 3.3 9 13 22 7.3 6 2 4 0 4  
11 Price, Sophie 3 0 25 8.3 4 14 .286 1 6 .167 1 3 .333 10 3.3 1 6 7 2.3 3 3 1 0 0  
33 Townsend, Sophie 2 0 15 7.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 3 1 4 2.0 7 0 3 1 0  
14 Schultz, Megan 3 3 78 26.0 3 13 .231 0 5 .000 0 0 .000 6 2.0 3 9 12 4.0 5 2 6 1 1  
24 Hernandez, Analis 3 0 21 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 5 2 1 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 4 0 0  
0 Womble, Jaye beth 3 0 25 8.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 0 2 5 0 0  
Total 3 601 200.3 86 207 .415 22 82 .268 31 43 .721 225 75.00 41 80 121 40.3 57 36 58 28 12
Opponents 3 599 199.7 70 189 .370 22 69 .319 48 66 .727 210 70.00 32 78 110 36.7 43 26 61 34 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Chaney, Shakiria 3 3 89 36 65 .554 3 17 .176 16 21 .762 91 30.3
1 Wimberly, Brianna 3 3 72 8 19 .421 7 17 .412 0 0 .000 23 7.7
4 Starks, Camiya 3 0 39 7 20 .350 4 8 .500 0 0 .000 18 6.0
13 Townsend, Layla 2 0 15 3 6 .500 1 4 .250 5 6 .833 12 6.0
3 Hosley, Zamiyah 3 3 79 5 16 .313 2 7 .286 2 4 .500 14 4.7
12 Jefferson, Dailey 3 3 51 5 14 .357 0 1 .000 4 5 .800 14 4.7
2 Charlton, Melody 3 0 36 5 18 .278 4 15 .267 0 0 .000 14 4.7
23 Frazier, Taylor 3 0 42 5 11 .455 0 0 .000 0 0 .000 10 3.3
8 Goodin, Payton 2 0 14 2 4 .500 0 0 .000 3 4 .750 7 3.5
11 Price, Sophie 3 0 25 4 14 .286 1 6 .167 1 3 .333 10 3.3
33 Townsend, Sophie 2 0 15 3 3 1.000 0 0 .000 0 0 .000 6 3.0
14 Schultz, Megan 3 3 78 3 13 .231 0 5 .000 0 0 .000 6 2.0
24 Hernandez, Analis 3 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Womble, Jaye beth 3 0 25 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 3 601 86 207 .415 22 82 .268 31 43 .721 225 75.00
Opponents 3 599 70 189 .370 22 69 .319 48 66 .727 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Chaney, Shakiria 3 29.7 .554 .176 .762 3.7 1.7 5.3 0.7 3.7 0.7 30.3
1 Wimberly, Brianna 3 24.0 .421 .412 .000 0.0 2.7 2.7 1.7 0.7 0.0 7.7
4 Starks, Camiya 3 13.0 .350 .500 .000 0.7 1.0 1.7 1.0 2.0 0.3 6.0
13 Townsend, Layla 2 7.5 .500 .250 .833 0.5 1.0 1.5 0.0 0.5 0.0 6.0
3 Hosley, Zamiyah 3 26.3 .313 .286 .500 1.3 0.7 2.0 3.0 0.7 0.0 4.7
12 Jefferson, Dailey 3 17.0 .357 .000 .800 0.3 5.3 5.7 0.3 0.3 0.7 4.7
2 Charlton, Melody 3 12.0 .278 .267 .000 0.7 2.0 2.7 1.3 0.7 0.0 4.7
23 Frazier, Taylor 3 14.0 .455 .000 .000 3.0 4.3 7.3 0.7 0.0 1.3 3.3
8 Goodin, Payton 2 7.0 .500 .000 .750 1.5 0.5 2.0 0.5 0.5 1.0 3.5
11 Price, Sophie 3 8.3 .286 .167 .333 0.3 2.0 2.3 1.0 0.0 0.0 3.3
33 Townsend, Sophie 2 7.5 1.000 .000 .000 1.5 0.5 2.0 0.0 0.5 0.0 3.0
14 Schultz, Megan 3 26.0 .231 .000 .000 1.0 3.0 4.0 0.7 0.3 0.3 2.0
24 Hernandez, Analis 3 7.0 .000 .000 .000 0.3 1.3 1.7 0.7 0.0 0.0 0.0
0 Womble, Jaye beth 3 8.3 .000 .000 .000 0.0 1.0 1.0 0.7 0.0 0.0 0.0
Total 3 200.3 .415 .268 .721 13.7 26.7 40.3 12.0 9.3 4.0 75.00
Opponents 3 199.7 .370 .319 .727 10.7 26.0 36.7 8.7 11.3 0.7 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner (FL) 10/24/25 53-60 L 21-64 .328 1-22 .045 10-14 .714 11 20 31 31.0 17 5 10 4 4 53 53.0
vs Spartanburg Methodist 10/25/25 74-98 L 26-61 .426 8-21 .381 14-15 .933 9 34 43 37.0 19 12 33 6 12 74 63.5
vs Beacon College 11/08/25 98-52 W 39-82 .476 13-39 .333 7-14 .500 21 26 47 40.3 21 19 15 2 12 98 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner (FL) 10/24/25 60-53 W 22-59 .373 5-16 .313 11-14 .786 11 26 37 37.0 17 6 15 0 3 60 60.0
Spartanburg Methodist 10/25/25 98-74 W 34-83 .410 10-28 .357 20-25 .800 16 30 46 41.5 17 14 16 2 20 98 79.0
Beacon College 11/08/25 52-98 L 14-47 .298 7-25 .280 17-27 .630 5 22 27 36.7 9 6 30 0 11 52 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner (FL) 10/24/25 53-60 -7 21-64/22-59 .328/.373 1-22/5-16 .045/.313 10-14/11-14 .714-.786 31/37 -6 5/6 10/15 4/0 4/3 17/17
Spartanburg Methodist 10/25/25 74-98 -24 26-61/34-83 .426/.410 8-21/10-28 .381/.357 14-15/20-25 .933-.800 43/46 -3 12/14 33/16 6/2 12/20 19/17
Beacon College 11/08/25 98-52 46 39-82/14-47 .476/.298 13-39/7-25 .333/.280 7-14/17-27 .500-.630 47/27 20 19/6 15/30 2/0 12/11 21/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Beacon College (11/08/25)
FIELD GOALS MADE 39 Beacon College (11/08/25)
FIELD GOAL ATTEMPTS 82 Beacon College (11/08/25)
3 PT FIELD GOALS MADE 13 Beacon College (11/08/25)
3 PT FG ATTEMPTS 39 Beacon College (11/08/25)
FREE THROWS MADE 14 Spartanburg Methodist (10/25/25)
FREE THROW ATTEMPTS 15 Spartanburg Methodist (10/25/25)
REBOUNDS 47 Beacon College (11/08/25)
ASSISTS 19 Beacon College (11/08/25)
STEALS 12 Spartanburg Methodist (10/25/25); Beacon College (11/08/25)
BLOCKED SHOTS 6 Spartanburg Methodist (10/25/25)
TURNOVERS 33 Spartanburg Methodist (10/25/25)
FOULS 21 Beacon College (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Shakiria Chaney Spartanburg Methodist (10/25/25)
FIELD GOALS MADE 15 Shakiria Chaney Spartanburg Methodist (10/25/25)
FIELD GOAL ATTEMPTS 25 Shakiria Chaney Warner (FL) (10/24/25)
3 PT FIELD GOALS MADE 7 Brianna Wimberly Beacon College (11/08/25)
3 PT FG ATTEMPTS 10 Brianna Wimberly Beacon College (11/08/25)
FREE THROWS MADE 8 Shakiria Chaney Warner (FL) (10/24/25); Spartanburg Methodist (10/25/25)
FREE THROW ATTEMPTS 12 Shakiria Chaney Warner (FL) (10/24/25)
REBOUNDS 9 Taylor Frazier Spartanburg Methodist (10/25/25)
ASSISTS 4 Zamiyah Hosley; Brianna Wimberly Spartanburg Methodist (10/25/25); Beacon College (11/08/25)
STEALS 6 Shakiria Chaney Spartanburg Methodist (10/25/25)
BLOCKED SHOTS 2 Taylor Frazier Warner (FL) (10/24/25); Spartanburg Methodist (10/25/25)
TURNOVERS 6 Camiya Starks Spartanburg Methodist (10/25/25)
FOULS 5 Dailey Jefferson Beacon College (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Chaney, Shakiria 3 91 30.3
#1 Wimberly, Brianna 3 23 7.7
#4 Starks, Camiya 3 18 6.0
#2 Charlton, Melody 3 14 4.7
#3 Hosley, Zamiyah 3 14 4.7
#12 Jefferson, Dailey 3 14 4.7
#13 Townsend, Layla 2 12 6.0
#23 Frazier, Taylor 3 10 3.3
#11 Price, Sophie 3 10 3.3
#8 Goodin, Payton 2 7 3.5
#14 Schultz, Megan 3 6 2.0
#33 Townsend, Sophie 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Chaney, Shakiria 3 36 65 .554 12.0 21.7
#1 Wimberly, Brianna 3 8 19 .421 2.7 6.3
#4 Starks, Camiya 3 7 20 .350 2.3 6.7
#2 Charlton, Melody 3 5 18 .278 1.7 6.0
#23 Frazier, Taylor 3 5 11 .455 1.7 3.7
#3 Hosley, Zamiyah 3 5 16 .313 1.7 5.3
#12 Jefferson, Dailey 3 5 14 .357 1.7 4.7
#11 Price, Sophie 3 4 14 .286 1.3 4.7
#14 Schultz, Megan 3 3 13 .231 1.0 4.3
#13 Townsend, Layla 2 3 6 .500 1.5 3.0
#33 Townsend, Sophie 2 3 3 1.000 1.5 1.5
#8 Goodin, Payton 2 2 4 .500 1.0 2.0
#0 Womble, Jaye beth 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Wimberly, Brianna 3 7 17 .412 2.3 5.7
#2 Charlton, Melody 3 4 15 .267 1.3 5.0
#4 Starks, Camiya 3 4 8 .500 1.3 2.7
#5 Chaney, Shakiria 3 3 17 .176 1.0 5.7
#3 Hosley, Zamiyah 3 2 7 .286 0.7 2.3
#11 Price, Sophie 3 1 6 .167 0.3 2.0
#13 Townsend, Layla 2 1 4 .250 0.5 2.0
#12 Jefferson, Dailey 3 0 1 .000 0.0 0.3
#14 Schultz, Megan 3 0 5 .000 0.0 1.7
#0 Womble, Jaye beth 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Chaney, Shakiria 3 16 21 .762 5.3 7.0
#13 Townsend, Layla 2 5 6 .833 2.5 3.0
#12 Jefferson, Dailey 3 4 5 .800 1.3 1.7
#8 Goodin, Payton 2 3 4 .750 1.5 2.0
#3 Hosley, Zamiyah 3 2 4 .500 0.7 1.3
#11 Price, Sophie 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Frazier, Taylor 3 22 7.3 9 3.0 13 4.3
#12 Jefferson, Dailey 3 17 5.7 1 0.3 16 5.3
#5 Chaney, Shakiria 3 16 5.3 11 3.7 5 1.7
#14 Schultz, Megan 3 12 4.0 3 1.0 9 3.0
#2 Charlton, Melody 3 8 2.7 2 0.7 6 2.0
#1 Wimberly, Brianna 3 8 2.7 0 0.0 8 2.7
#11 Price, Sophie 3 7 2.3 1 0.3 6 2.0
#3 Hosley, Zamiyah 3 6 2.0 4 1.3 2 0.7
#24 Hernandez, Analis 3 5 1.7 1 0.3 4 1.3
#4 Starks, Camiya 3 5 1.7 2 0.7 3 1.0
#8 Goodin, Payton 2 4 2.0 3 1.5 1 0.5
#33 Townsend, Sophie 2 4 2.0 3 1.5 1 0.5
#13 Townsend, Layla 2 3 1.5 1 0.5 2 1.0
#0 Womble, Jaye beth 3 3 1.0 0 0.0 3 1.0
#TM Team 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Hosley, Zamiyah 3 9 3.0
#1 Wimberly, Brianna 3 5 1.7
#2 Charlton, Melody 3 4 1.3
#11 Price, Sophie 3 3 1.0
#4 Starks, Camiya 3 3 1.0
#5 Chaney, Shakiria 3 2 0.7
#23 Frazier, Taylor 3 2 0.7
#24 Hernandez, Analis 3 2 0.7
#14 Schultz, Megan 3 2 0.7
#0 Womble, Jaye beth 3 2 0.7
#8 Goodin, Payton 2 1 0.5
#12 Jefferson, Dailey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Frazier, Taylor 3 4 1.3
#5 Chaney, Shakiria 3 2 0.7
#8 Goodin, Payton 2 2 1.0
#12 Jefferson, Dailey 3 2 0.7
#14 Schultz, Megan 3 1 0.3
#4 Starks, Camiya 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Chaney, Shakiria 3 11 3.7
#4 Starks, Camiya 3 6 2.0
#2 Charlton, Melody 3 2 0.7
#3 Hosley, Zamiyah 3 2 0.7
#1 Wimberly, Brianna 3 2 0.7
#8 Goodin, Payton 2 1 0.5
#12 Jefferson, Dailey 3 1 0.3
#14 Schultz, Megan 3 1 0.3
#13 Townsend, Layla 2 1 0.5
#33 Townsend, Sophie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Hosley, Zamiyah 3 11 3.7
#5 Chaney, Shakiria 3 8 2.7
#4 Starks, Camiya 3 7 2.3
#14 Schultz, Megan 3 6 2.0
#0 Womble, Jaye beth 3 5 1.7
#23 Frazier, Taylor 3 4 1.3
#TM Team 3 4 1.3
#2 Charlton, Melody 3 3 1.0
#12 Jefferson, Dailey 3 3 1.0
#33 Townsend, Sophie 2 3 1.5
#13 Townsend, Layla 2 2 1.0
#24 Hernandez, Analis 3 1 0.3
#11 Price, Sophie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Jefferson, Dailey 3 12 4.0
#2 Charlton, Melody 3 7 2.3
#33 Townsend, Sophie 2 7 3.5
#23 Frazier, Taylor 3 6 2.0
#24 Hernandez, Analis 3 5 1.7
#14 Schultz, Megan 3 5 1.7
#11 Price, Sophie 3 3 1.0
#1 Wimberly, Brianna 3 3 1.0
#5 Chaney, Shakiria 3 2 0.7
#8 Goodin, Payton 2 2 1.0
#3 Hosley, Zamiyah 3 2 0.7
#13 Townsend, Layla 2 2 1.0
#4 Starks, Camiya 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Chaney, Shakiria 3 89 29.7
#3 Hosley, Zamiyah 3 79 26.3
#14 Schultz, Megan 3 78 26.0
#1 Wimberly, Brianna 3 72 24.0
#12 Jefferson, Dailey 3 51 17.0
#23 Frazier, Taylor 3 42 14.0
#4 Starks, Camiya 3 39 13.0
#2 Charlton, Melody 3 36 12.0
#11 Price, Sophie 3 25 8.3
#0 Womble, Jaye beth 3 25 8.3
#24 Hernandez, Analis 3 21 7.0
#13 Townsend, Layla 2 15 7.5
#33 Townsend, Sophie 2 15 7.5
#8 Goodin, Payton 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Price, Sophie 3 3 1 3.00
#24 Hernandez, Analis 3 2 1 2.00
#2 Charlton, Melody 3 4 3 1.33