Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-3, 0-2)

Overall Team Statistics
Statistic Abraham Baldwin (Ga.) Opponents
Scoring
Total Points 503 520
Points Per Game 71.9 74.3
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 178-480 183-470
FG: Percentage .371 .389
FG: Per Game 25.4 26.1
3PT: Made-Attempted 51-192 62-194
3PT: Percentage .266 .320
3PT: Per Game 7.3 8.9
FT: Made-Attempted 96-149 92-141
FT: Percentage .644 .652
FT: Per Game 13.7 13.1
Rebounding
Total 284 281
Per Game 40.6 40.1
Margin 0.4 --
Assists
Total 86 126
Per Game 12.3 18.0
Turnovers
Total 136 136
Per Game 19.4 19.4
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 19.6 16.7
Steals
Total 59 67
Per Game 8.4 9.6
Blocks
Total 14 13
Per Game 2.0 1.9
Attendance
Total 0 236
Per Game 2-0 4-59

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lavigne, Ella 7 7 229 32.7 65 127 .512 1 13 .077 27 37 .730 158 22.6 29 51 80 11.4 11 10 30 14 2
1 Wimberly, Brianna 7 7 179 25.6 21 71 .296 12 54 .222 9 15 .600 63 9.0 1 26 27 3.9 16 6 8 5 1
43 Bedford , Zoe 7 5 145 20.7 22 64 .344 17 45 .378 0 0 .000 61 8.7 9 9 18 2.6 12 6 8 3 0
8 Ruiz, Mya 7 6 194 27.7 18 45 .400 9 25 .360 11 14 .786 56 8.0 5 17 22 3.1 10 25 21 7 0
23 Frazier, Taylor 7 7 158 22.6 18 38 .474 0 1 .000 11 24 .458 47 6.7 18 20 38 5.4 28 3 11 4 6
4 Starks, Camiya 4 0 56 14.0 5 19 .263 0 8 .000 7 9 .778 17 4.3 2 6 8 2.0 2 6 3 5 0
3 Hosley, Zamiyah 7 3 174 24.9 9 37 .243 5 17 .294 5 6 .833 28 4.0 6 6 12 1.7 13 19 19 9 0
25 Lucear, Anaja 6 0 68 11.3 8 21 .381 4 11 .364 3 8 .375 23 3.8 6 9 15 2.5 18 5 11 5 0
5 Ingram, Cierra 5 0 43 8.6 4 11 .364 0 2 .000 8 10 .800 16 3.2 3 4 7 1.4 4 3 3 4 0
20 Penswick, Mya 7 0 72 10.3 5 15 .333 0 0 .000 10 15 .667 20 2.9 6 8 14 2.0 13 1 8 1 4
2 Charlton, Melody 6 0 26 4.3 3 15 .200 3 14 .214 2 3 .667 11 1.8 0 4 4 0.7 0 0 4 1 0
32 Wang, Chi Chi 7 0 42 6.0 0 5 .000 0 0 .000 2 4 .500 2 0.3 4 4 8 1.1 6 1 0 0 1
13 Harvey, Selena 5 0 15 3.0 0 2 .000 0 0 .000 1 4 .250 1 0.2 2 2 4 0.8 1 1 0 0 0
0 Bagley, Rachel 3 0 6 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 2.6 0 0 6 0 0  
14 Triana, Miah 5 0 19 3.8 0 7 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.4 0 0 2 1 0
Total 7 1426 203.7 178 480 .371 51 192 .266 96 149 .644 503 71.86 102 182 284 40.6 134 86 136 59 14
Opponents 7 1432 204.6 183 470 .389 62 194 .320 92 141 .652 520 74.29 96 185 281 40.1 139 126 136 67 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lavigne, Ella 2 2 60 30.0 13 31 .419 0 5 .000 4 6 .667 30 15.0 10 14 24 12.0 2 5 2.5 8 5 2
1 Wimberly, Brianna 2 2 53 26.5 10 26 .385 7 19 .368 0 0 .000 27 13.5 0 7 7 3.5 3 0 0.0 1 1 0
23 Frazier, Taylor 2 2 46 23.0 6 15 .400 0 1 .000 4 9 .444 16 8.0 6 3 9 4.5 7 1 0.5 2 0 4
8 Ruiz, Mya 2 2 48 24.0 3 14 .214 2 8 .250 2 4 .500 10 5.0 3 3 6 3.0 3 5 2.5 8 1 0
5 Ingram, Cierra 2 0 29 14.5 2 7 .286 0 1 .000 7 8 .875 11 5.5 3 3 6 3.0 4 3 1.5 3 4 0
43 Bedford , Zoe 2 0 30 15.0 2 11 .182 2 10 .200 0 0 .000 6 3.0 0 4 4 2.0 3 0 0.0 2 1 0
25 Lucear, Anaja 2 0 31 15.5 2 8 .250 1 6 .167 2 6 .333 7 3.5 3 5 8 4.0 8 2 1.0 7 4 0
2 Charlton, Melody 2 0 12 6.0 1 7 .143 1 7 .143 2 3 .667 5 2.5 0 2 2 1.0 0 0 0.0 1 0 0
3 Hosley, Zamiyah 2 2 54 27.0 1 11 .091 0 5 .000 0 0 .000 2 1.0 3 2 5 2.5 2 4 2.0 6 3 0
20 Penswick, Mya 2 0 26 13.0 0 3 .000 0 0 .000 3 4 .750 3 1.5 1 3 4 2.0 2 0 0.0 2 0 0
32 Wang, Chi Chi 2 0 15 7.5 0 3 .000 0 0 .000 2 4 .500 2 1.0 3 1 4 2.0 1 0 0.0 0 0 1
0 Bagley, Rachel 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 2 0 0
13 Harvey, Selena 2 0 8 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 1 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 3.0 0 0 0.0 1 0 0  
14 Triana, Miah 2 0 8 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 0 1 0
Total 2 426 213.0 40 143 .280 13 64 .203 26 46 .565 119 59.50 39 53 92 46.0 36 21 10.5 43 20 7
Opponents 2 425 212.5 59 136 .434 17 51 .333 22 28 .786 157 78.50 23 64 87 43.5 40 46 23.0 44 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lavigne, Ella 7 7 229 65 127 .512 1 13 .077 27 37 .730 158 22.6
1 Wimberly, Brianna 7 7 179 21 71 .296 12 54 .222 9 15 .600 63 9.0
8 Ruiz, Mya 7 6 194 18 45 .400 9 25 .360 11 14 .786 56 8.0
43 Bedford , Zoe 7 5 145 22 64 .344 17 45 .378 0 0 .000 61 8.7
23 Frazier, Taylor 7 7 158 18 38 .474 0 1 .000 11 24 .458 47 6.7
3 Hosley, Zamiyah 7 3 174 9 37 .243 5 17 .294 5 6 .833 28 4.0
4 Starks, Camiya 4 0 56 5 19 .263 0 8 .000 7 9 .778 17 4.3
5 Ingram, Cierra 5 0 43 4 11 .364 0 2 .000 8 10 .800 16 3.2
25 Lucear, Anaja 6 0 68 8 21 .381 4 11 .364 3 8 .375 23 3.8
20 Penswick, Mya 7 0 72 5 15 .333 0 0 .000 10 15 .667 20 2.9
2 Charlton, Melody 6 0 26 3 15 .200 3 14 .214 2 3 .667 11 1.8
0 Bagley, Rachel 3 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
13 Harvey, Selena 5 0 15 0 2 .000 0 0 .000 1 4 .250 1 0.2
14 Triana, Miah 5 0 19 0 7 .000 0 0 .000 0 0 .000 0 0.0
32 Wang, Chi Chi 7 0 42 0 5 .000 0 0 .000 2 4 .500 2 0.3
Total 7 1426 178 480 .371 51 192 .266 96 149 .644 503 71.86
Opponents 7 1432 183 470 .389 62 194 .320 92 141 .652 520 74.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lavigne, Ella 7 32.7 .512 .077 .730 4.1 7.3 11.4 1.4 2.0 0.3 22.6
1 Wimberly, Brianna 7 25.6 .296 .222 .600 0.1 3.7 3.9 0.9 0.7 0.1 9.0
8 Ruiz, Mya 7 27.7 .400 .360 .786 0.7 2.4 3.1 3.6 1.0 0.0 8.0
43 Bedford , Zoe 7 20.7 .344 .378 .000 1.3 1.3 2.6 0.9 0.4 0.0 8.7
23 Frazier, Taylor 7 22.6 .474 .000 .458 2.6 2.9 5.4 0.4 0.6 0.9 6.7
3 Hosley, Zamiyah 7 24.9 .243 .294 .833 0.9 0.9 1.7 2.7 1.3 0.0 4.0
4 Starks, Camiya 4 14.0 .263 .000 .778 0.5 1.5 2.0 1.5 1.3 0.0 4.3
5 Ingram, Cierra 5 8.6 .364 .000 .800 0.6 0.8 1.4 0.6 0.8 0.0 3.2
25 Lucear, Anaja 6 11.3 .381 .364 .375 1.0 1.5 2.5 0.8 0.8 0.0 3.8
20 Penswick, Mya 7 10.3 .333 .000 .667 0.9 1.1 2.0 0.1 0.1 0.6 2.9
2 Charlton, Melody 6 4.3 .200 .214 .667 0.0 0.7 0.7 0.0 0.2 0.0 1.8
0 Bagley, Rachel 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
13 Harvey, Selena 5 3.0 .000 .000 .250 0.4 0.4 0.8 0.2 0.0 0.0 0.2
14 Triana, Miah 5 3.8 .000 .000 .000 0.4 1.0 1.4 0.0 0.2 0.0 0.0
32 Wang, Chi Chi 7 6.0 .000 .000 .500 0.6 0.6 1.1 0.1 0.0 0.1 0.3
Total 7 203.7 .371 .266 .644 14.6 26.0 40.6 12.3 8.4 2.0 71.86
Opponents 7 204.6 .389 .320 .652 13.7 26.4 40.1 18.0 9.6 1.9 74.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine College 10/23/26 82-78 W 29-76 .382 8-32 .250 16-23 .696 15 28 43 43.0 18 16 22 3 9 82 82.0
vs CIU (SC) 10/24/26 79-67 W 28-62 .452 8-20 .400 15-23 .652 15 19 34 38.5 15 13 18 0 11 79 80.5
at Columbia (SC) 10/31/26 63-58 W 22-53 .415 4-12 .333 15-21 .714 11 34 45 40.7 22 9 24 2 9 63 74.7
at Georgia Southern Golden Eagles 11/05/26 80-83 L 30-80 .375 9-39 .231 11-17 .647 16 23 39 40.3 21 16 15 0 0 80 76.0
vs Florida Polytechnic University 11/11/26 80-77 W 29-66 .439 9-25 .360 13-19 .684 6 25 31 38.4 22 11 14 2 10 80 76.8
at Andrew College 11/12/26 78-89 L 26-80 .325 10-35 .286 16-24 .667 24 32 56 41.3 22 14 24 6 10 78 77.0
at Thomas 11/14/26 41-68 L 14-63 .222 3-29 .103 10-22 .455 15 21 36 40.6 14 7 19 1 10 41 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine College 10/23/26 78-82 L 27-84 .321 9-35 .257 15-28 .536 23 23 46 46.0 21 18 15 1 16 78 78.0
CIU (SC) 10/24/26 67-79 L 23-56 .411 11-29 .379 10-12 .833 9 17 26 36.0 23 18 24 1 8 67 72.5
Columbia (SC) 10/31/26 58-63 L 20-67 .299 6-24 .250 12-20 .600 18 25 43 38.3 20 16 21 3 14 58 67.7
Georgia Southern Golden Eagles 11/05/26 83-80 W 30-64 .469 8-21 .381 15-28 .536 16 30 46 40.3 15 21 19 0 0 83 71.5
Florida Polytechnic University 11/11/26 77-80 L 24-63 .381 11-34 .324 18-25 .720 7 26 33 38.8 20 7 13 1 6 77 72.6
Andrew College 11/12/26 89-78 W 31-78 .397 6-21 .286 21-27 .778 13 25 38 38.7 20 27 18 6 15 89 75.3
Thomas 11/14/26 68-41 W 28-58 .483 11-30 .367 1-1 1.000 10 39 49 40.1 20 19 26 1 8 68 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine College 10/23/26 82-78 4 29-76/27-84 .382/.321 8-32/9-35 .250/.257 16-23/15-28 .696-.536 43/46 -3 16/18 22/15 3/1 9/16 18/21
CIU (SC) 10/24/26 79-67 12 28-62/23-56 .452/.411 8-20/11-29 .400/.379 15-23/10-12 .652-.833 34/26 8 13/18 18/24 0/1 11/8 15/23
Columbia (SC) 10/31/26 63-58 5 22-53/20-67 .415/.299 4-12/6-24 .333/.250 15-21/12-20 .714-.600 45/43 2 9/16 24/21 2/3 9/14 22/20
Georgia Southern Golden Eagles 11/05/26 80-83 -3 30-80/30-64 .375/.469 9-39/8-21 .231/.381 11-17/15-28 .647-.536 39/46 -7 16/21 15/19 0/0 0/0 21/15
Florida Polytechnic University 11/11/26 80-77 3 29-66/24-63 .439/.381 9-25/11-34 .360/.324 13-19/18-25 .684-.720 31/33 -2 11/7 14/13 2/1 10/6 22/20
Andrew College 11/12/26 78-89 -11 26-80/31-78 .325/.397 10-35/6-21 .286/.286 16-24/21-27 .667-.778 56/38 18 14/27 24/18 6/6 10/15 22/20
Thomas 11/14/26 41-68 -27 14-63/28-58 .222/.483 3-29/11-30 .103/.367 10-22/1-1 .455-1.000 36/49 -13 7/19 19/26 1/1 10/8 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Paine College (10/23/26)
FIELD GOALS MADE 30 Georgia Southern Golden Eagles (11/05/26)
FIELD GOAL ATTEMPTS 80 Georgia Southern Golden Eagles (11/05/26); Andrew College (11/12/26)
3 PT FIELD GOALS MADE 10 Andrew College (11/12/26)
3 PT FG ATTEMPTS 39 Georgia Southern Golden Eagles (11/05/26)
FREE THROWS MADE 16 Paine College (10/23/26); Andrew College (11/12/26)
FREE THROW ATTEMPTS 24 Andrew College (11/12/26)
REBOUNDS 56 Andrew College (11/12/26)
ASSISTS 16 Paine College (10/23/26); Georgia Southern Golden Eagles (11/05/26)
STEALS 11 CIU (SC) (10/24/26)
BLOCKED SHOTS 6 Andrew College (11/12/26)
TURNOVERS 24 Columbia (SC) (10/31/26); Andrew College (11/12/26)
FOULS 22 Florida Polytechnic University (11/11/26); Columbia (SC) (10/31/26); Andrew College (11/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ella Lavigne Paine College (10/23/26)
FIELD GOALS MADE 12 Ella Lavigne Paine College (10/23/26); Florida Polytechnic University (11/11/26)
FIELD GOAL ATTEMPTS 27 Ella Lavigne Georgia Southern Golden Eagles (11/05/26)
3 PT FIELD GOALS MADE 6 Brianna Wimberly Andrew College (11/12/26)
3 PT FG ATTEMPTS 13 Zoe Bedford Paine College (10/23/26)
FREE THROWS MADE 9 Ella Lavigne Paine College (10/23/26)
FREE THROW ATTEMPTS 11 Ella Lavigne Paine College (10/23/26)
REBOUNDS 22 Ella Lavigne Andrew College (11/12/26)
ASSISTS 8 Mya Ruiz Georgia Southern Golden Eagles (11/05/26)
STEALS 3 Camiya Starks; Ella Lavigne; Anaja Lucear CIU (SC) (10/24/26); Florida Polytechnic University (11/11/26); Andrew College (11/12/26); Thomas (11/14/26)
BLOCKED SHOTS 3 Mya Penswick; Taylor Frazier Paine College (10/23/26); Andrew College (11/12/26)
TURNOVERS 6 Ella Lavigne Paine College (10/23/26); Andrew College (11/12/26)
FOULS 5 Mya Penswick; Anaja Lucear; Taylor Frazier Paine College (10/23/26); Florida Polytechnic University (11/11/26); Andrew College (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lavigne, Ella 7 158 22.6
#1 Wimberly, Brianna 7 63 9.0
#43 Bedford , Zoe 7 61 8.7
#8 Ruiz, Mya 7 56 8.0
#23 Frazier, Taylor 7 47 6.7
#3 Hosley, Zamiyah 7 28 4.0
#25 Lucear, Anaja 6 23 3.8
#20 Penswick, Mya 7 20 2.9
#4 Starks, Camiya 4 17 4.3
#5 Ingram, Cierra 5 16 3.2
#2 Charlton, Melody 6 11 1.8
#32 Wang, Chi Chi 7 2 0.3
#13 Harvey, Selena 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lavigne, Ella 7 65 127 .512 9.3 18.1
#43 Bedford , Zoe 7 22 64 .344 3.1 9.1
#1 Wimberly, Brianna 7 21 71 .296 3.0 10.1
#23 Frazier, Taylor 7 18 38 .474 2.6 5.4
#8 Ruiz, Mya 7 18 45 .400 2.6 6.4
#3 Hosley, Zamiyah 7 9 37 .243 1.3 5.3
#25 Lucear, Anaja 6 8 21 .381 1.3 3.5
#20 Penswick, Mya 7 5 15 .333 0.7 2.1
#4 Starks, Camiya 4 5 19 .263 1.3 4.8
#5 Ingram, Cierra 5 4 11 .364 0.8 2.2
#2 Charlton, Melody 6 3 15 .200 0.5 2.5
#0 Bagley, Rachel 3 0 3 .000 0.0 1.0
#13 Harvey, Selena 5 0 2 .000 0.0 0.4
#14 Triana, Miah 5 0 7 .000 0.0 1.4
#32 Wang, Chi Chi 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#43 Bedford , Zoe 7 17 45 .378 2.4 6.4
#1 Wimberly, Brianna 7 12 54 .222 1.7 7.7
#8 Ruiz, Mya 7 9 25 .360 1.3 3.6
#3 Hosley, Zamiyah 7 5 17 .294 0.7 2.4
#25 Lucear, Anaja 6 4 11 .364 0.7 1.8
#2 Charlton, Melody 6 3 14 .214 0.5 2.3
#10 Lavigne, Ella 7 1 13 .077 0.1 1.9
#0 Bagley, Rachel 3 0 2 .000 0.0 0.7
#23 Frazier, Taylor 7 0 1 .000 0.0 0.1
#5 Ingram, Cierra 5 0 2 .000 0.0 0.4
#4 Starks, Camiya 4 0 8 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Lavigne, Ella 7 27 37 .730 3.9 5.3
#23 Frazier, Taylor 7 11 24 .458 1.6 3.4
#8 Ruiz, Mya 7 11 14 .786 1.6 2.0
#20 Penswick, Mya 7 10 15 .667 1.4 2.1
#1 Wimberly, Brianna 7 9 15 .600 1.3 2.1
#5 Ingram, Cierra 5 8 10 .800 1.6 2.0
#4 Starks, Camiya 4 7 9 .778 1.8 2.3
#3 Hosley, Zamiyah 7 5 6 .833 0.7 0.9
#25 Lucear, Anaja 6 3 8 .375 0.5 1.3
#2 Charlton, Melody 6 2 3 .667 0.3 0.5
#32 Wang, Chi Chi 7 2 4 .500 0.3 0.6
#13 Harvey, Selena 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Lavigne, Ella 7 80 11.4 29 4.1 51 7.3
#23 Frazier, Taylor 7 38 5.4 18 2.6 20 2.9
#1 Wimberly, Brianna 7 27 3.9 1 0.1 26 3.7
#8 Ruiz, Mya 7 22 3.1 5 0.7 17 2.4
#43 Bedford , Zoe 7 18 2.6 9 1.3 9 1.3
#TM Team 7 18 2.6 9 1.3 9 1.3
#25 Lucear, Anaja 6 15 2.5 6 1.0 9 1.5
#20 Penswick, Mya 7 14 2.0 6 0.9 8 1.1
#3 Hosley, Zamiyah 7 12 1.7 6 0.9 6 0.9
#4 Starks, Camiya 4 8 2.0 2 0.5 6 1.5
#32 Wang, Chi Chi 7 8 1.1 4 0.6 4 0.6
#5 Ingram, Cierra 5 7 1.4 3 0.6 4 0.8
#14 Triana, Miah 5 7 1.4 2 0.4 5 1.0
#2 Charlton, Melody 6 4 0.7 0 0.0 4 0.7
#13 Harvey, Selena 5 4 0.8 2 0.4 2 0.4
#0 Bagley, Rachel 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#8 Ruiz, Mya 7 25 3.6
#3 Hosley, Zamiyah 7 19 2.7
#10 Lavigne, Ella 7 10 1.4
#43 Bedford , Zoe 7 6 0.9
#4 Starks, Camiya 4 6 1.5
#1 Wimberly, Brianna 7 6 0.9
#25 Lucear, Anaja 6 5 0.8
#23 Frazier, Taylor 7 3 0.4
#5 Ingram, Cierra 5 3 0.6
#13 Harvey, Selena 5 1 0.2
#20 Penswick, Mya 7 1 0.1
#32 Wang, Chi Chi 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Frazier, Taylor 7 6 0.9
#20 Penswick, Mya 7 4 0.6
#10 Lavigne, Ella 7 2 0.3
#32 Wang, Chi Chi 7 1 0.1
#1 Wimberly, Brianna 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Lavigne, Ella 7 14 2.0
#3 Hosley, Zamiyah 7 9 1.3
#8 Ruiz, Mya 7 7 1.0
#25 Lucear, Anaja 6 5 0.8
#4 Starks, Camiya 4 5 1.3
#1 Wimberly, Brianna 7 5 0.7
#23 Frazier, Taylor 7 4 0.6
#5 Ingram, Cierra 5 4 0.8
#43 Bedford , Zoe 7 3 0.4
#2 Charlton, Melody 6 1 0.2
#20 Penswick, Mya 7 1 0.1
#14 Triana, Miah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Lavigne, Ella 7 30 4.3
#8 Ruiz, Mya 7 21 3.0
#3 Hosley, Zamiyah 7 19 2.7
#23 Frazier, Taylor 7 11 1.6
#25 Lucear, Anaja 6 11 1.8
#43 Bedford , Zoe 7 8 1.1
#20 Penswick, Mya 7 8 1.1
#1 Wimberly, Brianna 7 8 1.1
#TM Team 7 6 0.9
#2 Charlton, Melody 6 4 0.7
#5 Ingram, Cierra 5 3 0.6
#4 Starks, Camiya 4 3 0.8
#0 Bagley, Rachel 3 2 0.7
#14 Triana, Miah 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Frazier, Taylor 7 28 4.0
#25 Lucear, Anaja 6 18 3.0
#1 Wimberly, Brianna 7 16 2.3
#3 Hosley, Zamiyah 7 13 1.9
#20 Penswick, Mya 7 13 1.9
#43 Bedford , Zoe 7 12 1.7
#10 Lavigne, Ella 7 11 1.6
#8 Ruiz, Mya 7 10 1.4
#32 Wang, Chi Chi 7 6 0.9
#5 Ingram, Cierra 5 4 0.8
#4 Starks, Camiya 4 2 0.5
#13 Harvey, Selena 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Lavigne, Ella 7 229 32.7
#8 Ruiz, Mya 7 194 27.7
#1 Wimberly, Brianna 7 179 25.6
#3 Hosley, Zamiyah 7 174 24.9
#23 Frazier, Taylor 7 158 22.6
#43 Bedford , Zoe 7 145 20.7
#20 Penswick, Mya 7 72 10.3
#25 Lucear, Anaja 6 68 11.3
#4 Starks, Camiya 4 56 14.0
#5 Ingram, Cierra 5 43 8.6
#32 Wang, Chi Chi 7 42 6.0
#2 Charlton, Melody 6 26 4.3
#14 Triana, Miah 5 19 3.8
#13 Harvey, Selena 5 15 3.0
#0 Bagley, Rachel 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Starks, Camiya 4 6 3 2.00
#3 Hosley, Zamiyah 7 19 19 1.00
#5 Ingram, Cierra 5 3 3 1.00
#8 Ruiz, Mya 7 25 21 1.19