Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Snider, Kinley .386 .943 43-42 127 19 49 10 1 1 18 64 .504 12 0 10 1 .439 0 1 7-7
20 Eidson, Alli .301 .803 47-47 146 23 44 11 2 1 20 62 .425 17 1 18 0 .378 0 0 2-2
8 Darby, Ansleigh .298 .723 40-36 124 27 37 9 1 0 11 48 .387 7 1 6 0 .336 2 2 8-10
2 Capps, Hannah .274 .602 38-31 84 12 23 3 0 0 4 26 .310 3 0 15 0 .292 2 1 12-13
9 Gore, Carter .268 .712 47-46 138 13 37 12 0 2 25 55 .399 7 3 9 2 .313 2 2 0-0
19 Archibald, Ashley .197 .547 37-34 76 7 15 3 2 1 7 25 .329 2 0 19 0 .218 0 1 3-3
16 Stone, Chloe .500 1.000 12-1 6 1 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 1-1
15 Turley, Emily .333 .666 26-0 6 7 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 4-4
21 Smith, Shelby .310 .803 34-31 87 8 27 5 1 0 13 34 .391 14 1 2 0 .412 0 2 3-3
0/00 Roland, Ava .256 .617 35-29 90 8 23 5 0 0 7 28 .311 4 3 9 0 .306 1 1 0-0
4 Fowler, Kendall .247 .605 32-30 89 9 22 3 1 0 4 27 .303 7 0 7 0 .302 0 4 4-4
25 Britt, Olivia .200 .480 18-7 25 2 5 2 0 0 2 7 .280 0 0 4 0 .200 0 0 0-0
6 Rowell, Ridleigh .196 .548 24-23 56 2 11 2 0 1 7 16 .286 2 3 5 1 .262 0 1 0-0
26 Humphrey, Emma .188 .530 30-28 80 4 15 6 0 0 8 21 .263 9 0 13 1 .267 1 2 0-0
23 Carter, Kiersten .185 .478 32-26 65 10 12 2 1 0 4 16 .246 4 0 15 1 .232 0 1 6-7
3 Metts, Lexi .167 .544 17-11 36 8 6 1 1 1 2 12 .333 2 0 10 0 .211 0 2 4-4
1 Paul, Lindsey .167 .346 25-24 24 1 4 0 0 0 3 4 .167 1 0 8 0 .179 3 0 0-0
77 Vann, Robby .000 .000 19-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Harmer, Elise .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .674 47-47 1263 162 335 74 10 7 136 450 .356 91 12 153 6 .318 11 20 54-58
Opponents .317 .769 47-47 1292 211 410 65 4 12 179 519 .402 90 15 131 7 .367 7 47 75-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Paul, Lindsey 3.21 1.54 8-12 24-23 14 3-0 0 131.0 171 74 60 31 57 27 3 2 537 .318 10 5 0 3 22
22 Rollins, Tess 4.07 1.54 8-10 25-22 9 4-0 1 118.2 153 81 69 30 47 26 1 10 500 .306 3 4 0 3 19
77 Vann, Robby 4.82 1.79 4-0 19-1 0 0-0 0 36.1 50 29 25 15 15 6 0 0 155 .323 2 4 0 1 3
16 Stone, Chloe 6.36 2.27 1-1 11-1 0 0-0 0 22.0 36 27 20 14 12 6 0 0 100 .360 4 2 0 0 3
Totals 3.95 1.62 21-23 79-47 23 7 1 308.0 410 211 174 90 131 65 4 12 1292 .317 19 15 0 7 47
Opponents 3.05 1.37 23-21 75-47 22 6 2 310.1 335 162 135 91 153 74 10 7 1263 .265 23 12 0 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Capps, Hannah 78 75 3 0 1.000 0 0 0 0 0
16 Stone, Chloe 6 0 6 0 1.000 0 13 1 0 0
77 Vann, Robby 3 0 3 0 1.000 0 10 1 0 0
14 Harmer, Elise 2 2 0 0 1.000 0 0 0 0 0
0 Roland, Ava 99 83 15 1 .990 0 35 8 0 0
8 Darby, Ansleigh 65 61 3 1 .985 0 0 0 0 0
7 Snider, Kinley 302 272 25 5 .983 4 0 0 0 0
1 Paul, Lindsey 44 7 36 1 .977 0 29 10 0 0
20 Eidson, Alli 73 63 8 2 .973 0 0 0 0 0
9 Gore, Carter 174 108 61 5 .971 6 0 0 0 0
25 Britt, Olivia 21 16 4 1 .952 0 0 0 0 0
6 Rowell, Ridleigh 80 58 18 4 .950 0 40 6 0 0
19 Archibald, Ashley 108 41 59 8 .926 2 0 0 0 0
3 Metts, Lexi 13 12 0 1 .923 0 0 0 0 0
21 Smith, Shelby 38 34 1 3 .921 0 0 0 0 0
4 Fowler, Kendall 128 44 69 15 .883 5 0 0 0 0
23 Carter, Kiersten 100 31 57 12 .880 1 0 0 0 0
22 Rollins, Tess 14 2 10 2 .857 1 23 4 0 0
26 Humphrey, Emma 16 13 0 3 .813 2 0 0 0 0
15 Turley, Emily 3 2 0 1 .667 0 0 0 0 0
Totals 1367 924 378 65 .952 8 150 30 0 0
Opponents 1328 931 333 64 .952 9 108 7 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Turley, Emily .500 1.000 9-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Snider, Kinley .315 .751 24-24 73 6 23 3 1 0 8 28 .384 6 0 10 0 .367 0 0 3-3
21 Smith, Shelby .313 .804 19-18 48 4 15 2 0 0 7 17 .354 11 1 2 0 .450 0 2 2-2
20 Eidson, Alli .304 .725 24-24 79 7 24 4 1 0 6 30 .380 5 0 11 0 .345 0 0 0-0
4 Fowler, Kendall .293 .692 14-13 41 3 12 1 1 0 1 15 .366 2 0 3 0 .326 0 4 2-2
2 Capps, Hannah .273 .599 19-16 44 4 12 1 0 0 3 13 .295 2 0 8 0 .304 0 1 7-8
8 Darby, Ansleigh .233 .584 22-22 73 12 17 6 0 0 4 23 .315 4 0 5 0 .269 1 1 2-3
9 Gore, Carter .209 .568 24-23 67 7 14 2 0 1 4 19 .284 4 3 4 1 .284 0 1 0-0
19 Archibald, Ashley .191 .501 21-21 47 2 9 2 1 0 3 13 .277 2 0 10 0 .224 0 1 2-2
26 Humphrey, Emma .188 .485 13-11 32 2 6 2 0 0 2 8 .250 2 0 7 0 .235 0 1 0-0
0 Roland, Ava .175 .427 15-13 40 2 7 1 0 0 3 8 .200 1 2 4 0 .227 1 1 0-0
1 Paul, Lindsey .158 .308 12-12 19 0 3 0 0 0 1 3 .158 0 0 6 0 .150 1 0 0-0
6 Rowell, Ridleigh .154 .433 12-12 26 0 4 1 0 0 5 5 .192 0 3 5 1 .241 0 0 0-0
23 Carter, Kiersten .107 .373 17-14 28 1 3 0 1 0 0 5 .179 3 0 10 1 .194 0 1 1-2
25 Britt, Olivia .100 .200 9-2 10 2 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
3 Metts, Lexi .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 2 1-1
16 Stone, Chloe .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
77 Vann, Robby .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .588 24-24 638 55 151 25 5 1 47 189 .296 42 9 92 3 .292 3 15 20-23
Opponents .306 .720 24-24 651 93 199 25 2 3 79 237 .364 48 6 61 2 .356 6 36 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Paul, Lindsey 1.50 1.36 6-5 12-12 8 3-0 0 74.2 86 25 16 15 35 7 2 0 294 .293 6 1 0 2 16
22 Rollins, Tess 3.61 1.56 3-7 13-12 5 1-0 0 66.0 81 43 34 22 19 14 0 3 266 .305 2 2 0 3 15
16 Stone, Chloe 6.30 1.77 0-1 5-0 0 0-0 0 6.2 6 10 6 5 2 2 0 0 26 .231 3 1 0 0 2
77 Vann, Robby 6.84 2.27 1-0 9-0 0 0-0 0 14.1 26 15 14 6 5 2 0 0 65 .400 2 2 0 1 3
Totals 3.03 1.53 10-13 39-24 13 4 0 161.2 199 93 70 48 61 25 2 3 651 .306 13 6 0 6 36
Opponents 1.80 1.18 13-10 35-24 14 4 1 163.0 151 55 42 42 92 25 5 1 638 .237 10 9 0 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Darby, Ansleigh 44 42 2 0 1.000 0 0 0 0 0
2 Capps, Hannah 43 42 1 0 1.000 0 0 0 0 0
25 Britt, Olivia 6 4 2 0 1.000 0 0 0 0 0
77 Vann, Robby 3 0 3 0 1.000 0 5 0 0 0
3 Metts, Lexi 2 2 0 0 1.000 0 0 0 0 0
16 Stone, Chloe 1 0 1 0 1.000 0 1 1 0 0
7 Snider, Kinley 174 158 15 1 .994 2 0 0 0 0
9 Gore, Carter 90 59 30 1 .989 2 0 0 0 0
0 Roland, Ava 52 42 9 1 .981 0 20 5 0 0
20 Eidson, Alli 37 33 3 1 .973 0 0 0 0 0
1 Paul, Lindsey 25 2 22 1 .960 0 14 5 0 0
6 Rowell, Ridleigh 34 20 12 2 .941 0 14 3 0 0
23 Carter, Kiersten 56 18 34 4 .929 1 0 0 0 0
19 Archibald, Ashley 72 26 40 6 .917 1 0 0 0 0
21 Smith, Shelby 19 17 0 2 .895 0 0 0 0 0
4 Fowler, Kendall 51 19 25 7 .863 0 0 0 0 0
22 Rollins, Tess 7 0 6 1 .857 0 14 3 0 0
15 Turley, Emily 2 1 0 1 .500 0 0 0 0 0
26 Humphrey, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 718 485 205 28 .961 6 68 17 0 0
Opponents 684 489 164 31 .955 10 40 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Coastal Georgia (GA) L 4-6 32 4 8 4 1 0 2 1 0 1 0 0 0 0 0 3 18 7 0 .250
2/6/2026 at Coastal Georgia (GA) L 6-14 27 6 12 5 2 0 2 1 0 0 0 0 0 0 0 4 13 7 4 .444
2/7/2026 Albany State University W 10-0 21 10 8 9 4 0 0 3 0 3 0 0 0 1 0 2 15 1 0 .381
2/7/2026 Albany State University W 4-3 32 4 10 4 2 1 0 3 0 1 0 0 2 0 0 1 24 15 0 .313
2/13/2026 at Warner (FL) W 6-0 29 6 8 5 3 1 1 3 0 3 0 0 0 1 0 7 21 4 1 .276
2/13/2026 at Warner (FL) L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 14 5 2 .118
2/14/2026 at Southeastern L 0-9 20 0 5 0 1 0 0 0 0 0 0 0 0 0 0 10 12 5 2 .250
2/14/2026 at Southeastern L 3-4 27 3 4 1 2 0 0 4 0 0 0 0 0 0 0 1 19 9 1 .148
2/20/2026 Coastal Georgia (GA) L 3-7 27 3 6 3 3 0 0 2 0 1 0 0 0 0 0 4 21 8 3 .222
2/20/2026 Coastal Georgia (GA) L 4-8 35 4 11 4 2 0 0 1 0 1 0 0 0 0 1 4 24 15 2 .314
2/21/2026 Truett McConnell W 4-3 23 4 6 2 3 0 0 3 0 0 0 0 0 0 1 2 21 10 0 .261
2/21/2026 Truett McConnell W 3-2 22 3 4 2 0 0 0 1 0 0 0 0 1 1 0 2 21 6 1 .182
2/24/2026 at Edward Waters W 4-0 27 4 6 4 1 0 0 1 0 4 1 0 0 0 0 1 21 7 2 .222
2/24/2026 at Edward Waters L 1-3 27 1 4 1 2 0 0 1 0 1 0 1 0 0 0 1 18 9 3 .148
3/6/2026 vs William Woods (MO) L 7-8 32 7 14 5 3 0 0 2 0 6 0 0 1 1 0 1 18 5 3 .438
3/6/2026 vs Lindsey Wilson L 5-10 30 5 8 4 3 0 0 4 0 3 0 0 0 0 0 4 21 8 2 .267
3/7/2026 vs Williams Baptist (AR) W 7-6 29 7 10 6 4 0 0 2 0 2 0 0 1 1 0 3 21 7 2 .345
3/7/2026 vs Central Baptist (AR) W 13-12 42 13 20 13 5 0 1 4 0 2 0 0 0 0 0 2 24 8 1 .476
3/10/2026 Brewton-Parker (GA) W 3-1 24 3 9 3 2 1 0 4 0 0 2 0 2 0 0 4 21 6 0 .375
3/10/2026 Brewton-Parker (GA) L 2-9 27 2 7 1 0 0 0 1 0 0 0 1 0 0 2 3 21 9 1 .259
3/13/2026 Mobile L 0-6 25 0 3 0 1 0 0 0 0 0 0 1 0 0 0 3 21 6 0 .120
3/13/2026 Mobile W 3-1 23 3 5 2 0 0 0 3 0 0 0 1 1 0 0 9 21 13 0 .217
3/14/2026 William Carey (MS) L 0-10 19 0 1 0 0 0 0 7 0 1 0 1 0 0 0 13 18 5 0 .053
3/14/2026 William Carey (MS) W 2-1 25 2 8 2 0 0 0 0 0 1 0 0 1 1 0 5 21 11 0 .320
3/20/2026 at Blue Mountain Christian (MS) L 1-8 26 1 3 1 1 0 0 0 0 0 0 0 0 0 0 4 18 7 1 .115
3/20/2026 at Blue Mountain Christian (MS) L 0-5 30 0 7 0 0 0 0 1 0 0 0 0 0 0 0 2 18 12 2 .233
3/21/2026 at Tennessee Southern L 2-11 20 2 6 1 0 0 0 3 0 0 0 1 1 0 0 0 12 4 0 .300
3/21/2026 at Tennessee Southern L 1-2 29 1 6 1 1 0 0 0 0 0 0 0 1 0 0 6 22 13 0 .207
3/24/2026 Edward Waters W 5-2 23 5 9 4 2 2 0 3 0 3 0 0 0 2 1 1 21 10 1 .391
3/24/2026 Edward Waters W 12-1 21 12 9 8 3 0 0 8 0 1 0 2 0 1 0 0 15 4 1 .429
3/28/2026 at Brewton-Parker (GA) L 1-2 27 1 5 1 1 0 0 3 0 0 0 0 0 0 0 0 18 2 3 .185
3/28/2026 at Brewton-Parker (GA) W 1-0 26 1 4 0 0 0 0 1 0 0 1 1 1 0 0 9 21 11 2 .154
4/2/2026 at Thomas L 0-3 26 0 5 0 3 0 0 1 0 0 0 0 0 0 0 0 18 4 1 .192
4/2/2026 at Thomas W 5-2 37 5 8 3 3 0 0 4 0 1 0 0 1 0 0 5 30 14 2 .216
4/10/2026 Faulkner (AL) W 8-6 29 8 12 8 2 0 1 3 0 1 0 1 1 0 1 2 21 9 4 .414
4/10/2026 Faulkner (AL) L 5-6 28 5 7 4 0 0 0 3 0 3 0 1 1 1 0 2 21 10 0 .250
4/11/2026 Point W 1-0 22 1 4 1 0 0 0 1 0 2 0 0 1 0 0 0 21 9 0 .182
4/11/2026 Point L 3-6 28 3 7 3 0 2 0 1 0 1 0 0 0 0 0 4 21 10 5 .250
4/17/2026 Thomas L 2-4 27 2 6 2 1 2 0 0 0 2 0 1 1 0 0 3 21 5 2 .222
4/17/2026 Thomas W 2-0 22 2 6 2 0 0 0 2 0 1 0 0 2 0 0 1 21 8 0 .273
4/23/2026 at Point W 5-1 34 5 12 5 4 0 0 2 0 4 0 0 1 0 0 0 21 9 0 .353
4/23/2026 at Point W 3-0 26 3 6 3 2 0 0 0 0 1 0 0 0 1 0 2 21 11 0 .231
4/24/2026 at Faulkner (AL) L 1-4 27 1 5 1 2 0 0 0 0 0 0 0 0 0 0 6 18 7 0 .185
4/24/2026 at Faulkner (AL) L 4-5 31 4 9 3 2 0 0 2 0 2 0 0 0 0 0 9 19 10 5 .290
4/30/2026 at Mobile L 1-7 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 2 18 8 1 .125
4/30/2026 Point W 4-2 29 4 10 3 2 1 0 0 0 2 0 0 0 0 0 0 21 6 3 .345
5/1/2026 vs Blue Mountain Christian (MS) L 1-3 29 1 7 1 0 0 0 0 0 0 0 0 0 0 0 2 18 9 2 .241
Total 162-211 1263 162 335 136 74 10 7 91 0 54 4 12 20 11 6 153 924 378 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Coastal Georgia (GA) L 4-6 6.0 11 6 6 1 2 2 0 2 0 0 0 0 0 1 0 7.00
2/6/2026 at Coastal Georgia (GA) L 6-14 4.1 14 14 13 3 1 4 0 1 1 0 2 0 0 2 0 21.00
2/7/2026 Albany State University W 10-0 5.0 3 0 0 0 5 1 0 0 1 0 0 0 1 2 0 0.00
2/7/2026 Albany State University W 4-3 8.0 7 3 3 2 0 2 0 1 0 0 0 0 2 2 0 2.63
2/13/2026 at Warner (FL) W 6-0 7.0 9 0 0 0 2 1 0 0 0 0 0 0 3 2 0 0.00
2/13/2026 at Warner (FL) L 0-8 4.2 11 8 7 1 5 0 0 0 0 0 2 0 3 3 0 10.50
2/14/2026 at Southeastern L 0-9 4.0 11 9 8 0 1 2 0 1 0 0 2 0 3 4 0 14.00
2/14/2026 at Southeastern L 3-4 6.1 12 4 3 2 0 0 0 0 1 0 0 0 3 5 0 3.32
2/20/2026 Coastal Georgia (GA) L 3-7 7.0 9 7 7 2 2 1 1 1 0 0 0 0 3 6 0 7.00
2/20/2026 Coastal Georgia (GA) L 4-8 8.0 8 8 4 5 5 4 0 0 1 0 0 0 3 7 0 3.50
2/21/2026 Truett McConnell W 4-3 7.0 10 3 3 0 1 3 0 1 0 0 0 0 4 7 0 3.00
2/21/2026 Truett McConnell W 3-2 7.0 7 2 2 2 3 3 0 0 0 0 0 0 5 7 0 2.00
2/24/2026 at Edward Waters W 4-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 6 7 0 0.00
2/24/2026 at Edward Waters L 1-3 6.0 3 3 3 1 3 0 0 0 0 0 0 0 6 8 0 3.50
3/6/2026 vs William Woods (MO) L 7-8 6.0 14 8 8 4 9 2 0 1 0 0 1 0 6 9 0 9.33
3/6/2026 vs Lindsey Wilson L 5-10 7.0 15 10 9 4 7 2 0 0 0 0 1 0 6 10 0 9.00
3/7/2026 vs Williams Baptist (AR) W 7-6 7.0 11 6 6 3 5 1 0 1 0 0 0 0 7 10 0 6.00
3/7/2026 vs Central Baptist (AR) W 13-12 8.0 21 12 12 3 3 5 1 0 0 0 0 0 8 10 0 10.50
3/10/2026 Brewton-Parker (GA) W 3-1 7.0 4 1 1 3 1 0 0 0 1 0 0 0 9 10 0 1.00
3/10/2026 Brewton-Parker (GA) L 2-9 7.0 14 9 4 5 5 3 0 0 0 0 0 0 9 11 0 4.00
3/13/2026 Mobile L 0-6 7.0 13 6 6 2 2 2 0 0 0 0 0 0 9 12 0 6.00
3/13/2026 Mobile W 3-1 7.0 7 1 1 0 0 0 0 0 0 0 0 0 10 12 0 1.00
3/14/2026 William Carey (MS) L 0-10 6.0 15 10 10 2 3 1 0 2 0 0 1 0 10 13 0 11.67
3/14/2026 William Carey (MS) W 2-1 7.0 5 1 1 2 2 0 0 0 1 0 0 0 11 13 0 1.00
3/20/2026 at Blue Mountain Christian (MS) L 1-8 6.0 14 8 8 4 3 1 0 0 1 0 0 0 11 14 0 9.33
3/20/2026 at Blue Mountain Christian (MS) L 0-5 6.0 14 5 5 1 1 0 0 0 0 0 0 0 11 15 0 5.83
3/21/2026 at Tennessee Southern L 2-11 4.0 13 11 11 2 1 3 0 0 1 0 0 0 11 16 0 19.25
3/21/2026 at Tennessee Southern L 1-2 7.1 9 2 2 3 2 1 0 0 1 0 0 0 11 17 0 1.91
3/24/2026 Edward Waters W 5-2 7.0 5 2 2 4 6 0 0 0 1 0 0 0 12 17 0 2.00
3/24/2026 Edward Waters W 12-1 5.0 4 1 0 2 5 2 0 0 0 0 0 0 13 17 0 0.00
3/28/2026 at Brewton-Parker (GA) L 1-2 6.0 3 2 1 0 0 0 0 0 0 0 1 0 13 18 0 1.17
3/28/2026 at Brewton-Parker (GA) W 1-0 7.0 1 0 0 2 3 0 0 0 1 0 0 0 14 18 0 0.00
4/2/2026 at Thomas L 0-3 6.0 4 3 3 2 1 3 0 0 0 0 0 0 14 19 0 3.50
4/2/2026 at Thomas W 5-2 10.0 9 2 0 2 5 3 0 0 0 0 0 0 15 19 0 0.00
4/10/2026 Faulkner (AL) W 8-6 7.0 8 6 2 3 0 2 0 0 0 0 0 0 16 19 0 2.00
4/10/2026 Faulkner (AL) L 5-6 7.0 9 6 6 5 1 2 0 0 4 0 0 0 16 20 0 6.00
4/11/2026 Point W 1-0 7.0 2 0 0 0 2 1 0 0 0 0 1 0 17 20 0 0.00
4/11/2026 Point L 3-6 7.0 8 6 3 1 6 0 0 0 1 0 2 0 17 21 0 3.00
4/17/2026 Thomas L 2-4 7.0 8 4 0 3 6 1 0 0 1 0 1 0 17 22 0 0.00
4/17/2026 Thomas W 2-0 7.0 6 0 0 0 6 0 0 0 0 0 0 0 18 22 0 0.00
4/23/2026 at Point W 5-1 7.0 7 1 1 3 0 0 0 0 0 0 0 0 19 22 0 1.00
4/23/2026 at Point W 3-0 7.0 8 0 0 0 7 1 1 0 0 0 0 0 20 22 0 0.00
4/24/2026 at Faulkner (AL) L 1-4 6.0 9 4 4 2 2 1 0 1 0 0 0 0 20 23 0 4.67
4/24/2026 at Faulkner (AL) L 4-5 6.1 9 5 1 1 2 0 1 0 1 0 0 0 20 24 0 1.11
4/30/2026 at Mobile L 1-7 6.0 13 7 6 0 1 3 0 0 1 0 1 0 20 25 0 7.00
4/30/2026 Point W 4-2 7.0 3 2 0 2 2 1 0 0 0 0 0 0 21 25 0 0.00
5/1/2026 vs Blue Mountain Christian (MS) L 1-3 6.0 5 3 2 1 1 1 0 0 0 0 0 0 21 26 0 2.33
Total 162-211 308.0 410 211 174 90 131 65 4 12 19 0 15 0 21 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Central Baptist (AR) (3/7/2026)
RUNS SCORED 13 Central Baptist (AR) (3/7/2026)
HITS 20 Central Baptist (AR) (3/7/2026)
RBIS 13 Central Baptist (AR) (3/7/2026)
DOUBLES 5 Central Baptist (AR) (3/7/2026)
TRIPLES 2 Edward Waters (3/24/2026); Point (4/11/2026); Thomas (4/17/2026)
HOME RUNS 2 Coastal Georgia (GA) (2/6/2026); Coastal Georgia (GA) (2/6/2026)
WALKS 8 Edward Waters (3/24/2026)
STRIKEOUTS 13 William Carey (MS) (3/14/2026)
SAC HITS 2 Albany State University (2/7/2026); Brewton-Parker (GA) (3/10/2026); Thomas (4/17/2026)
SAC FLIES 2 Edward Waters (3/24/2026)
STOLEN BASES 6 William Woods (MO) (3/6/2026)
HIT BY PITCH 2 Edward Waters (3/24/2026)
CAUGHT STEALING 2 Brewton-Parker (GA) (3/10/2026)
HIT INTO DP 2 Brewton-Parker (GA) (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Thomas (4/2/2026)
RUNS ALLOWED 14 Coastal Georgia (GA) (2/6/2026)
EARNED RUNS 13 Coastal Georgia (GA) (2/6/2026)
WALKS ALLOWED 5 Coastal Georgia (GA) (2/20/2026); Brewton-Parker (GA) (3/10/2026); Faulkner (AL) (4/10/2026)
STRIKEOUTS 9 William Woods (MO) (3/6/2026)
HITS ALLOWED 21 Central Baptist (AR) (3/7/2026)
DOUBLES ALLOWED 5 Central Baptist (AR) (3/7/2026)
TRIPLES ALLOWED 1 Coastal Georgia (GA) (2/20/2026); Central Baptist (AR) (3/7/2026); Point (4/23/2026); Faulkner (AL) (4/24/2026)
HOME RUNS ALLOWED 2 William Carey (MS) (3/14/2026); Coastal Georgia (GA) (2/6/2026)
WILD PITCHES 4 Faulkner (AL) (4/10/2026)
HIT BATTERS 2 Point (4/11/2026); Coastal Georgia (GA) (2/6/2026); Warner (FL) (2/13/2026); Southeastern (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Thomas (4/2/2026)
ASSISTS 15 Albany State University (2/7/2026); Coastal Georgia (GA) (2/20/2026)
ERRORS 5 Point (4/11/2026); Faulkner (AL) (4/24/2026)
DPS TURNED 2 Albany State University (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ansleigh Darby Central Baptist (AR) (3/7/2026)
RUNS SCORED 3 Kiersten Carter; Ansleigh Darby Central Baptist (AR) (3/7/2026); Faulkner (AL) (4/10/2026); Williams Baptist (AR) (3/7/2026)
HITS 4 Kinley Snider Central Baptist (AR) (3/7/2026)
RBIS 3 K. Snider; Ansleigh Darby; Carter Gore; A. Eidson; Emma Humphrey Albany State University (2/7/2026); Central Baptist (AR) (3/7/2026); Edward Waters (3/24/2026); Coastal Georgia (GA) (2/6/2026); Williams Baptist (AR) (3/7/2026)
DOUBLES 2 A. Roland; K. Fowler; Carter Gore; Kinley Snider Albany State University (2/7/2026); Truett McConnell (2/21/2026); Central Baptist (AR) (3/7/2026); Edward Waters (3/24/2026); Edward Waters (3/24/2026)
TRIPLES 1 A. Eidson; Kiersten Carter; Ansleigh Darby; Kinley Snider; Kendall Fowler Albany State University (2/7/2026); Brewton-Parker (GA) (3/10/2026); Edward Waters (3/24/2026); Point (4/11/2026); Thomas (4/17/2026)
HOME RUNS 1 Kinley Snider; Carter Gore; L. Metts; C. Gore; A. Archibald Central Baptist (AR) (3/7/2026); Faulkner (AL) (4/10/2026); Coastal Georgia (GA) (2/6/2026); Coastal Georgia (GA) (2/6/2026); Warner (FL) (2/13/2026)
WALKS 3 K. Fowler; Shelby Smith Albany State University (2/7/2026); Thomas (4/2/2026)
STRIKEOUTS 3 Lexi Metts; Kinley Snider; Emma Humphrey; Alli Eidson; Hannah Capps Mobile (3/13/2026); William Carey (MS) (3/14/2026); Blue Mountain Christian (MS) (3/20/2026); Brewton-Parker (GA) (3/28/2026); Faulkner (AL) (4/24/2026)
SAC HITS 1 E. Humphrey; A. Darby; Hannah Capps; Lexi Metts Albany State University (2/7/2026); Truett McConnell (2/21/2026); Brewton-Parker (GA) (3/10/2026); Mobile (3/13/2026); William Carey (MS) (3/14/2026)
SAC FLIES 1 H. Capps; L. Paul; Lindsey Paul; Ansleigh Darby Albany State University (2/7/2026); Truett McConnell (2/21/2026); William Carey (MS) (3/14/2026); Edward Waters (3/24/2026); Edward Waters (3/24/2026)
STOLEN BASES 3 Ansleigh Darby William Woods (MO) (3/6/2026)
HIT BY PITCH 1 Ridleigh Rowell; Carter Gore; Ansleigh Darby Brewton-Parker (GA) (3/10/2026); Mobile (3/13/2026); Mobile (3/13/2026); William Carey (MS) (3/14/2026); Edward Waters (3/24/2026)
CAUGHT STEALING 1 Ansleigh Darby; A. Darby; Hannah Capps Brewton-Parker (GA) (3/10/2026); Edward Waters (2/24/2026); Brewton-Parker (GA) (3/28/2026)
HIT INTO DP 1 E. Humphrey; K. Snider; Carter Gore; Ridleigh Rowell Coastal Georgia (GA) (2/20/2026); Truett McConnell (2/21/2026); Brewton-Parker (GA) (3/10/2026); Edward Waters (3/24/2026); Faulkner (AL) (4/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Lindsey Paul Thomas (4/2/2026)
