Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blache, Luka 2-8 2-8 0-0 2-3 0-6 2-2  —   —   —   —  L 3 2-8 0-1 0-0
Blanchart, Thibault 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Blanchart, Thibaut 4-6 4-6 0-0 3-2  —   —  3-4 1-2  —   —  L 1 4-6 0-1 0-0
Canevet, Sean 0-3 0-3 0-0 0-1  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Lovison, Artur 1-6 1-6 0-0 1-2  —   —   —  1-0 0-2 0-4 L 3 1-6 0-0 0-0
Marquard, Maximilian 0-6 0-6 0-0 0-3 0-1 0-2 0-1  —  0-2  —  L 6 0-6 0-0 0-0
Neveu, Ryan 5-6 5-6 0-0 3-2 2-2 2-3 1-1  —   —   —  L 2 5-5 0-1 0-0
Ranby-al, Benjamin 3-6 3-6 0-0 1-3  —   —   —  0-6 3-0  —  L 6 2-6 0-1 0-0
Rodgers, Matthew 1-5 1-5 0-0 1-1  —   —   —  0-1 1-0 0-4 L 2 1-4 0-0 0-0
Volbert, Milan 1-2 1-2 0-0 1-1  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Total 17-49 17-49 0-0 12-18 2-9 4-7 4-7 2-9 4-7 1-10 0-4 0-0
Percentage .258 .258 .000 .400 .182 .364 .364 .182 .364 .091 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blache, Luka / Marquard, Maximilian Marquard, Maximilian 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Blache, Luka / Neveu, Ryan Neveu, Ryan 3-5 3-5 0-0 3-2 3-5  —   —  L 3 3-5 0-1 0-0
Lovison, Artur / Ranby-al, Benjamin Ranby-al, Benjamin 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Marquard, Maximilian / Blanchart, Thibaut Blanchart, Thibaut 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Marquard, Maximilian / Kanevet, Sean Kanevet, Sean 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Marquard, Maximilian / Neveu, Ryan Neveu, Ryan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Neveu, Ryan / Blanchart, Thibaut Blanchart, Thibaut 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ranby-al, Benjamin / Marquard, Maximilian Marquard, Maximilian 2-3 2-3 0-0 2-2  —  1-3 1-0 L 1 2-3 0-0 0-0
Ranby-al, Benjamin / Rodgers, Matthew Rodgers, Matthew 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Ranby-al, Benjamin / Volbert, Milan Volbert, Milan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodgers, Matthew / Blanchart, Thibault Blanchart, Thibault 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodgers, Matthew / Blanchart, Thibaut Blanchart, Thibaut 1-5 1-5 0-0 1-2 0-1 0-1 1-3 L 1 1-5 0-1 0-0
Rodgers, Matthew / Canevet, Sean Canevet, Sean 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Volbert, Milan / Canevet, Sean Canevet, Sean 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-25 7-25 0-0 7-8 3-8 1-10 3-7 0-2 0-0
Percentage .219 .219 .000 .467 .273 .091 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blache, Luka 3-6 3-6 0-0 3-2 3-6  —   —  L 3 3-6 0-1 0-0
Blanchart, Thibault 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Blanchart, Thibaut 1-7 1-7 0-0 1-3 0-1 0-3 1-3 L 1 1-7 0-1 0-0
Canevet, Sean 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Kanevet, Sean 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lovison, Artur 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Marquard, Maximilian 2-7 2-7 0-0 2-3 0-2 1-5 1-0 L 1 2-7 0-0 0-0
Neveu, Ryan 3-7 3-7 0-0 3-2 3-5 0-2  —  L 3 3-7 0-1 0-0
Ranby-al, Benjamin 2-8 2-8 0-0 2-3  —  1-6 1-2 L 3 2-7 0-0 0-0
Rodgers, Matthew 1-9 1-9 0-0 1-3 0-1 0-2 1-6 L 2 1-8 0-1 0-0
Volbert, Milan 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 7-25 7-25 0-0 7-8 3-8 1-10 3-7 0-2 0-0
Percentage .219 .219 .000 .467 .273 .091 .300 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blache, Luka 2-3 0-3 2-0  —   —   —   —  L 1 2-3 0-0 0-0
Blanchart, Thibaut 3-2  —   —  2-2 1-0  —   —  W 2 3-2 0-0 0-0
Canevet, Sean 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lovison, Artur 1-2  —   —   —  1-0  —  0-2 L 1 1-2 0-0 0-0
Marquard, Maximilian 0-3  —   —  0-1  —  0-2  —  L 3 0-3 0-0 0-0
Neveu, Ryan 3-2 2-0 1-2  —   —   —   —  W 3 3-2 0-0 0-0
Ranby-al, Benjamin 1-3  —   —   —  0-3 1-0  —  L 3 1-3 0-0 0-0
Rodgers, Matthew 1-1  —   —   —   —  1-0 0-1 W 1 1-1 0-0 0-0
Volbert, Milan 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Total 12-18 2-3 3-2 2-3 2-3 2-3 1-4 0-0 0-0
Percentage .400 .400 .600 .400 .400 .400 .200 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blache, Luka / Neveu, Ryan Neveu, Ryan 3-2 3-2  —   —  L 1 3-2 0-0 0-0
Marquard, Maximilian / Blanchart, Thibaut Blanchart, Thibaut 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ranby-al, Benjamin / Marquard, Maximilian Marquard, Maximilian 2-2  —  1-2 1-0 L 1 2-2 0-0 0-0
Ranby-al, Benjamin / Rodgers, Matthew Rodgers, Matthew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rodgers, Matthew / Blanchart, Thibaut Blanchart, Thibaut 1-2  —  0-1 1-1 W 1 1-2 0-0 0-0
Volbert, Milan / Canevet, Sean Canevet, Sean 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-8 3-2 1-4 3-2 0-0 0-0
Percentage .467 .600 .200 .600 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blache, Luka 3-2 3-2  —   —  L 1 3-2 0-0 0-0
Blanchart, Thibaut 1-3  —  0-2 1-1 W 1 1-3 0-0 0-0
Canevet, Sean 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Marquard, Maximilian 2-3  —  1-3 1-0 L 1 2-3 0-0 0-0
Neveu, Ryan 3-2 3-2  —   —  L 1 3-2 0-0 0-0
Ranby-al, Benjamin 2-3  —  1-2 1-1 L 1 2-3 0-0 0-0
Rodgers, Matthew 1-3  —  0-1 1-2 W 1 1-3 0-0 0-0
Volbert, Milan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-8 3-2 1-4 3-2 0-0 0-0
Percentage .467 .600 .200 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/11/25 at Coastal Georgia Men's Tennis (#19) L 1-6 L L L L W L L L u
2/18/25 at Augusta University L 1-8 L L W L L L L L L
3/3/25 Cumberland (TN) L 2-7 L L W L W L L L L
3/7/25 at Middle Georgia State L 2-5 L L L W W L W L L
3/28/25 at Loyola L 0-7 L L L L L L L L W
3/29/25 vs William Carey (MS) L 1-6 L W L L L L L L L
4/2/25 Tennessee Southern L 2-5 W W L L L L W L L
4/4/25 Blue Mountain Christian (MS) W 7-0 W W W W W W W W W
4/5/25 at Mobile L 2-5 L W W L L L L L W
4/9/25 at Georgia College (#35) L 0-7 L L L L L L L L L
4/11/25 at Georgia Gwinnnett College (#1) L 0-7 L L L L L L L L L