Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-16, 1-13)

Overall Team Statistics
Statistic Abraham Baldwin Agricultural Opponents
Scoring
Total Points 1503 1712
Points Per Game 75.2 85.6
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 549-1240 624-1308
FG: Percentage .443 .477
FG: Per Game 27.5 31.2
3PT: Made-Attempted 98-286 151-463
3PT: Percentage .343 .326
3PT: Per Game 4.9 7.6
FT: Made-Attempted 307-427 313-455
FT: Percentage .719 .688
FT: Per Game 15.4 15.7
Rebounding
Total 673 758
Per Game 33.7 37.9
Margin -4.3 --
Assists
Total 223 271
Per Game 11.2 13.6
Turnovers
Total 287 224
Per Game 14.4 11.2
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.8 17.9
Steals
Total 105 163
Per Game 5.3 8.2
Blocks
Total 55 76
Per Game 2.8 3.8
Attendance
Total 105 247
Per Game 11-10 7-35

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Mairena, Matthew 20 18 705 35.3 120 245 .490 30 76 .395 96 104 .923 366 18.3 16 63 79 4.0 27 86 74 17 1
11 Hall, Tommie 18 14 516 28.7 88 213 .413 27 68 .397 55 70 .786 258 14.3 7 78 85 4.7 49 37 36 22 6
8 Wimberly, Bryce 16 14 505 31.6 66 146 .452 0 2 .000 36 51 .706 168 10.5 29 62 91 5.7 41 20 28 13 8
24 Smith, Dontae 20 8 524 26.2 65 153 .425 14 39 .359 51 70 .729 195 9.8 11 39 50 2.5 29 30 39 17 1
21 Mathews, P.J. 14 9 259 18.5 51 106 .481 8 31 .258 8 19 .421 118 8.4 13 46 59 4.2 20 7 12 4 7
10 Mobley, Nate 7 4 93 13.3 18 38 .474 1 6 .167 4 9 .444 41 5.9 7 5 12 1.7 16 3 5 5 1
5 Chattam, Landon 18 13 336 18.7 34 98 .347 12 43 .279 11 15 .733 91 5.1 12 25 37 2.1 31 14 23 6 1
0 Appling, Chaste 9 1 165 18.3 19 51 .373 1 8 .125 7 12 .583 46 5.1 3 12 15 1.7 14 8 5 10 1
32 Thompson, DeAli 20 12 300 15.0 32 68 .471 0 1 .000 24 42 .571 88 4.4 28 42 70 3.5 53 4 21 3 11
4 Foster, Chris 3 0 19 6.3 4 9 .444 1 2 .500 2 2 1.000 11 3.7 4 3 7 2.3 1 1 2 1 0
14 Guentio, Charly 20 7 287 14.4 31 61 .508 0 0 .000 7 18 .389 69 3.5 33 40 73 3.7 36 1 10 4 11
3 Miller, DeAndre 9 0 62 6.9 9 17 .529 3 4 .750 2 4 .500 23 2.6 1 5 6 0.7 0 5 9 0 0
20 Flournoy, Jeremiah 5 0 35 7.0 4 9 .444 1 4 .250 2 2 1.000 11 2.2 2 4 6 1.2 5 0 2 0 0
22 Hawkins, Nathan 7 0 37 5.3 2 7 .286 0 0 .000 0 0 .000 4 0.6 3 6 9 1.3 6 0 2 0 3
1 Roque, Jordan 13 0 83 6.4 3 10 .300 0 1 .000 2 7 .286 8 0.6 1 14 15 1.2 7 7 10 2 0
23 Rowe, Henry 16 0 71 4.4 3 9 .333 0 1 .000 0 2 .000 6 0.4 4 8 12 0.8 12 0 2 1 3
12 Gaines, Jaden 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
17 Klaus-Curie, Badango 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.3 0 0 7 0 0  
Total 20 4003 200.2 549 1240 .443 98 286 .343 307 427 .719 1503 75.15 198 475 673 33.7 349 223 287 105 55
Opponents 20 3988 199.4 624 1308 .477 151 463 .326 313 455 .688 1712 85.60 237 521 758 37.9 382 271 224 163 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Mairena, Matthew 14 13 513 36.6 82 177 .463 18 52 .346 84 90 .933 266 19.0 7 45 52 3.7 21 59 4.2 47 9 1
11 Hall, Tommie 12 8 328 27.3 53 134 .396 17 43 .395 34 45 .756 157 13.1 1 56 57 4.8 33 23 1.9 31 10 5
24 Smith, Dontae 14 7 401 28.6 52 114 .456 12 25 .480 45 60 .750 161 11.5 8 28 36 2.6 23 27 1.9 31 14 0
8 Wimberly, Bryce 12 11 378 31.5 51 111 .459 0 2 .000 27 38 .711 129 10.8 24 49 73 6.1 28 13 1.1 21 7 7
21 Mathews, P.J. 10 6 187 18.7 31 67 .463 5 20 .250 3 9 .333 70 7.0 8 35 43 4.3 15 3 0.3 8 2 6
5 Chattam, Landon 13 8 248 19.1 27 72 .375 7 28 .250 8 11 .727 69 5.3 9 18 27 2.1 24 9 0.7 18 5 1
10 Mobley, Nate 7 4 93 13.3 18 38 .474 1 6 .167 4 9 .444 41 5.9 7 5 12 1.7 16 3 0.4 5 5 1
0 Appling, Chaste 3 0 49 16.3 6 16 .375 1 1 1.000 2 2 1.000 15 5.0 1 5 6 2.0 5 4 1.3 2 3 0
32 Thompson, DeAli 14 7 202 14.4 21 43 .488 0 0 .000 20 32 .625 62 4.4 19 28 47 3.4 38 2 0.1 17 1 8
14 Guentio, Charly 14 6 207 14.8 26 47 .553 0 0 .000 4 8 .500 56 4.0 23 28 51 3.6 23 1 0.1 9 2 6
20 Flournoy, Jeremiah 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
3 Miller, DeAndre 9 0 62 6.9 9 17 .529 3 4 .750 2 4 .500 23 2.6 1 5 6 0.7 0 5 0.6 9 0 0
12 Gaines, Jaden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Hawkins, Nathan 3 0 11 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0.0 0 0 0
17 Klaus-Curie, Badango 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Roque, Jordan 11 0 72 6.5 3 10 .300 0 1 .000 2 7 .286 8 0.7 1 13 14 1.3 6 7 0.6 9 2 0
23 Rowe, Henry 12 0 50 4.2 3 8 .375 0 1 .000 0 0 .000 6 0.5 3 8 11 0.9 10 0 0.0 1 0 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.2 0 0 0.0 6 0 0  
Total 14 2807 200.5 384 858 .448 64 183 .350 235 315 .746 1067 76.21 137 344 481 34.4 245 156 11.1 214 60 38
Opponents 14 2790 199.3 465 945 .492 100 320 .313 225 322 .699 1255 89.64 169 369 538 38.4 277 194 13.9 145 123 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Mairena, Matthew 20 18 705 120 245 .490 30 76 .395 96 104 .923 366 18.3
11 Hall, Tommie 18 14 516 88 213 .413 27 68 .397 55 70 .786 258 14.3
8 Wimberly, Bryce 16 14 505 66 146 .452 0 2 .000 36 51 .706 168 10.5
24 Smith, Dontae 20 8 524 65 153 .425 14 39 .359 51 70 .729 195 9.8
21 Mathews, P.J. 14 9 259 51 106 .481 8 31 .258 8 19 .421 118 8.4
5 Chattam, Landon 18 13 336 34 98 .347 12 43 .279 11 15 .733 91 5.1
10 Mobley, Nate 7 4 93 18 38 .474 1 6 .167 4 9 .444 41 5.9
0 Appling, Chaste 9 1 165 19 51 .373 1 8 .125 7 12 .583 46 5.1
32 Thompson, DeAli 20 12 300 32 68 .471 0 1 .000 24 42 .571 88 4.4
14 Guentio, Charly 20 7 287 31 61 .508 0 0 .000 7 18 .389 69 3.5
4 Foster, Chris 3 0 19 4 9 .444 1 2 .500 2 2 1.000 11 3.7
20 Flournoy, Jeremiah 5 0 35 4 9 .444 1 4 .250 2 2 1.000 11 2.2
3 Miller, DeAndre 9 0 62 9 17 .529 3 4 .750 2 4 .500 23 2.6
12 Gaines, Jaden 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Hawkins, Nathan 7 0 37 2 7 .286 0 0 .000 0 0 .000 4 0.6
17 Klaus-Curie, Badango 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Roque, Jordan 13 0 83 3 10 .300 0 1 .000 2 7 .286 8 0.6
23 Rowe, Henry 16 0 71 3 9 .333 0 1 .000 0 2 .000 6 0.4
Total 20 4003 549 1240 .443 98 286 .343 307 427 .719 1503 75.15
Opponents 20 3988 624 1308 .477 151 463 .326 313 455 .688 1712 85.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Mairena, Matthew 20 35.3 .490 .395 .923 0.8 3.2 4.0 4.3 0.9 0.1 18.3
11 Hall, Tommie 18 28.7 .413 .397 .786 0.4 4.3 4.7 2.1 1.2 0.3 14.3
8 Wimberly, Bryce 16 31.6 .452 .000 .706 1.8 3.9 5.7 1.3 0.8 0.5 10.5
24 Smith, Dontae 20 26.2 .425 .359 .729 0.6 2.0 2.5 1.5 0.9 0.1 9.8
21 Mathews, P.J. 14 18.5 .481 .258 .421 0.9 3.3 4.2 0.5 0.3 0.5 8.4
5 Chattam, Landon 18 18.7 .347 .279 .733 0.7 1.4 2.1 0.8 0.3 0.1 5.1
10 Mobley, Nate 7 13.3 .474 .167 .444 1.0 0.7 1.7 0.4 0.7 0.1 5.9
0 Appling, Chaste 9 18.3 .373 .125 .583 0.3 1.3 1.7 0.9 1.1 0.1 5.1
32 Thompson, DeAli 20 15.0 .471 .000 .571 1.4 2.1 3.5 0.2 0.2 0.6 4.4
14 Guentio, Charly 20 14.4 .508 .000 .389 1.7 2.0 3.7 0.1 0.2 0.6 3.5
4 Foster, Chris 3 6.3 .444 .500 1.000 1.3 1.0 2.3 0.3 0.3 0.0 3.7
20 Flournoy, Jeremiah 5 7.0 .444 .250 1.000 0.4 0.8 1.2 0.0 0.0 0.0 2.2
3 Miller, DeAndre 9 6.9 .529 .750 .500 0.1 0.6 0.7 0.6 0.0 0.0 2.6
12 Gaines, Jaden 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Hawkins, Nathan 7 5.3 .286 .000 .000 0.4 0.9 1.3 0.0 0.0 0.4 0.6
17 Klaus-Curie, Badango 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
1 Roque, Jordan 13 6.4 .300 .000 .286 0.1 1.1 1.2 0.5 0.2 0.0 0.6
23 Rowe, Henry 16 4.4 .333 .000 .000 0.3 0.5 0.8 0.0 0.1 0.2 0.4
Total 20 200.2 .443 .343 .719 9.9 23.8 33.7 11.2 5.3 2.8 75.15
Opponents 20 199.4 .477 .326 .688 11.9 26.1 37.9 13.6 8.2 3.8 85.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webber International (FL) 10/31/25 69-68 W 27-61 .443 5-13 .385 10-19 .526 13 28 41 41.0 19 12 14 3 4 69 69.0
vs Warner (FL) 11/01/25 56-74 L 21-64 .328 7-22 .318 7-11 .636 12 15 27 34.0 14 9 15 1 7 56 62.5
vs Beacon College 11/08/25 88-82 W 32-72 .444 5-21 .238 19-29 .655 13 25 38 35.3 21 8 10 4 13 88 71.0
vs Thomas 11/11/25 83-75 W 32-63 .508 8-17 .471 11-16 .688 11 18 29 33.8 18 19 13 1 10 83 74.0
vs Florida College (FL) 11/13/25 81-72 W 33-61 .541 7-16 .438 8-13 .615 6 24 30 33.0 12 11 13 4 7 81 75.4
vs Dalton State (GA) 11/15/25 85-94 L 33-66 .500 6-17 .353 13-18 .722 3 26 29 32.3 18 9 14 5 4 85 77.0
vs Coastal Georgia (GA) 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 30.7 24 15 6 2 6 77 77.0
vs Life 12/06/25 76-88 L 24-60 .400 7-12 .583 21-24 .875 8 24 32 30.9 15 12 7 3 3 76 76.9
at Beacon 12/08/25 65-74 L 26-64 .406 2-15 .133 11-19 .579 12 23 35 31.3 14 12 15 3 8 65 75.6
at Thomas 01/03/26 68-77 L 24-59 .407 3-10 .300 17-26 .654 8 33 41 32.3 25 10 19 7 5 68 74.8
at Brewton-Parker (GA) 01/08/26 66-79 L 19-55 .345 5-19 .263 23-27 .852 5 25 30 32.1 17 7 13 3 8 66 74.0
at Point 01/10/26 92-97 L 35-69 .507 5-16 .313 17-25 .680 9 31 40 32.8 19 8 9 1 3 92 75.5
vs Loyola 01/15/26 72-88 L 28-65 .431 4-13 .308 12-19 .632 17 18 35 32.9 17 9 17 2 3 72 75.2
vs William Carey (MS) 01/17/26 82-113 L 28-63 .444 8-15 .533 18-25 .720 16 25 41 33.5 13 15 22 2 1 82 75.7
at Tennessee Southern 01/22/26 56-73 L 18-60 .300 2-10 .200 18-23 .783 11 28 39 33.9 14 7 16 2 3 56 74.4
vs Faulkner (AL) 01/29/26 79-104 L 28-68 .412 4-16 .250 19-23 .826 10 21 31 33.7 15 13 15 3 3 79 74.7
vs Mobile 01/31/26 68-101 L 27-51 .529 3-8 .375 11-17 .647 8 24 32 33.6 15 15 22 1 3 68 74.3
at Loyola 02/05/26 82-92 L 31-55 .564 2-8 .250 18-25 .720 7 19 26 33.2 19 12 16 1 7 82 74.7
at William Carey (MS) 02/07/26 90-99 L 35-68 .515 3-9 .333 17-21 .810 12 27 39 33.5 19 12 19 3 4 90 75.5
vs Brewton-Parker (GA) 02/12/26 68-75 L 22-56 .393 4-13 .308 20-26 .769 12 25 37 33.7 21 8 12 4 3 68 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber International (FL) 10/31/25 68-69 L 23-60 .383 9-22 .409 13-21 .619 7 21 28 28.0 16 17 8 0 9 68 68.0
Warner (FL) 11/01/25 74-56 W 29-54 .537 4-18 .222 12-17 .706 6 28 34 31.0 13 12 13 2 11 74 71.0
Beacon College 11/08/25 82-88 L 27-65 .415 14-30 .467 14-23 .609 15 28 43 35.0 23 12 18 4 4 82 74.7
Thomas 11/11/25 75-83 L 29-54 .537 8-19 .421 9-17 .529 7 23 30 33.8 18 18 22 5 9 75 74.8
Florida College (FL) 11/13/25 72-81 L 27-64 .422 10-29 .345 8-16 .500 10 21 31 33.2 17 6 12 1 6 72 74.2
Dalton State (GA) 11/15/25 94-85 W 35-73 .479 4-20 .200 20-29 .690 15 25 40 34.3 17 12 8 3 9 94 77.5
Coastal Georgia (GA) 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 35.1 19 12 14 1 3 87 78.9
Life 12/06/25 88-76 W 32-58 .552 6-20 .300 18-26 .692 6 29 35 35.1 16 12 6 0 2 88 80.0
Beacon 12/08/25 74-65 W 25-68 .368 6-25 .240 18-24 .750 19 25 44 36.1 17 18 14 1 7 74 79.3
Thomas 01/03/26 77-68 W 26-68 .382 5-22 .227 20-38 .526 17 32 49 37.4 24 14 11 8 10 77 79.1
Brewton-Parker (GA) 01/08/26 79-66 W 27-66 .409 15-34 .441 10-20 .500 11 27 38 37.5 19 10 10 7 7 79 79.1
Point 01/10/26 97-92 W 37-68 .544 9-26 .346 14-19 .737 4 32 36 37.3 22 14 7 1 4 97 80.6
Loyola 01/15/26 88-72 W 31-59 .525 8-23 .348 18-25 .720 13 27 40 37.5 22 15 14 6 8 88 81.2
William Carey (MS) 01/17/26 113-82 W 43-82 .524 11-30 .367 16-18 .889 16 24 40 37.7 20 14 6 4 14 113 83.4
Tennessee Southern 01/22/26 73-56 W 27-72 .375 4-21 .190 15-20 .750 15 29 44 38.1 20 13 8 6 13 73 82.7
Faulkner (AL) 01/29/26 104-79 W 45-78 .577 6-21 .286 8-13 .615 16 33 49 38.8 24 15 12 3 11 104 84.1
Mobile 01/31/26 101-68 W 39-69 .565 10-20 .500 13-17 .765 7 18 25 38.0 17 20 4 5 12 101 85.1
Loyola 02/05/26 92-82 W 30-58 .517 10-25 .400 22-24 .917 11 24 35 37.8 18 18 17 3 5 92 85.4
William Carey (MS) 02/07/26 99-90 W 37-68 .544 2-21 .095 23-30 .767 8 22 30 37.4 19 14 11 7 11 99 86.2
Brewton-Parker (GA) 02/12/26 75-68 W 27-72 .375 2-18 .111 19-26 .731 23 24 47 37.9 21 5 9 9 8 75 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber International (FL) 10/31/25 69-68 1 27-61/23-60 .443/.383 5-13/9-22 .385/.409 10-19/13-21 .526-.619 41/28 13 12/17 14/8 3/0 4/9 19/16
Warner (FL) 11/01/25 56-74 -18 21-64/29-54 .328/.537 7-22/4-18 .318/.222 7-11/12-17 .636-.706 27/34 -7 9/12 15/13 1/2 7/11 14/13
Beacon College 11/08/25 88-82 6 32-72/27-65 .444/.415 5-21/14-30 .238/.467 19-29/14-23 .655-.609 38/43 -5 8/12 10/18 4/4 13/4 21/23
Thomas 11/11/25 83-75 8 32-63/29-54 .508/.537 8-17/8-19 .471/.421 11-16/9-17 .688-.529 29/30 -1 19/18 13/22 1/5 10/9 18/18
Florida College (FL) 11/13/25 81-72 9 33-61/27-64 .541/.422 7-16/10-29 .438/.345 8-13/8-16 .615-.500 30/31 -1 11/6 13/12 4/1 7/6 12/17
Dalton State (GA) 11/15/25 85-94 -9 33-66/35-73 .500/.479 6-17/4-20 .353/.200 13-18/20-29 .722-.690 29/40 -11 9/12 14/8 5/3 4/9 18/17
Coastal Georgia (GA) 11/24/25 77-87 -10 26-60/28-52 .433/.538 8-16/8-19 .500/.421 17-21/23-32 .810-.719 21/40 -19 15/12 6/14 2/1 6/3 24/19
Life 12/06/25 76-88 -12 24-60/32-58 .400/.552 7-12/6-20 .583/.300 21-24/18-26 .875-.692 32/35 -3 12/12 7/6 3/0 3/2 15/16
Beacon 12/08/25 65-74 -9 26-64/25-68 .406/.368 2-15/6-25 .133/.240 11-19/18-24 .579-.750 35/44 -9 12/18 15/14 3/1 8/7 14/17
Thomas 01/03/26 68-77 -9 24-59/26-68 .407/.382 3-10/5-22 .300/.227 17-26/20-38 .654-.526 41/49 -8 10/14 19/11 7/8 5/10 25/24
Brewton-Parker (GA) 01/08/26 66-79 -13 19-55/27-66 .345/.409 5-19/15-34 .263/.441 23-27/10-20 .852-.500 30/38 -8 7/10 13/10 3/7 8/7 17/19
Point 01/10/26 92-97 -5 35-69/37-68 .507/.544 5-16/9-26 .313/.346 17-25/14-19 .680-.737 40/36 4 8/14 9/7 1/1 3/4 19/22
Loyola 01/15/26 72-88 -16 28-65/31-59 .431/.525 4-13/8-23 .308/.348 12-19/18-25 .632-.720 35/40 -5 9/15 17/14 2/6 3/8 17/22
William Carey (MS) 01/17/26 82-113 -31 28-63/43-82 .444/.524 8-15/11-30 .533/.367 18-25/16-18 .720-.889 41/40 1 15/14 22/6 2/4 1/14 13/20
Tennessee Southern 01/22/26 56-73 -17 18-60/27-72 .300/.375 2-10/4-21 .200/.190 18-23/15-20 .783-.750 39/44 -5 7/13 16/8 2/6 3/13 14/20
Faulkner (AL) 01/29/26 79-104 -25 28-68/45-78 .412/.577 4-16/6-21 .250/.286 19-23/8-13 .826-.615 31/49 -18 13/15 15/12 3/3 3/11 15/24
Mobile 01/31/26 68-101 -33 27-51/39-69 .529/.565 3-8/10-20 .375/.500 11-17/13-17 .647-.765 32/25 7 15/20 22/4 1/5 3/12 15/17
Loyola 02/05/26 82-92 -10 31-55/30-58 .564/.517 2-8/10-25 .250/.400 18-25/22-24 .720-.917 26/35 -9 12/18 16/17 1/3 7/5 19/18
William Carey (MS) 02/07/26 90-99 -9 35-68/37-68 .515/.544 3-9/2-21 .333/.095 17-21/23-30 .810-.767 39/30 9 12/14 19/11 3/7 4/11 19/19
Brewton-Parker (GA) 02/12/26 68-75 -7 22-56/27-72 .393/.375 4-13/2-18 .308/.111 20-26/19-26 .769-.731 37/47 -10 8/5 12/9 4/9 3/8 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Point (01/10/26)
FIELD GOALS MADE 35 Point (01/10/26); William Carey (MS) (02/07/26)
FIELD GOAL ATTEMPTS 72 Beacon College (11/08/25)
3 PT FIELD GOALS MADE 8 Thomas (11/11/25); Coastal Georgia (GA) (11/24/25); William Carey (MS) (01/17/26)
3 PT FG ATTEMPTS 22 Warner (FL) (11/01/25)
FREE THROWS MADE 23 Brewton-Parker (GA) (01/08/26)
FREE THROW ATTEMPTS 29 Beacon College (11/08/25)
REBOUNDS 41 Webber International (FL) (10/31/25); William Carey (MS) (01/17/26); Thomas (01/03/26)
ASSISTS 19 Thomas (11/11/25)
STEALS 13 Beacon College (11/08/25)
BLOCKED SHOTS 7 Thomas (01/03/26)
TURNOVERS 22 William Carey (MS) (01/17/26); Mobile (01/31/26)
FOULS 25 Thomas (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Tommie Hall Life (12/06/25)
FIELD GOALS MADE 10 P.J. Mathews Dalton State (GA) (11/15/25)
FIELD GOAL ATTEMPTS 19 Tommie Hall; Matthew Mairena Life (12/06/25); Tennessee Southern (01/22/26)
3 PT FIELD GOALS MADE 4 Matthew Mairena; Tommie Hall; Dontae Smith Florida College (FL) (11/13/25); Coastal Georgia (GA) (11/24/25); William Carey (MS) (01/17/26)
3 PT FG ATTEMPTS 8 Tommie Hall; Dontae Smith Coastal Georgia (GA) (11/24/25); Life (12/06/25); William Carey (MS) (01/17/26)
FREE THROWS MADE 11 Matthew Mairena Brewton-Parker (GA) (01/08/26)
FREE THROW ATTEMPTS 12 Matthew Mairena Brewton-Parker (GA) (01/08/26)
REBOUNDS 13 Bryce Wimberly William Carey (MS) (02/07/26)
ASSISTS 10 Matthew Mairena Thomas (11/11/25)
STEALS 3 Tommie Hall; Dontae Smith; Matthew Mairena; Bryce Wimberly Beacon College (11/08/25); Thomas (11/11/25); Florida College (FL) (11/13/25); Beacon (12/08/25); Brewton-Parker (GA) (01/08/26)
BLOCKED SHOTS 3 P.J. Mathews Thomas (01/03/26)
TURNOVERS 7 Matthew Mairena; Tommie Hall William Carey (MS) (01/17/26); Beacon (12/08/25); William Carey (MS) (02/07/26)
FOULS 5 DeAli Thompson; Tommie Hall; Nate Mobley Dalton State (GA) (11/15/25); Coastal Georgia (GA) (11/24/25); Brewton-Parker (GA) (02/12/26); Thomas (01/03/26); Point (01/10/26); Loyola (02/05/26); William Carey (MS) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Mairena, Matthew 20 366 18.3
#11 Hall, Tommie 18 258 14.3
#24 Smith, Dontae 20 195 9.8
#8 Wimberly, Bryce 16 168 10.5
#21 Mathews, P.J. 14 118 8.4
#5 Chattam, Landon 18 91 5.1
#32 Thompson, DeAli 20 88 4.4
#14 Guentio, Charly 20 69 3.5
#0 Appling, Chaste 9 46 5.1
#10 Mobley, Nate 7 41 5.9
#3 Miller, DeAndre 9 23 2.6
#20 Flournoy, Jeremiah 5 11 2.2
#4 Foster, Chris 3 11 3.7
#1 Roque, Jordan 13 8 0.6
#23 Rowe, Henry 16 6 0.4
#22 Hawkins, Nathan 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Mairena, Matthew 20 120 245 .490 6.0 12.3
#11 Hall, Tommie 18 88 213 .413 4.9 11.8
#8 Wimberly, Bryce 16 66 146 .452 4.1 9.1
#24 Smith, Dontae 20 65 153 .425 3.3 7.7
#21 Mathews, P.J. 14 51 106 .481 3.6 7.6
#5 Chattam, Landon 18 34 98 .347 1.9 5.4
#32 Thompson, DeAli 20 32 68 .471 1.6 3.4
#14 Guentio, Charly 20 31 61 .508 1.6 3.1
#0 Appling, Chaste 9 19 51 .373 2.1 5.7
#10 Mobley, Nate 7 18 38 .474 2.6 5.4
#3 Miller, DeAndre 9 9 17 .529 1.0 1.9
#20 Flournoy, Jeremiah 5 4 9 .444 0.8 1.8
#4 Foster, Chris 3 4 9 .444 1.3 3.0
#1 Roque, Jordan 13 3 10 .300 0.2 0.8
#23 Rowe, Henry 16 3 9 .333 0.2 0.6
#22 Hawkins, Nathan 7 2 7 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Mairena, Matthew 20 30 76 .395 1.5 3.8
#11 Hall, Tommie 18 27 68 .397 1.5 3.8
#24 Smith, Dontae 20 14 39 .359 0.7 2.0
#5 Chattam, Landon 18 12 43 .279 0.7 2.4
#21 Mathews, P.J. 14 8 31 .258 0.6 2.2
#3 Miller, DeAndre 9 3 4 .750 0.3 0.4
#0 Appling, Chaste 9 1 8 .125 0.1 0.9
#20 Flournoy, Jeremiah 5 1 4 .250 0.2 0.8
#4 Foster, Chris 3 1 2 .500 0.3 0.7
#10 Mobley, Nate 7 1 6 .167 0.1 0.9
#1 Roque, Jordan 13 0 1 .000 0.0 0.1
#23 Rowe, Henry 16 0 1 .000 0.0 0.1
#32 Thompson, DeAli 20 0 1 .000 0.0 0.1
#8 Wimberly, Bryce 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Mairena, Matthew 20 96 104 .923 4.8 5.2
#11 Hall, Tommie 18 55 70 .786 3.1 3.9
#24 Smith, Dontae 20 51 70 .729 2.6 3.5
#8 Wimberly, Bryce 16 36 51 .706 2.3 3.2
#32 Thompson, DeAli 20 24 42 .571 1.2 2.1
#5 Chattam, Landon 18 11 15 .733 0.6 0.8
#21 Mathews, P.J. 14 8 19 .421 0.6 1.4
#0 Appling, Chaste 9 7 12 .583 0.8 1.3
#14 Guentio, Charly 20 7 18 .389 0.4 0.9
#10 Mobley, Nate 7 4 9 .444 0.6 1.3
#20 Flournoy, Jeremiah 5 2 2 1.000 0.4 0.4
#4 Foster, Chris 3 2 2 1.000 0.7 0.7
#3 Miller, DeAndre 9 2 4 .500 0.2 0.4
#1 Roque, Jordan 13 2 7 .286 0.2 0.5
#23 Rowe, Henry 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#8 Wimberly, Bryce 16 91 5.7 29 1.8 62 3.9
#11 Hall, Tommie 18 85 4.7 7 0.4 78 4.3
#2 Mairena, Matthew 20 79 4.0 16 0.8 63 3.2
#14 Guentio, Charly 20 73 3.7 33 1.7 40 2.0
#32 Thompson, DeAli 20 70 3.5 28 1.4 42 2.1
#21 Mathews, P.J. 14 59 4.2 13 0.9 46 3.3
#24 Smith, Dontae 20 50 2.5 11 0.6 39 2.0
#TM Team 20 46 2.3 24 1.2 22 1.1
#5 Chattam, Landon 18 37 2.1 12 0.7 25 1.4
#0 Appling, Chaste 9 15 1.7 3 0.3 12 1.3
