Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-5, 0-2)

Overall Team Statistics
Statistic Abraham Baldwin Agricultural Opponents
Scoring
Total Points 500 555
Points Per Game 71.4 79.3
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 186-397 208-475
FG: Percentage .469 .438
FG: Per Game 26.6 29.7
3PT: Made-Attempted 27-90 50-183
3PT: Percentage .300 .273
3PT: Per Game 3.9 7.1
FT: Made-Attempted 99-187 89-124
FT: Percentage .529 .718
FT: Per Game 14.1 12.7
Rebounding
Total 261 246
Per Game 37.3 35.1
Margin 2.1 --
Assists
Total 78 89
Per Game 11.1 12.7
Turnovers
Total 150 113
Per Game 21.4 16.1
Margin -5.3 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 19.4 23.0
Steals
Total 53 84
Per Game 7.6 12.0
Blocks
Total 21 16
Per Game 3.0 2.3
Attendance
Total 0 265
Per Game 2-0 4-66

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Wimberly, Bryce 6 4 147 24.5 32 55 .582 2 5 .400 17 28 .607 83 13.8 5 23 28 4.7 8 6 7 8 3
4 Williams, Landen 7 6 209 29.9 37 81 .457 11 24 .458 6 15 .400 91 13.0 5 19 24 3.4 13 12 18 12 2
5 Chattam, Landon 6 4 136 22.7 26 58 .448 3 17 .176 17 28 .607 72 12.0 6 16 22 3.7 9 8 8 6 1
5 Chattam, Landon 1 0 21 21.0 3 7 .429 1 3 .333 2 4 .500 9 9.0 2 3 5 5.0 0 5 2 3 2
21 Daniel, Bahji 5 0 101 20.2 15 33 .455 3 11 .273 11 16 .688 44 8.8 2 12 14 2.8 5 10 15 6 0
14 Guentio, Charly 7 7 151 21.6 24 43 .558 0 0 .000 8 17 .471 56 8.0 18 10 28 4.0 15 2 9 3 6
25 Boykin, David 1 1 26 26.0 3 5 .600 0 0 .000 1 4 .250 7 7.0 0 1 1 1.0 2 3 2 1 0
15 Hawkins, Kingston 6 0 102 17.0 11 27 .407 4 16 .250 10 14 .714 36 6.0 7 10 17 2.8 7 5 9 2 1
15 Hawkins, Kingston 1 0 4 4.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 1 0 0 0 0
0 Glover, Shannon 7 0 101 14.4 11 25 .440 1 4 .250 8 18 .444 31 4.4 13 15 28 4.0 9 2 15 3 0
11 Holzer, Felix 7 7 139 19.9 8 21 .381 0 2 .000 9 14 .643 25 3.6 4 25 29 4.1 6 12 27 6 0
12 Dawson, Chad 6 0 53 8.8 6 11 .545 1 2 .500 3 4 .750 16 2.7 1 10 11 1.8 2 1 3 1 1
25 Boykin, David 6 6 143 23.8 4 21 .190 0 5 .000 4 16 .250 12 2.0 1 17 18 3.0 9 11 23 0 1
22 Hawkins, Nathan 7 0 52 7.4 3 6 .500 0 0 .000 1 5 .200 7 1.0 4 9 13 1.9 7 1 5 1 4
7 Joseph, Mark 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
23 Rowe, Henry 4 0 12 3.0 1 2 .500 0 0 .000 0 2 .000 2 0.5 0 0 0 0.0 1 0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.3 8 15 23 3.3 1 0 6 0 0  
20 Heath, Amir 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
3 Smith, Dontae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 White, Fred 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1403 200.4 186 397 .469 27 90 .300 99 187 .529 500 71.43 76 185 261 37.3 95 78 150 53 21
Opponents 7 1393 199.0 208 475 .438 50 183 .273 89 124 .718 555 79.29 89 157 246 35.1 135 89 113 84 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Chattam, Landon 2 2 50 25.0 15 24 .625 1 5 .200 7 12 .583 38 19.0 1 6 7 3.5 2 2 1.0 3 2 0
08 Wimberly, Bryce 1 0 23 23.0 5 10 .500 0 0 .000 5 8 .625 15 15.0 1 6 7 7.0 2 1 1.0 1 0 0
21 Daniel, Bahji 2 0 48 24.0 9 14 .643 2 5 .400 5 8 .625 25 12.5 0 8 8 4.0 1 8 4.0 10 5 0
4 Williams, Landen 2 2 62 31.0 9 27 .333 2 8 .250 0 0 .000 20 10.0 1 6 7 3.5 5 5 2.5 6 5 1
14 Guentio, Charly 2 2 54 27.0 5 10 .500 0 0 .000 5 11 .455 15 7.5 5 5 10 5.0 4 0 0.0 2 2 3
15 Hawkins, Kingston 2 0 42 21.0 5 9 .556 2 6 .333 2 2 1.000 14 7.0 3 8 11 5.5 2 4 2.0 4 1 1
11 Holzer, Felix 2 2 34 17.0 3 7 .429 0 1 .000 4 4 1.000 10 5.0 2 5 7 3.5 1 5 2.5 5 1 0
0 Glover, Shannon 2 0 20 10.0 2 3 .667 0 0 .000 2 6 .333 6 3.0 3 5 8 4.0 3 0 0.0 2 0 0
25 Boykin, David 2 2 41 20.5 2 8 .250 0 2 .000 1 2 .500 5 2.5 0 6 6 3.0 2 4 2.0 8 0 0
12 Dawson, Chad 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 1.0 2 8 10 5.0 0 0 0.0 3 0 0  
22 Hawkins, Nathan 2 0 13 6.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 2.0 1 0 0.0 1 0 1
20 Heath, Amir 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
7 Joseph, Mark 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Rowe, Henry 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 399 199.5 56 114 .491 7 27 .259 31 55 .564 152 76.00 20 67 87 43.5 24 29 14.5 46 16 6
Opponents 2 399 199.5 67 156 .429 12 52 .231 21 32 .656 167 83.50 28 47 75 37.5 37 28 14.0 25 30 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Williams, Landen 7 6 209 37 81 .457 11 24 .458 6 15 .400 91 13.0
8 Wimberly, Bryce 6 4 147 32 55 .582 2 5 .400 17 28 .607 83 13.8
5 Chattam, Landon 6 4 136 26 58 .448 3 17 .176 17 28 .607 72 12.0
5 Chattam, Landon 1 0 21 3 7 .429 1 3 .333 2 4 .500 9 9.0
14 Guentio, Charly 7 7 151 24 43 .558 0 0 .000 8 17 .471 56 8.0
21 Daniel, Bahji 5 0 101 15 33 .455 3 11 .273 11 16 .688 44 8.8
25 Boykin, David 1 1 26 3 5 .600 0 0 .000 1 4 .250 7 7.0
15 Hawkins, Kingston 6 0 102 11 27 .407 4 16 .250 10 14 .714 36 6.0
15 Hawkins, Kingston 1 0 4 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
0 Glover, Shannon 7 0 101 11 25 .440 1 4 .250 8 18 .444 31 4.4
11 Holzer, Felix 7 7 139 8 21 .381 0 2 .000 9 14 .643 25 3.6
25 Boykin, David 6 6 143 4 21 .190 0 5 .000 4 16 .250 12 2.0
12 Dawson, Chad 6 0 53 6 11 .545 1 2 .500 3 4 .750 16 2.7
22 Hawkins, Nathan 7 0 52 3 6 .500 0 0 .000 1 5 .200 7 1.0
20 Heath, Amir 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
7 Joseph, Mark 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
23 Rowe, Henry 4 0 12 1 2 .500 0 0 .000 0 2 .000 2 0.5
Total 7 1403 186 397 .469 27 90 .300 99 187 .529 500 71.43
Opponents 7 1393 208 475 .438 50 183 .273 89 124 .718 555 79.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Williams, Landen 7 29.9 .457 .458 .400 0.7 2.7 3.4 1.7 1.7 0.3 13.0
8 Wimberly, Bryce 6 24.5 .582 .400 .607 0.8 3.8 4.7 1.0 1.3 0.5 13.8
5 Chattam, Landon 6 22.7 .448 .176 .607 1.0 2.7 3.7 1.3 1.0 0.2 12.0
5 Chattam, Landon 1 21.0 .429 .333 .500 2.0 3.0 5.0 5.0 3.0 2.0 9.0
14 Guentio, Charly 7 21.6 .558 .000 .471 2.6 1.4 4.0 0.3 0.4 0.9 8.0
21 Daniel, Bahji 5 20.2 .455 .273 .688 0.4 2.4 2.8 2.0 1.2 0.0 8.8
25 Boykin, David 1 26.0 .600 .000 .250 0.0 1.0 1.0 3.0 1.0 0.0 7.0
15 Hawkins, Kingston 6 17.0 .407 .250 .714 1.2 1.7 2.8 0.8 0.3 0.2 6.0
15 Hawkins, Kingston 1 4.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
0 Glover, Shannon 7 14.4 .440 .250 .444 1.9 2.1 4.0 0.3 0.4 0.0 4.4
11 Holzer, Felix 7 19.9 .381 .000 .643 0.6 3.6 4.1 1.7 0.9 0.0 3.6
25 Boykin, David 6 23.8 .190 .000 .250 0.2 2.8 3.0 1.8 0.0 0.2 2.0
12 Dawson, Chad 6 8.8 .545 .500 .750 0.2 1.7 1.8 0.2 0.2 0.2 2.7
22 Hawkins, Nathan 7 7.4 .500 .000 .200 0.6 1.3 1.9 0.1 0.1 0.6 1.0
20 Heath, Amir 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Joseph, Mark 3 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
23 Rowe, Henry 4 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.5
Total 7 200.4 .469 .300 .529 10.9 26.4 37.3 11.1 7.6 3.0 71.43
Opponents 7 199.0 .438 .273 .718 12.7 22.4 35.1 12.7 12.0 2.3 79.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Beacon College 10/23/26 82-74 W 30-59 .508 6-11 .545 16-33 .485 9 29 38 38.0 9 17 14 6 14 82 82.0
vs Georgia Southern Golden Eagles 10/24/26 63-89 L 20-47 .426 4-13 .308 19-35 .543 6 23 29 33.5 17 11 27 3 6 63 72.5
at Columbia (SC) 10/31/26 68-74 L 29-61 .475 2-10 .200 8-11 .727 13 19 32 33.0 15 4 18 3 7 68 71.0
vs Georgia Knights 11/04/26 83-77 W 33-66 .500 4-13 .308 13-32 .406 15 24 39 34.5 16 13 17 3 9 83 74.0
at Georgia Southern Golden Eagles 11/05/26 52-74 L 18-50 .360 4-16 .250 12-21 .571 13 23 36 34.8 14 4 28 0 1 52 69.6
at Andrew College 11/12/26 83-88 L 32-57 .561 3-13 .231 16-26 .615 8 31 39 35.5 13 19 27 4 11 83 71.8
at Thomas 11/14/26 69-79 L 24-57 .421 4-14 .286 15-29 .517 12 36 48 37.3 11 10 19 2 5 69 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beacon College 10/23/26 74-82 L 28-75 .373 10-36 .278 8-10 .800 12 28 40 40.0 23 13 16 1 5 74 74.0
Georgia Southern Golden Eagles 10/24/26 89-63 W 32-68 .471 7-27 .259 18-22 .818 11 21 32 36.0 23 12 14 2 18 89 81.5
Columbia (SC) 10/31/26 74-68 W 27-54 .500 5-17 .294 15-20 .750 12 21 33 35.0 13 16 17 1 12 74 79.0
Georgia Knights 11/04/26 77-83 L 29-64 .453 9-26 .346 10-16 .625 11 19 30 33.8 23 7 20 3 12 77 78.5
Georgia Southern Golden Eagles 11/05/26 74-52 W 25-58 .431 7-25 .280 17-24 .708 15 21 36 34.2 16 13 21 3 7 74 77.6
Andrew College 11/12/26 88-83 W 37-79 .468 4-21 .190 10-16 .625 15 19 34 34.2 17 16 16 4 19 88 79.3
Thomas 11/14/26 79-69 W 30-77 .390 8-31 .258 11-16 .688 13 28 41 35.1 20 12 9 2 11 79 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beacon College 10/23/26 82-74 8 30-59/28-75 .508/.373 6-11/10-36 .545/.278 16-33/8-10 .485-.800 38/40 -2 17/13 14/16 6/1 14/5 9/23
Georgia Southern Golden Eagles 10/24/26 63-89 -26 20-47/32-68 .426/.471 4-13/7-27 .308/.259 19-35/18-22 .543-.818 29/32 -3 11/12 27/14 3/2 6/18 17/23
Columbia (SC) 10/31/26 68-74 -6 29-61/27-54 .475/.500 2-10/5-17 .200/.294 8-11/15-20 .727-.750 32/33 -1 4/16 18/17 3/1 7/12 15/13
Georgia Knights 11/04/26 83-77 6 33-66/29-64 .500/.453 4-13/9-26 .308/.346 13-32/10-16 .406-.625 39/30 9 13/7 17/20 3/3 9/12 16/23
Georgia Southern Golden Eagles 11/05/26 52-74 -22 18-50/25-58 .360/.431 4-16/7-25 .250/.280 12-21/17-24 .571-.708 36/36 0 4/13 28/21 0/3 1/7 14/16
Andrew College 11/12/26 83-88 -5 32-57/37-79 .561/.468 3-13/4-21 .231/.190 16-26/10-16 .615-.625 39/34 5 19/16 27/16 4/4 11/19 13/17
Thomas 11/14/26 69-79 -10 24-57/30-77 .421/.390 4-14/8-31 .286/.258 15-29/11-16 .517-.688 48/41 7 10/12 19/9 2/2 5/11 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Georgia Knights (11/04/26); Andrew College (11/12/26)
FIELD GOALS MADE 33 Georgia Knights (11/04/26)
FIELD GOAL ATTEMPTS 66 Georgia Knights (11/04/26)
3 PT FIELD GOALS MADE 6 Beacon College (10/23/26)
3 PT FG ATTEMPTS 16 Georgia Southern Golden Eagles (11/05/26)
FREE THROWS MADE 19 Georgia Southern Golden Eagles (10/24/26)
FREE THROW ATTEMPTS 35 Georgia Southern Golden Eagles (10/24/26)
REBOUNDS 48 Thomas (11/14/26)
ASSISTS 19 Andrew College (11/12/26)
STEALS 14 Beacon College (10/23/26)
BLOCKED SHOTS 6 Beacon College (10/23/26)
TURNOVERS 28 Georgia Southern Golden Eagles (11/05/26)
FOULS 17 Georgia Southern Golden Eagles (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bryce Wimberly Columbia (SC) (10/31/26)
FIELD GOALS MADE 13 Bryce Wimberly Columbia (SC) (10/31/26)
FIELD GOAL ATTEMPTS 19 Charly Guentio Georgia Knights (11/04/26)
3 PT FIELD GOALS MADE 3 Landen Williams Georgia Southern Golden Eagles (10/24/26)
3 PT FG ATTEMPTS 5 Landen Williams; Kingston Hawkins; Landon Chattam Georgia Southern Golden Eagles (10/24/26); Georgia Knights (11/04/26); Georgia Southern Golden Eagles (11/05/26)
FREE THROWS MADE 6 Landon Chattam Georgia Knights (11/04/26)
FREE THROW ATTEMPTS 10 David Boykin; Landon Chattam Georgia Southern Golden Eagles (10/24/26); Georgia Knights (11/04/26)
REBOUNDS 11 Felix Holzer Beacon College (10/23/26)
ASSISTS 6 Bahji Daniel Andrew College (11/12/26)
STEALS 5 Bahji Daniel Andrew College (11/12/26)
BLOCKED SHOTS 2 Landon Chattham; Charly Guentio Beacon College (10/23/26); Columbia (SC) (10/31/26); Andrew College (11/12/26)
TURNOVERS 8 David Boykin; Shannon Glover Georgia Southern Golden Eagles (10/24/26); Georgia Southern Golden Eagles (11/05/26)
FOULS 4 Charly Guentio; Landen Williams Georgia Southern Golden Eagles (10/24/26); Andrew College (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Williams, Landen 7 91 13.0
#8 Wimberly, Bryce 6 83 13.8
#5 Chattam, Landon 6 72 12.0
#14 Guentio, Charly 7 56 8.0
#21 Daniel, Bahji 5 44 8.8
#15 Hawkins, Kingston 6 36 6.0
#0 Glover, Shannon 7 31 4.4
#11 Holzer, Felix 7 25 3.6
#12 Dawson, Chad 6 16 2.7
#25 Boykin, David 6 12 2.0
#5 Chattam, Landon 1 9 9.0
#25 Boykin, David 1 7 7.0
#22 Hawkins, Nathan 7 7 1.0
#15 Hawkins, Kingston 1 5 5.0
#7 Joseph, Mark 3 2 0.7
#23 Rowe, Henry 4 2 0.5
#TM Team 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Williams, Landen 7 37 81 .457 5.3 11.6
#8 Wimberly, Bryce 6 32 55 .582 5.3 9.2
#5 Chattam, Landon 6 26 58 .448 4.3 9.7
#14 Guentio, Charly 7 24 43 .558 3.4 6.1
#21 Daniel, Bahji 5 15 33 .455 3.0 6.6
#0 Glover, Shannon 7 11 25 .440 1.6 3.6
#15 Hawkins, Kingston 6 11 27 .407 1.8 4.5
#11 Holzer, Felix 7 8 21 .381 1.1 3.0
#12 Dawson, Chad 6 6 11 .545 1.0 1.8
#25 Boykin, David 6 4 21 .190 0.7 3.5
#25 Boykin, David 1 3 5 .600 3.0 5.0
#5 Chattam, Landon 1 3 7 .429 3.0 7.0
#22 Hawkins, Nathan 7 3 6 .500 0.4 0.9
#15 Hawkins, Kingston 1 1 1 1.000 1.0 1.0
#7 Joseph, Mark 3 1 1 1.000 0.3 0.3
#23 Rowe, Henry 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Williams, Landen 7 11 24 .458 1.6 3.4
#15 Hawkins, Kingston 6 4 16 .250 0.7 2.7
#5 Chattam, Landon 6 3 17 .176 0.5 2.8
#21 Daniel, Bahji 5 3 11 .273 0.6 2.2
#8 Wimberly, Bryce 6 2 5 .400 0.3 0.8
#5 Chattam, Landon 1 1 3 .333 1.0 3.0
#12 Dawson, Chad 6 1 2 .500 0.2 0.3
#0 Glover, Shannon 7 1 4 .250 0.1 0.6
#15 Hawkins, Kingston 1 1 1 1.000 1.0 1.0
#25 Boykin, David 6 0 5 .000 0.0 0.8
#11 Holzer, Felix 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Chattam, Landon 6 17 28 .607 2.8 4.7
#8 Wimberly, Bryce 6 17 28 .607 2.8 4.7
#21 Daniel, Bahji 5 11 16 .688 2.2 3.2
#15 Hawkins, Kingston 6 10 14 .714 1.7 2.3
#11 Holzer, Felix 7 9 14 .643 1.3 2.0
#0 Glover, Shannon 7 8 18 .444 1.1 2.6
#14 Guentio, Charly 7 8 17 .471 1.1 2.4
#4 Williams, Landen 7 6 15 .400 0.9 2.1
#25 Boykin, David 6 4 16 .250 0.7 2.7
#12 Dawson, Chad 6 3 4 .750 0.5 0.7
#5 Chattam, Landon 1 2 4 .500 2.0 4.0
#15 Hawkins, Kingston 1 2 2 1.000 2.0 2.0
#25 Boykin, David 1 1 4 .250 1.0 4.0
#22 Hawkins, Nathan 7 1 5 .200 0.1 0.7
#23 Rowe, Henry 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Holzer, Felix 7 29 4.1 4 0.6 25 3.6
#0 Glover, Shannon 7 28 4.0 13 1.9 15 2.1
#14 Guentio, Charly 7 28 4.0 18 2.6 10 1.4
#8 Wimberly, Bryce 6 28 4.7 5 0.8 23 3.8
#4 Williams, Landen 7 24 3.4 5 0.7 19 2.7
#TM Team 7 23 3.3 8 1.1 15 2.1
#5 Chattam, Landon 6 22 3.7 6 1.0 16 2.7
#25 Boykin, David 6 18 3.0 1 0.2 17 2.8
#15 Hawkins, Kingston 6 17 2.8 7 1.2 10 1.7
#21 Daniel, Bahji 5 14 2.8 2 0.4 12 2.4
#22 Hawkins, Nathan 7 13 1.9 4 0.6 9 1.3
#12 Dawson, Chad 6 11 1.8 1 0.2 10 1.7
#5 Chattam, Landon 1 5 5.0 2 2.0 3 3.0
#25 Boykin, David 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Holzer, Felix 7 12 1.7
#4 Williams, Landen 7 12 1.7
#25 Boykin, David 6 11 1.8
#21 Daniel, Bahji 5 10 2.0
#5 Chattam, Landon 6 8 1.3
#8 Wimberly, Bryce 6 6 1.0
#5 Chattam, Landon 1 5 5.0
#15 Hawkins, Kingston 6 5 0.8
#25 Boykin, David 1 3 3.0
#0 Glover, Shannon 7 2 0.3
#14 Guentio, Charly 7 2 0.3
#12 Dawson, Chad 6 1 0.2
#22 Hawkins, Nathan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Guentio, Charly 7 6 0.9
#22 Hawkins, Nathan 7 4 0.6
#8 Wimberly, Bryce 6 3 0.5
#5 Chattam, Landon 1 2 2.0
#4 Williams, Landen 7 2 0.3
#25 Boykin, David 6 1 0.2
#5 Chattam, Landon 6 1 0.2
#12 Dawson, Chad 6 1 0.2
#15 Hawkins, Kingston 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Williams, Landen 7 12 1.7
#8 Wimberly, Bryce 6 8 1.3
#5 Chattam, Landon 6 6 1.0
#21 Daniel, Bahji 5 6 1.2
#11 Holzer, Felix 7 6 0.9
#5 Chattam, Landon 1 3 3.0
#0 Glover, Shannon 7 3 0.4
#14 Guentio, Charly 7 3 0.4
#15 Hawkins, Kingston 6 2 0.3
#25 Boykin, David 1 1 1.0
#12 Dawson, Chad 6 1 0.2
#22 Hawkins, Nathan 7 1 0.1
#23 Rowe, Henry 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Holzer, Felix 7 27 3.9
#25 Boykin, David 6 23 3.8
#4 Williams, Landen 7 18 2.6
#21 Daniel, Bahji 5 15 3.0
#0 Glover, Shannon 7 15 2.1
#14 Guentio, Charly 7 9 1.3
#15 Hawkins, Kingston 6 9 1.5
#5 Chattam, Landon 6 8 1.3
#8 Wimberly, Bryce 6 7 1.2
#TM Team 7 6 0.9
#22 Hawkins, Nathan 7 5 0.7
#12 Dawson, Chad 6 3 0.5
#25 Boykin, David 1 2 2.0
#5 Chattam, Landon 1 2 2.0
#20 Heath, Amir 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Guentio, Charly 7 15 2.1
#4 Williams, Landen 7 13 1.9
#25 Boykin, David 6 9 1.5
#5 Chattam, Landon 6 9 1.5
#0 Glover, Shannon 7 9 1.3
#8 Wimberly, Bryce 6 8 1.3
#15 Hawkins, Kingston 6 7 1.2
#22 Hawkins, Nathan 7 7 1.0
#11 Holzer, Felix 7 6 0.9
#21 Daniel, Bahji 5 5 1.0
#25 Boykin, David 1 2 2.0
#12 Dawson, Chad 6 2 0.3
#15 Hawkins, Kingston 1 1 1.0
#23 Rowe, Henry 4 1 0.3
#TM Team 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Williams, Landen 7 209 29.9
#14 Guentio, Charly 7 151 21.6
#8 Wimberly, Bryce 6 147 24.5
#25 Boykin, David 6 143 23.8
#11 Holzer, Felix 7 139 19.9
#5 Chattam, Landon 6 136 22.7
#15 Hawkins, Kingston 6 102 17.0
#21 Daniel, Bahji 5 101 20.2
#0 Glover, Shannon 7 101 14.4
#12 Dawson, Chad 6 53 8.8
#22 Hawkins, Nathan 7 52 7.4
#25 Boykin, David 1 26 26.0
#5 Chattam, Landon 1 21 21.0
#23 Rowe, Henry 4 12 3.0
#15 Hawkins, Kingston 1 4 4.0
#7 Joseph, Mark 3 4 1.3
#20 Heath, Amir 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Chattam, Landon 1 5 2 2.50
#25 Boykin, David 1 3 2 1.50
#5 Chattam, Landon 6 8 8 1.00