Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-20, 2-16)

Overall Team Statistics
Statistic Abraham Baldwin Agricultural Opponents
Scoring
Total Points 1887 2247
Points Per Game 72.6 86.4
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 709-1596 849-1717
FG: Percentage .444 .494
FG: Per Game 27.3 32.7
3PT: Made-Attempted 162-445 193-507
3PT: Percentage .364 .381
3PT: Per Game 6.2 7.4
FT: Made-Attempted 307-436 356-507
FT: Percentage .704 .702
FT: Per Game 11.8 13.7
Rebounding
Total 906 910
Per Game 34.8 35.0
Margin -0.2 --
Assists
Total 303 332
Per Game 11.7 12.8
Turnovers
Total 429 265
Per Game 16.5 10.2
Margin -6.3 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 10.2 19.4
Steals
Total 150 256
Per Game 5.8 9.8
Blocks
Total 61 95
Per Game 2.3 3.7
Attendance
Total 0 429
Per Game 12-0 14-31

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Smith, T.J. 24 18 702 29.3 126 253 .498 29 65 .446 48 62 .774 329 13.7 61 65 126 5.3 30 22 42 25 4
2 Mairena, Matthew 25 25 790 31.6 98 211 .464 31 77 .403 60 69 .870 287 11.5 15 32 47 1.9 28 106 94 21 1
11 Hall, Tommie 11 9 295 26.8 41 116 .353 8 25 .320 33 42 .786 123 11.2 7 39 46 4.2 25 21 35 20 2  
0 Boyd, Xavier 24 10 563 23.5 91 192 .474 28 74 .378 41 56 .732 251 10.5 25 58 83 3.5 39 22 29 19 1
10 Mobley, Nate 26 24 669 25.7 88 204 .431 1 5 .200 54 79 .684 231 8.9 52 103 155 6.0 52 26 50 16 11
8 Wimberly, Bryce 26 13 613 23.6 75 171 .439 6 32 .188 23 34 .676 179 6.9 28 64 92 3.5 40 30 43 11 5
12 Aidietis, Matas 26 17 399 15.3 56 110 .509 19 41 .463 18 34 .529 149 5.7 15 68 83 3.2 58 22 31 11 11
23 Brown, Antwann 21 3 240 11.4 37 89 .416 17 55 .309 7 8 .875 98 4.7 13 32 45 2.1 33 3 12 5 10
1 Williamson, Mike 19 1 260 13.7 28 73 .384 2 8 .250 9 23 .391 67 3.5 14 26 40 2.1 24 25 29 8 0
24 Branigan, A.J. 12 0 50 4.2 12 31 .387 10 29 .345 0 0 .000 34 2.8 1 5 6 0.5 2 2 4 0 0
5 Foster, Chris 26 8 335 12.9 27 81 .333 3 13 .231 11 22 .500 68 2.6 20 44 64 2.5 19 14 28 8 7
20 Gilmour, Robbie 9 0 61 6.8 6 10 .600 5 8 .625 0 1 .000 17 1.9 0 3 3 0.3 8 3 4 2 0  
14 Guentio, Charly 24 2 196 8.2 21 39 .538 0 0 .000 0 2 .000 42 1.8 19 21 40 1.7 32 3 9 3 9
3 Ivery, Peyton 11 0 63 5.7 3 16 .188 3 13 .231 3 4 .750 12 1.1 1 5 6 0.5 9 4 5 1 0
21 Mathews, P.J. 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 2.7 0 0 14 0 0  
Total 26 5236 201.4 709 1596 .444 162 445 .364 307 436 .704 1887 72.58 308 598 906 34.8 399 303 429 150 61
Opponents 26 5255 202.1 849 1717 .494 193 507 .381 356 507 .702 2247 86.42 302 608 910 35.0 411 332 265 256 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Smith, T.J. 16 14 471 29.4 79 166 .476 22 48 .458 28 34 .824 208 13.0 25 48 73 4.6 23 17 1.1 32 16 2
2 Mairena, Matthew 17 17 579 34.1 72 161 .447 24 57 .421 51 59 .864 219 12.9 13 24 37 2.2 22 83 4.9 65 14 1
0 Boyd, Xavier 16 9 407 25.4 65 143 .455 23 60 .383 29 37 .784 182 11.4 11 44 55 3.4 31 21 1.3 19 13 1
11 Hall, Tommie 3 3 74 24.7 11 32 .344 2 9 .222 10 12 .833 34 11.3 2 6 8 2.7 8 4 1.3 10 9 1  
10 Mobley, Nate 18 17 454 25.2 68 139 .489 1 5 .200 31 50 .620 168 9.3 41 74 115 6.4 40 22 1.2 30 14 7
12 Aidietis, Matas 18 11 291 16.2 45 90 .500 16 35 .457 15 27 .556 121 6.7 13 48 61 3.4 43 18 1.0 25 6 7
8 Wimberly, Bryce 18 10 412 22.9 48 113 .425 2 19 .105 19 26 .731 117 6.5 19 37 56 3.1 27 22 1.2 30 10 3
23 Brown, Antwann 17 1 199 11.7 29 75 .387 12 46 .261 1 2 .500 71 4.2 12 30 42 2.5 26 3 0.2 10 4 7
1 Williamson, Mike 13 1 215 16.5 23 59 .390 2 7 .286 7 19 .368 55 4.2 8 22 30 2.3 21 23 1.8 26 6 0
20 Gilmour, Robbie 3 0 26 8.7 4 4 1.000 4 4 1.000 0 0 .000 12 4.0 0 1 1 0.3 1 2 0.7 0 2 0  
5 Foster, Chris 18 6 246 13.7 21 60 .350 2 8 .250 9 17 .529 53 2.9 15 32 47 2.6 12 9 0.5 24 6 7
24 Branigan, A.J. 12 0 50 4.2 12 31 .387 10 29 .345 0 0 .000 34 2.8 1 5 6 0.5 2 2 0.2 4 0 0
14 Guentio, Charly 18 1 143 7.9 16 28 .571 0 0 .000 0 2 .000 32 1.8 16 15 31 1.7 28 3 0.2 8 2 2
3 Ivery, Peyton 9 0 54 6.0 2 13 .154 2 10 .200 0 0 .000 6 0.7 1 3 4 0.4 8 4 0.4 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 2.9 0 0 0.0 8 0 0  
Total 18 3621 201.2 495 1114 .444 122 337 .362 200 285 .702 1312 72.89 207 412 619 34.4 292 233 12.9 294 103 38
Opponents 18 3628 201.6 615 1204 .511 146 361 .404 267 379 .704 1643 91.28 221 434 655 36.4 279 260 14.4 172 177 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Smith, T.J. 24 18 702 126 253 .498 29 65 .446 48 62 .774 329 13.7
2 Mairena, Matthew 25 25 790 98 211 .464 31 77 .403 60 69 .870 287 11.5
11 Hall, Tommie 11 9 295 41 116 .353 8 25 .320 33 42 .786 123 11.2
0 Boyd, Xavier 24 10 563 91 192 .474 28 74 .378 41 56 .732 251 10.5
10 Mobley, Nate 26 24 669 88 204 .431 1 5 .200 54 79 .684 231 8.9
8 Wimberly, Bryce 26 13 613 75 171 .439 6 32 .188 23 34 .676 179 6.9
12 Aidietis, Matas 26 17 399 56 110 .509 19 41 .463 18 34 .529 149 5.7
23 Brown, Antwann 21 3 240 37 89 .416 17 55 .309 7 8 .875 98 4.7
1 Williamson, Mike 19 1 260 28 73 .384 2 8 .250 9 23 .391 67 3.5
5 Foster, Chris 26 8 335 27 81 .333 3 13 .231 11 22 .500 68 2.6
24 Branigan, A.J. 12 0 50 12 31 .387 10 29 .345 0 0 .000 34 2.8
14 Guentio, Charly 24 2 196 21 39 .538 0 0 .000 0 2 .000 42 1.8
20 Gilmour, Robbie 9 0 61 6 10 .600 5 8 .625 0 1 .000 17 1.9
3 Ivery, Peyton 11 0 63 3 16 .188 3 13 .231 3 4 .750 12 1.1
Total 26 5236 709 1596 .444 162 445 .364 307 436 .704 1887 72.58
Opponents 26 5255 849 1717 .494 193 507 .381 356 507 .702 2247 86.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Smith, T.J. 24 29.3 .498 .446 .774 2.5 2.7 5.3 0.9 1.0 0.2 13.7
2 Mairena, Matthew 25 31.6 .464 .403 .870 0.6 1.3 1.9 4.2 0.8 0.0 11.5
11 Hall, Tommie 11 26.8 .353 .320 .786 0.6 3.5 4.2 1.9 1.8 0.2 11.2
0 Boyd, Xavier 24 23.5 .474 .378 .732 1.0 2.4 3.5 0.9 0.8 0.0 10.5
10 Mobley, Nate 26 25.7 .431 .200 .684 2.0 4.0 6.0 1.0 0.6 0.4 8.9
8 Wimberly, Bryce 26 23.6 .439 .188 .676 1.1 2.5 3.5 1.2 0.4 0.2 6.9
12 Aidietis, Matas 26 15.3 .509 .463 .529 0.6 2.6 3.2 0.8 0.4 0.4 5.7
23 Brown, Antwann 21 11.4 .416 .309 .875 0.6 1.5 2.1 0.1 0.2 0.5 4.7
1 Williamson, Mike 19 13.7 .384 .250 .391 0.7 1.4 2.1 1.3 0.4 0.0 3.5
5 Foster, Chris 26 12.9 .333 .231 .500 0.8 1.7 2.5 0.5 0.3 0.3 2.6
24 Branigan, A.J. 12 4.2 .387 .345 .000 0.1 0.4 0.5 0.2 0.0 0.0 2.8
14 Guentio, Charly 24 8.2 .538 .000 .000 0.8 0.9 1.7 0.1 0.1 0.4 1.8
20 Gilmour, Robbie 9 6.8 .600 .625 .000 0.0 0.3 0.3 0.3 0.2 0.0 1.9
3 Ivery, Peyton 11 5.7 .188 .231 .750 0.1 0.5 0.5 0.4 0.1 0.0 1.1
Total 26 201.4 .444 .364 .704 11.8 23.0 34.8 11.7 5.8 2.3 72.58
Opponents 26 202.1 .494 .381 .702 11.6 23.4 35.0 12.8 9.8 3.7 86.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pensacola Christian College 11/03/24 60-53 W 22-50 .440 5-14 .357 11-19 .579 12 30 42 42.0 11 10 23 6 8 60 60.0
vs Beacon College 11/09/24 88-86 W 27-62 .435 2-5 .400 32-39 .821 17 14 31 36.5 10 13 5 3 9 88 74.0
vs Middle Georgia State 11/14/24 73-78 L 27-58 .466 9-21 .429 10-16 .625 12 26 38 37.0 16 10 14 4 4 73 73.7
vs Point 11/16/24 75-70 W 28-54 .519 5-14 .357 14-17 .824 9 25 34 36.3 14 13 13 3 12 75 74.0
at Beacon 11/18/24 73-80 L 25-53 .472 6-9 .667 20-31 .645 7 6 13 31.6 16 2 11 0 1 76 74.4
vs Paine College 11/23/24 90-91 L (OT) 37-68 .544 4-9 .444 12-18 .667 16 33 49 34.5 18 10 22 2 5 90 77.0
at Paine College 12/03/24 56-91 L 22-63 .349 4-18 .222 8-13 .615 15 33 48 36.4 18 7 33 5 4 56 74.0
vs Coastal Georgia (GA) 12/07/24 70-62 W 28-64 .438 7-19 .368 7-8 .875 14 26 40 36.9 8 14 10 3 9 70 73.5
at Oakland City 12/13/24 68-81 L 26-60 .433 4-14 .286 12-15 .800 9 23 32 36.3 17 5 17 1 5 68 72.9
at Coastal Georgia (GA) 12/14/24 67-65 W 27-62 .435 8-20 .400 5-8 .625 11 21 32 35.9 9 9 14 3 6 67 72.3
at Brewton-Parker (GA) 12/17/24 74-97 L 27-64 .422 6-16 .375 14-16 .875 16 16 32 35.5 17 15 17 1 7 74 72.5
vs Thomas 01/04/25 72-93 L 24-48 .500 7-13 .538 17-24 .708 9 20 29 35.0 14 16 18 1 5 72 72.4
vs Mobile 01/09/25 62-98 L 23-61 .377 6-16 .375 10-17 .588 12 27 39 35.3 14 8 17 3 2 62 71.6
vs Tennessee Southern 01/16/25 70-96 L 28-60 .467 5-18 .278 9-17 .529 9 23 32 35.1 16 10 13 2 3 70 71.5
vs Blue Mountain Christian (MS) 01/18/25 76-82 L 29-54 .537 8-20 .400 10-13 .769 5 21 26 34.5 14 13 17 3 8 76 71.8
at Faulkner (AL) 01/25/25 82-98 L 34-61 .557 6-15 .400 8-17 .471 14 15 29 34.1 21 8 19 1 8 82 72.4
at Loyola 01/30/25 68-85 L 23-54 .426 7-16 .438 15-20 .750 17 22 39 34.4 10 14 25 2 8 68 72.2
at William Carey (MS) 02/01/25 76-89 L 32-82 .390 4-20 .200 8-9 .889 25 30 55 35.6 22 13 12 1 5 76 72.4
at Dalton State (GA) 02/04/25 69-104 L 26-79 .329 10-29 .345 7-7 1.000 14 17 31 35.3 15 13 14 3 5 69 72.2
vs Dalton State (GA) 02/06/25 60-114 L 23-66 .348 9-24 .375 5-8 .625 10 20 30 35.1 4 11 14 1 3 60 71.6
at Middle Georgia State 02/10/25 56-81 L 22-58 .379 4-23 .174 8-15 .533 9 20 29 34.8 17 11 20 2 7 56 70.9
at Point 02/13/25 71-74 L 28-64 .438 6-18 .333 9-12 .750 9 23 32 34.6 16 14 10 1 6 71 70.9
at Life 02/15/25 70-111 L 27-70 .386 7-18 .389 9-13 .692 17 32 49 35.3 17 20 25 1 4 70 70.8
vs Life 02/17/25 76-87 L 28-47 .596 8-16 .500 12-17 .706 2 24 26 34.9 26 14 24 2 6 76 71.0
vs Brewton-Parker (GA) 02/20/25 109-100 W (OT) 41-76 .539 11-23 .478 16-21 .762 9 30 39 35.0 23 19 13 5 6 109 72.6
at Thomas 02/22/25 73-86 L 25-58 .431 4-17 .235 19-26 .731 9 21 30 34.8 16 11 9 2 4 73 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pensacola Christian College 11/03/24 53-60 L 22-63 .349 5-28 .179 4-5 .800 11 15 26 26.0 19 10 15 5 13 53 53.0
Beacon College 11/09/24 86-88 L 34-57 .596 7-11 .636 11-12 .917 6 20 26 26.0 22 9 9 1 7 86 69.5
Middle Georgia State 11/14/24 78-73 W 29-67 .433 5-16 .313 15-23 .652 15 20 35 29.0 12 10 7 2 9 78 72.3
Point 11/16/24 70-75 L 24-57 .421 9-25 .360 13-18 .722 11 20 31 29.5 15 8 14 0 5 70 71.8
Beacon 11/18/24 80-73 W 29-54 .537 3-15 .200 14-22 .636 4 20 24 28.4 23 7 13 5 3 75 72.4
Paine College 11/23/24 91-90 W (OT) 32-71 .451 6-21 .286 21-29 .724 11 21 32 29.0 19 9 8 1 14 91 75.5
Paine College 12/03/24 91-56 W 30-72 .417 13-31 .419 18-24 .750 9 29 38 30.3 8 13 14 5 15 91 77.7
Coastal Georgia (GA) 12/07/24 62-70 L 26-66 .394 3-15 .200 7-8 .875 14 23 37 31.1 13 8 12 3 8 62 75.8
Oakland City 12/13/24 81-68 W 35-68 .515 4-12 .333 7-14 .500 13 26 39 32.0 18 9 12 4 12 81 76.3
Coastal Georgia (GA) 12/14/24 65-67 L 26-62 .419 6-13 .462 7-14 .500 13 20 33 32.1 10 7 10 5 7 65 75.2
Brewton-Parker (GA) 12/17/24 97-74 W 33-60 .550 9-21 .429 22-29 .759 12 19 31 32.0 16 23 13 4 9 97 77.2
Thomas 01/04/25 93-72 W 38-62 .613 10-23 .435 7-13 .538 9 18 27 31.6 22 15 11 1 10 93 78.5
Mobile 01/09/25 98-62 W 38-75 .507 7-16 .438 15-21 .714 13 30 43 32.5 20 11 4 8 11 98 80.0
Tennessee Southern 01/16/25 96-70 W 35-67 .522 12-26 .462 14-21 .667 12 29 41 33.1 19 14 3 3 10 96 81.1
Blue Mountain Christian (MS) 01/18/25 82-76 W 32-64 .500 8-17 .471 10-14 .714 14 22 36 33.3 18 13 11 0 9 82 81.2
Faulkner (AL) 01/25/25 98-82 W 32-59 .542 8-21 .381 26-30 .867 13 20 33 33.3 18 10 14 0 10 98 82.3
Loyola 01/30/25 85-68 W 35-63 .556 8-16 .500 7-11 .636 9 19 28 32.9 16 21 18 5 19 85 82.4
William Carey (MS) 02/01/25 89-76 W 31-72 .431 8-24 .333 19-25 .760 16 26 42 33.4 10 12 7 6 5 89 82.8
Dalton State (GA) 02/04/25 104-69 W 42-79 .532 6-18 .333 14-20 .700 21 27 48 34.2 11 17 10 13 11 104 83.9
Dalton State (GA) 02/06/25 114-60 W 50-83 .602 11-22 .500 3-4 .750 13 35 48 34.9 9 22 5 5 11 114 85.4
Middle Georgia State 02/10/25 81-56 W 33-70 .471 6-14 .429 9-22 .409 15 24 39 35.1 15 21 10 0 11 81 85.2
Point 02/13/25 74-71 W 27-55 .491 4-14 .286 16-21 .762 6 19 25 34.6 14 11 8 4 4 74 84.7
Life 02/15/25 111-70 W 38-74 .514 14-32 .438 21-27 .778 7 29 36 34.7 9 19 9 7 18 111 85.8
Life 02/17/25 87-76 W 28-56 .500 3-15 .200 28-38 .737 7 20 27 34.4 15 8 9 2 15 87 85.9
Brewton-Parker (GA) 02/20/25 100-109 L (OT) 37-76 .487 10-20 .500 16-27 .593 14 29 43 34.7 20 8 11 4 5 100 86.4
Thomas 02/22/25 86-73 W 33-65 .508 8-21 .381 12-15 .800 14 28 42 35.0 20 17 8 2 5 86 86.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pensacola Christian College 11/03/24 60-53 7 22-50/22-63 .440/.349 5-14/5-28 .357/.179 11-19/4-5 .579-.800 42/26 16 10/10 23/15 6/5 8/13 11/19
Beacon College 11/09/24 88-86 2 27-62/34-57 .435/.596 2-5/7-11 .400/.636 32-39/11-12 .821-.917 31/26 5 13/9 5/9 3/1 9/7 10/22
Middle Georgia State 11/14/24 73-78 -5 27-58/29-67 .466/.433 9-21/5-16 .429/.313 10-16/15-23 .625-.652 38/35 3 10/10 14/7 4/2 4/9 16/12
Point 11/16/24 75-70 5 28-54/24-57 .519/.421 5-14/9-25 .357/.360 14-17/13-18 .824-.722 34/31 3 13/8 13/14 3/0 12/5 14/15
Beacon 11/18/24 73-80 -7 25-53/29-54 .472/.537 6-9/3-15 .667/.200 20-31/14-22 .645-.636 13/24 -11 2/7 11/13 0/5 1/3 16/23
Paine College 11/23/24 90-91 -1 37-68/32-71 .544/.451 4-9/6-21 .444/.286 12-18/21-29 .667-.724 49/32 17 10/9 22/8 2/1 5/14 18/19
Paine College 12/03/24 56-91 -35 22-63/30-72 .349/.417 4-18/13-31 .222/.419 8-13/18-24 .615-.750 48/38 10 7/13 33/14 5/5 4/15 18/8
Coastal Georgia (GA) 12/07/24 70-62 8 28-64/26-66 .438/.394 7-19/3-15 .368/.200 7-8/7-8 .875-.875 40/37 3 14/8 10/12 3/3 9/8 8/13
Oakland City 12/13/24 68-81 -13 26-60/35-68 .433/.515 4-14/4-12 .286/.333 12-15/7-14 .800-.500 32/39 -7 5/9 17/12 1/4 5/12 17/18
Coastal Georgia (GA) 12/14/24 67-65 2 27-62/26-62 .435/.419 8-20/6-13 .400/.462 5-8/7-14 .625-.500 32/33 -1 9/7 14/10 3/5 6/7 9/10
Brewton-Parker (GA) 12/17/24 74-97 -23 27-64/33-60 .422/.550 6-16/9-21 .375/.429 14-16/22-29 .875-.759 32/31 1 15/23 17/13 1/4 7/9 17/16
Thomas 01/04/25 72-93 -21 24-48/38-62 .500/.613 7-13/10-23 .538/.435 17-24/7-13 .708-.538 29/27 2 16/15 18/11 1/1 5/10 14/22
Mobile 01/09/25 62-98 -36 23-61/38-75 .377/.507 6-16/7-16 .375/.438 10-17/15-21 .588-.714 39/43 -4 8/11 17/4 3/8 2/11 14/20
Tennessee Southern 01/16/25 70-96 -26 28-60/35-67 .467/.522 5-18/12-26 .278/.462 9-17/14-21 .529-.667 32/41 -9 10/14 13/3 2/3 3/10 16/19
Blue Mountain Christian (MS) 01/18/25 76-82 -6 29-54/32-64 .537/.500 8-20/8-17 .400/.471 10-13/10-14 .769-.714 26/36 -10 13/13 17/11 3/0 8/9 14/18
Faulkner (AL) 01/25/25 82-98 -16 34-61/32-59 .557/.542 6-15/8-21 .400/.381 8-17/26-30 .471-.867 29/33 -4 8/10 19/14 1/0 8/10 21/18
Loyola 01/30/25 68-85 -17 23-54/35-63 .426/.556 7-16/8-16 .438/.500 15-20/7-11 .750-.636 39/28 11 14/21 25/18 2/5 8/19 10/16
William Carey (MS) 02/01/25 76-89 -13 32-82/31-72 .390/.431 4-20/8-24 .200/.333 8-9/19-25 .889-.760 55/42 13 13/12 12/7 1/6 5/5 22/10
Dalton State (GA) 02/04/25 69-104 -35 26-79/42-79 .329/.532 10-29/6-18 .345/.333 7-7/14-20 1.000-.700 31/48 -17 13/17 14/10 3/13 5/11 15/11
Dalton State (GA) 02/06/25 60-114 -54 23-66/50-83 .348/.602 9-24/11-22 .375/.500 5-8/3-4 .625-.750 30/48 -18 11/22 14/5 1/5 3/11 4/9
Middle Georgia State 02/10/25 56-81 -25 22-58/33-70 .379/.471 4-23/6-14 .174/.429 8-15/9-22 .533-.409 29/39 -10 11/21 20/10 2/0 7/11 17/15
Point 02/13/25 71-74 -3 28-64/27-55 .438/.491 6-18/4-14 .333/.286 9-12/16-21 .750-.762 32/25 7 14/11 10/8 1/4 6/4 16/14
Life 02/15/25 70-111 -41 27-70/38-74 .386/.514 7-18/14-32 .389/.438 9-13/21-27 .692-.778 49/36 13 20/19 25/9 1/7 4/18 17/9
Life 02/17/25 76-87 -11 28-47/28-56 .596/.500 8-16/3-15 .500/.200 12-17/28-38 .706-.737 26/27 -1 14/8 24/9 2/2 6/15 26/15
Brewton-Parker (GA) 02/20/25 109-100 9 41-76/37-76 .539/.487 11-23/10-20 .478/.500 16-21/16-27 .762-.593 39/43 -4 19/8 13/11 5/4 6/5 23/20
Thomas 02/22/25 73-86 -13 25-58/33-65 .431/.508 4-17/8-21 .235/.381 19-26/12-15 .731-.800 30/42 -12 11/17 9/8 2/2 4/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Brewton-Parker (GA) (02/20/25)
FIELD GOALS MADE 41 Brewton-Parker (GA) (02/20/25)
FIELD GOAL ATTEMPTS 82 William Carey (MS) (02/01/25)
3 PT FIELD GOALS MADE 11 Brewton-Parker (GA) (02/20/25)
3 PT FG ATTEMPTS 29 Dalton State (GA) (02/04/25)
FREE THROWS MADE 32 Beacon College (11/09/24)
FREE THROW ATTEMPTS 39 Beacon College (11/09/24)
REBOUNDS 55 William Carey (MS) (02/01/25)
ASSISTS 20 Life (02/15/25)
STEALS 12 Point (11/16/24)
BLOCKED SHOTS 6 Pensacola Christian College (11/03/24)
TURNOVERS 33 Paine College (12/03/24)
FOULS 26 Life (02/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 T.J. Smith Brewton-Parker (GA) (02/20/25)
FIELD GOALS MADE 9 T.J. Smith Brewton-Parker (GA) (02/20/25); Oakland City (12/13/24)
FIELD GOAL ATTEMPTS 18 T.J. Smith William Carey (MS) (02/01/25)
3 PT FIELD GOALS MADE 4 Xavier Boyd; T.J. Smith; Antwann Brown Blue Mountain Christian (MS) (01/18/25); Brewton-Parker (GA) (02/20/25); Dalton State (GA) (02/04/25)
3 PT FG ATTEMPTS 10 Antwann Brown Dalton State (GA) (02/04/25)
FREE THROWS MADE 9 Tommie Hall Beacon College (11/09/24)
FREE THROW ATTEMPTS 10 Nate Mobley Beacon College (11/09/24)
REBOUNDS 12 Nate Mobley Brewton-Parker (GA) (12/17/24)
ASSISTS 9 Matthew Mairena Dalton State (GA) (02/04/25)
STEALS 5 Tommie Hall Point (11/16/24)
BLOCKED SHOTS 3 Nate Mobley; Antwann Brown Brewton-Parker (GA) (02/20/25); Dalton State (GA) (02/04/25)
TURNOVERS 9 Matthew Mairena; Mike Williamson Paine College (12/03/24); Life (02/15/25)
FOULS 5 Mike Williamson; Antwann Brown; Xavier Boyd; Nate Mobley; Matas Aidietis Blue Mountain Christian (MS) (01/18/25); Life (02/17/25); Brewton-Parker (GA) (02/20/25); Faulkner (AL) (01/25/25); Point (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Smith, T.J. 24 329 13.7
#2 Mairena, Matthew 25 287 11.5
#0 Boyd, Xavier 24 251 10.5
#10 Mobley, Nate 26 231 8.9
#8 Wimberly, Bryce 26 179 6.9
#12 Aidietis, Matas 26 149 5.7
#11 Hall, Tommie 11 123 11.2
#23 Brown, Antwann 21 98 4.7
#5 Foster, Chris 26 68 2.6
#1 Williamson, Mike 19 67 3.5
#14 Guentio, Charly 24 42 1.8
#24 Branigan, A.J. 12 34 2.8
#20 Gilmour, Robbie 9 17 1.9
#3 Ivery, Peyton 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Smith, T.J. 24 126 253 .498 5.3 10.5
#2 Mairena, Matthew 25 98 211 .464 3.9 8.4
#0 Boyd, Xavier 24 91 192 .474 3.8 8.0
#10 Mobley, Nate 26 88 204 .431 3.4 7.8
#8 Wimberly, Bryce 26 75 171 .439 2.9 6.6
#12 Aidietis, Matas 26 56 110 .509 2.2 4.2
#11 Hall, Tommie 11 41 116 .353 3.7 10.5
#23 Brown, Antwann 21 37 89 .416 1.8 4.2
#1 Williamson, Mike 19 28 73 .384 1.5 3.8
#5 Foster, Chris 26 27 81 .333 1.0 3.1
#14 Guentio, Charly 24 21 39 .538 0.9 1.6
#24 Branigan, A.J. 12 12 31 .387 1.0 2.6
#20 Gilmour, Robbie 9 6 10 .600 0.7 1.1
#3 Ivery, Peyton 11 3 16 .188 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Mairena, Matthew 25 31 77 .403 1.2 3.1
#4 Smith, T.J. 24 29 65 .446 1.2 2.7
#0 Boyd, Xavier 24 28 74 .378 1.2 3.1
#12 Aidietis, Matas 26 19 41 .463 0.7 1.6
#23 Brown, Antwann 21 17 55 .309 0.8 2.6
#24 Branigan, A.J. 12 10 29 .345 0.8 2.4
#11 Hall, Tommie 11 8 25 .320 0.7 2.3
#8 Wimberly, Bryce 26 6 32 .188 0.2 1.2
#20 Gilmour, Robbie 9 5 8 .625 0.6 0.9
#5 Foster, Chris 26 3 13 .231 0.1 0.5
#3 Ivery, Peyton 11 3 13 .231 0.3 1.2
#1 Williamson, Mike 19 2 8 .250 0.1 0.4
#10 Mobley, Nate 26 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Mairena, Matthew 25 60 69 .870 2.4 2.8
#10 Mobley, Nate 26 54 79 .684 2.1 3.0
#4 Smith, T.J. 24 48 62 .774 2.0 2.6
#0 Boyd, Xavier 24 41 56 .732 1.7 2.3
#11 Hall, Tommie 11 33 42 .786 3.0 3.8
#8 Wimberly, Bryce 26 23 34 .676 0.9 1.3
#12 Aidietis, Matas 26 18 34 .529 0.7 1.3
#5 Foster, Chris 26 11 22 .500 0.4 0.8
#1 Williamson, Mike 19 9 23 .391 0.5 1.2
#23 Brown, Antwann 21 7 8 .875 0.3 0.4
#3 Ivery, Peyton 11 3 4 .750 0.3 0.4
#20 Gilmour, Robbie 9 0 1 .000 0.0 0.1
#14 Guentio, Charly 24 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Mobley, Nate 26 155 6.0 52 2.0 103 4.0
#4 Smith, T.J. 24 126 5.3 61 2.5 65 2.7
#8 Wimberly, Bryce 26 92 3.5 28 1.1 64 2.5
#12 Aidietis, Matas 26 83 3.2 15 0.6 68 2.6
#0 Boyd, Xavier 24 83 3.5 25 1.0 58 2.4
#TM Team 26 70 2.7 37 1.4 33 1.3
