Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Abraham Baldwin Agricultural Opponents
Scoring
Total Points 213 224
Points Per Game 71.0 74.7
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 80-197 79-179
FG: Percentage .406 .441
FG: Per Game 26.7 26.3
3PT: Made-Attempted 17-56 27-70
3PT: Percentage .304 .386
3PT: Per Game 5.7 9.0
FT: Made-Attempted 36-59 39-61
FT: Percentage .610 .639
FT: Per Game 12.0 13.0
Rebounding
Total 106 105
Per Game 35.3 35.0
Margin 0.3 --
Assists
Total 29 41
Per Game 9.7 13.7
Turnovers
Total 39 39
Per Game 13.0 13.0
Margin 0.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 15.7 15.3
Steals
Total 24 24
Per Game 8.0 8.0
Blocks
Total 8 6
Per Game 2.7 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mathews, P.J. 3 2 51 17.0 17 29 .586 3 8 .375 5 10 .500 42 14.0 5 8 13 4.3 2 1 4 2 1
2 Mairena, Matthew 3 2 81 27.0 16 30 .533 5 11 .455 1 2 .500 38 12.7 5 8 13 4.3 4 12 10 2 0
11 Hall, Tommie 3 3 91 30.3 13 34 .382 3 10 .300 6 7 .857 35 11.7 2 9 11 3.7 9 5 1 7 0
5 Chattam, Landon 3 3 51 17.0 6 18 .333 4 11 .364 3 4 .750 19 6.3 3 3 6 2.0 3 3 2 1 0
8 Wimberly, Bryce 2 1 61 30.5 4 13 .308 0 0 .000 4 4 1.000 12 6.0 3 7 10 5.0 8 2 5 2 1
24 Smith, Dontae 3 0 58 19.3 6 17 .353 1 6 .167 5 8 .625 18 6.0 1 6 7 2.3 2 1 4 3 0
32 Thompson, DeAli 3 3 52 17.3 5 16 .313 0 1 .000 3 8 .375 13 4.3 6 9 15 5.0 6 2 4 1 2
0 Appling, Chaste 3 1 52 17.3 5 15 .333 0 4 .000 2 4 .500 12 4.0 1 4 5 1.7 6 2 2 2 0
20 Flournoy, Jeremiah 3 0 29 9.7 3 8 .375 1 4 .250 2 2 1.000 9 3.0 2 4 6 2.0 4 0 2 0 0
4 Foster, Chris 2 0 15 7.5 2 7 .286 0 1 .000 2 2 1.000 6 3.0 4 2 6 3.0 1 1 2 1 0
14 Guentio, Charly 3 0 39 13.0 2 8 .250 0 0 .000 3 6 .500 7 2.3 4 4 8 2.7 5 0 1 2 3
22 Hawkins, Nathan 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 1 0 0
17 Klaus-Curie, Badango 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 1
23 Rowe, Henry 3 0 16 5.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 2 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
Total 3 602 200.7 80 197 .406 17 56 .304 36 59 .610 213 71.00 38 68 106 35.3 54 29 39 24 8
Opponents 3 600 200.0 79 179 .441 27 70 .386 39 61 .639 224 74.67 28 77 105 35.0 52 41 39 24 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Mathews, P.J. 3 2 51 17 29 .586 3 8 .375 5 10 .500 42 14.0
2 Mairena, Matthew 3 2 81 16 30 .533 5 11 .455 1 2 .500 38 12.7
11 Hall, Tommie 3 3 91 13 34 .382 3 10 .300 6 7 .857 35 11.7
5 Chattam, Landon 3 3 51 6 18 .333 4 11 .364 3 4 .750 19 6.3
8 Wimberly, Bryce 2 1 61 4 13 .308 0 0 .000 4 4 1.000 12 6.0
24 Smith, Dontae 3 0 58 6 17 .353 1 6 .167 5 8 .625 18 6.0
32 Thompson, DeAli 3 3 52 5 16 .313 0 1 .000 3 8 .375 13 4.3
0 Appling, Chaste 3 1 52 5 15 .333 0 4 .000 2 4 .500 12 4.0
20 Flournoy, Jeremiah 3 0 29 3 8 .375 1 4 .250 2 2 1.000 9 3.0
4 Foster, Chris 2 0 15 2 7 .286 0 1 .000 2 2 1.000 6 3.0
14 Guentio, Charly 3 0 39 2 8 .250 0 0 .000 3 6 .500 7 2.3
22 Hawkins, Nathan 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
17 Klaus-Curie, Badango 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Rowe, Henry 3 0 16 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 3 602 80 197 .406 17 56 .304 36 59 .610 213 71.00
Opponents 3 600 79 179 .441 27 70 .386 39 61 .639 224 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Mathews, P.J. 3 17.0 .586 .375 .500 1.7 2.7 4.3 0.3 0.7 0.3 14.0
2 Mairena, Matthew 3 27.0 .533 .455 .500 1.7 2.7 4.3 4.0 0.7 0.0 12.7
11 Hall, Tommie 3 30.3 .382 .300 .857 0.7 3.0 3.7 1.7 2.3 0.0 11.7
5 Chattam, Landon 3 17.0 .333 .364 .750 1.0 1.0 2.0 1.0 0.3 0.0 6.3
8 Wimberly, Bryce 2 30.5 .308 .000 1.000 1.5 3.5 5.0 1.0 1.0 0.5 6.0
24 Smith, Dontae 3 19.3 .353 .167 .625 0.3 2.0 2.3 0.3 1.0 0.0 6.0
32 Thompson, DeAli 3 17.3 .313 .000 .375 2.0 3.0 5.0 0.7 0.3 0.7 4.3
0 Appling, Chaste 3 17.3 .333 .000 .500 0.3 1.3 1.7 0.7 0.7 0.0 4.0
20 Flournoy, Jeremiah 3 9.7 .375 .250 1.000 0.7 1.3 2.0 0.0 0.0 0.0 3.0
4 Foster, Chris 2 7.5 .286 .000 1.000 2.0 1.0 3.0 0.5 0.5 0.0 3.0
14 Guentio, Charly 3 13.0 .250 .000 .500 1.3 1.3 2.7 0.0 0.7 1.0 2.3
22 Hawkins, Nathan 1 5.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
17 Klaus-Curie, Badango 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
23 Rowe, Henry 3 5.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
Total 3 200.7 .406 .304 .610 12.7 22.7 35.3 9.7 8.0 2.7 71.00
Opponents 3 200.0 .441 .386 .639 9.3 25.7 35.0 13.7 8.0 2.0 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webber International (FL) 10/31/25 69-68 W 27-61 .443 5-13 .385 10-19 .526 13 28 41 41.0 19 12 14 3 4 69 69.0
vs Warner (FL) 11/01/25 56-74 L 21-64 .328 7-22 .318 7-11 .636 12 15 27 34.0 14 9 15 1 7 56 62.5
vs Beacon College 11/08/25 88-82 W 32-72 .444 5-21 .238 19-29 .655 13 25 38 35.3 21 8 10 4 13 88 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber International (FL) 10/31/25 68-69 L 23-60 .383 9-22 .409 13-21 .619 7 21 28 28.0 16 17 8 0 9 68 68.0
Warner (FL) 11/01/25 74-56 W 29-54 .537 4-18 .222 12-17 .706 6 28 34 31.0 13 12 13 2 11 74 71.0
Beacon College 11/08/25 82-88 L 27-65 .415 14-30 .467 14-23 .609 15 28 43 35.0 23 12 18 4 4 82 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber International (FL) 10/31/25 69-68 1 27-61/23-60 .443/.383 5-13/9-22 .385/.409 10-19/13-21 .526-.619 41/28 13 12/17 14/8 3/0 4/9 19/16
Warner (FL) 11/01/25 56-74 -18 21-64/29-54 .328/.537 7-22/4-18 .318/.222 7-11/12-17 .636-.706 27/34 -7 9/12 15/13 1/2 7/11 14/13
Beacon College 11/08/25 88-82 6 32-72/27-65 .444/.415 5-21/14-30 .238/.467 19-29/14-23 .655-.609 38/43 -5 8/12 10/18 4/4 13/4 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Beacon College (11/08/25)
FIELD GOALS MADE 32 Beacon College (11/08/25)
FIELD GOAL ATTEMPTS 72 Beacon College (11/08/25)
3 PT FIELD GOALS MADE 7 Warner (FL) (11/01/25)
3 PT FG ATTEMPTS 22 Warner (FL) (11/01/25)
FREE THROWS MADE 19 Beacon College (11/08/25)
FREE THROW ATTEMPTS 29 Beacon College (11/08/25)
REBOUNDS 41 Webber International (FL) (10/31/25)
ASSISTS 12 Webber International (FL) (10/31/25)
STEALS 13 Beacon College (11/08/25)
BLOCKED SHOTS 4 Beacon College (11/08/25)
TURNOVERS 15 Warner (FL) (11/01/25)
FOULS 21 Beacon College (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 P.J. Mathews; Matthew Mairena Webber International (FL) (10/31/25); Beacon College (11/08/25)
FIELD GOALS MADE 8 P.J. Mathews; Matthew Mairena Webber International (FL) (10/31/25); Beacon College (11/08/25)
FIELD GOAL ATTEMPTS 13 Tommie Hall Warner (FL) (11/01/25)
3 PT FIELD GOALS MADE 3 Matthew Mairena Warner (FL) (11/01/25)
3 PT FG ATTEMPTS 5 Matthew Mairena Warner (FL) (11/01/25)
FREE THROWS MADE 4 Bryce Wimberly Warner (FL) (11/01/25)
FREE THROW ATTEMPTS 6 P.J. Mathews; Dontae Smith Webber International (FL) (10/31/25); Beacon College (11/08/25)
REBOUNDS 9 DeAli Thompson Webber International (FL) (10/31/25)
ASSISTS 8 Matthew Mairena Webber International (FL) (10/31/25)
STEALS 3 Tommie Hall Beacon College (11/08/25)
BLOCKED SHOTS 2 Charly Guentio Beacon College (11/08/25)
TURNOVERS 5 Matthew Mairena Webber International (FL) (10/31/25)
FOULS 4 Bryce Wimberly; Chaste Appling Webber International (FL) (10/31/25); Warner (FL) (11/01/25); Beacon College (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Mathews, P.J. 3 42 14.0
#2 Mairena, Matthew 3 38 12.7
#11 Hall, Tommie 3 35 11.7
#5 Chattam, Landon 3 19 6.3
#24 Smith, Dontae 3 18 6.0
#32 Thompson, DeAli 3 13 4.3
#0 Appling, Chaste 3 12 4.0
#8 Wimberly, Bryce 2 12 6.0
#20 Flournoy, Jeremiah 3 9 3.0
#14 Guentio, Charly 3 7 2.3
#4 Foster, Chris 2 6 3.0
#22 Hawkins, Nathan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mathews, P.J. 3 17 29 .586 5.7 9.7
#2 Mairena, Matthew 3 16 30 .533 5.3 10.0
#11 Hall, Tommie 3 13 34 .382 4.3 11.3
#5 Chattam, Landon 3 6 18 .333 2.0 6.0
#24 Smith, Dontae 3 6 17 .353 2.0 5.7
#0 Appling, Chaste 3 5 15 .333 1.7 5.0
#32 Thompson, DeAli 3 5 16 .313 1.7 5.3
#8 Wimberly, Bryce 2 4 13 .308 2.0 6.5
#20 Flournoy, Jeremiah 3 3 8 .375 1.0 2.7
#4 Foster, Chris 2 2 7 .286 1.0 3.5
#14 Guentio, Charly 3 2 8 .250 0.7 2.7
#22 Hawkins, Nathan 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Mairena, Matthew 3 5 11 .455 1.7 3.7
#5 Chattam, Landon 3 4 11 .364 1.3 3.7
#11 Hall, Tommie 3 3 10 .300 1.0 3.3
#21 Mathews, P.J. 3 3 8 .375 1.0 2.7
#20 Flournoy, Jeremiah 3 1 4 .250 0.3 1.3
#24 Smith, Dontae 3 1 6 .167 0.3 2.0
#0 Appling, Chaste 3 0 4 .000 0.0 1.3
#4 Foster, Chris 2 0 1 .000 0.0 0.5
#32 Thompson, DeAli 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hall, Tommie 3 6 7 .857 2.0 2.3
#21 Mathews, P.J. 3 5 10 .500 1.7 3.3
#24 Smith, Dontae 3 5 8 .625 1.7 2.7
#8 Wimberly, Bryce 2 4 4 1.000 2.0 2.0
#5 Chattam, Landon 3 3 4 .750 1.0 1.3
#14 Guentio, Charly 3 3 6 .500 1.0 2.0
#32 Thompson, DeAli 3 3 8 .375 1.0 2.7
#0 Appling, Chaste 3 2 4 .500 0.7 1.3
#20 Flournoy, Jeremiah 3 2 2 1.000 0.7 0.7
#4 Foster, Chris 2 2 2 1.000 1.0 1.0
#2 Mairena, Matthew 3 1 2 .500 0.3 0.7
#23 Rowe, Henry 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Thompson, DeAli 3 15 5.0 6 2.0 9 3.0
#2 Mairena, Matthew 3 13 4.3 5 1.7 8 2.7
#21 Mathews, P.J. 3 13 4.3 5 1.7 8 2.7
#11 Hall, Tommie 3 11 3.7 2 0.7 9 3.0
#8 Wimberly, Bryce 2 10 5.0 3 1.5 7 3.5
#14 Guentio, Charly 3 8 2.7 4 1.3 4 1.3
#24 Smith, Dontae 3 7 2.3 1 0.3 6 2.0
#5 Chattam, Landon 3 6 2.0 3 1.0 3 1.0
#20 Flournoy, Jeremiah 3 6 2.0 2 0.7 4 1.3
#4 Foster, Chris 2 6 3.0 4 2.0 2 1.0
#0 Appling, Chaste 3 5 1.7 1 0.3 4 1.3
#22 Hawkins, Nathan 1 3 3.0 1 1.0 2 2.0
#17 Klaus-Curie, Badango 1 1 1.0 0 0.0 1 1.0
#23 Rowe, Henry 3 1 0.3 1 0.3 0 0.0
#TM Team 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Mairena, Matthew 3 12 4.0
#11 Hall, Tommie 3 5 1.7
#5 Chattam, Landon 3 3 1.0
#0 Appling, Chaste 3 2 0.7
#32 Thompson, DeAli 3 2 0.7
#8 Wimberly, Bryce 2 2 1.0
#4 Foster, Chris 2 1 0.5
#21 Mathews, P.J. 3 1 0.3
#24 Smith, Dontae 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Guentio, Charly 3 3 1.0
#32 Thompson, DeAli 3 2 0.7
#17 Klaus-Curie, Badango 1 1 1.0
#21 Mathews, P.J. 3 1 0.3
#8 Wimberly, Bryce 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hall, Tommie 3 7 2.3
#24 Smith, Dontae 3 3 1.0
#0 Appling, Chaste 3 2 0.7
#14 Guentio, Charly 3 2 0.7
#2 Mairena, Matthew 3 2 0.7
#21 Mathews, P.J. 3 2 0.7
#8 Wimberly, Bryce 2 2 1.0
#5 Chattam, Landon 3 1 0.3
#4 Foster, Chris 2 1 0.5
#23 Rowe, Henry 3 1 0.3
#32 Thompson, DeAli 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Mairena, Matthew 3 10 3.3
#8 Wimberly, Bryce 2 5 2.5
#21 Mathews, P.J. 3 4 1.3
#24 Smith, Dontae 3 4 1.3
#32 Thompson, DeAli 3 4 1.3
#0 Appling, Chaste 3 2 0.7
#5 Chattam, Landon 3 2 0.7
#20 Flournoy, Jeremiah 3 2 0.7
#4 Foster, Chris 2 2 1.0
#14 Guentio, Charly 3 1 0.3
#11 Hall, Tommie 3 1 0.3
#22 Hawkins, Nathan 1 1 1.0
#23 Rowe, Henry 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Hall, Tommie 3 9 3.0
#8 Wimberly, Bryce 2 8 4.0
#0 Appling, Chaste 3 6 2.0
#32 Thompson, DeAli 3 6 2.0
#14 Guentio, Charly 3 5 1.7
#20 Flournoy, Jeremiah 3 4 1.3
#2 Mairena, Matthew 3 4 1.3
#5 Chattam, Landon 3 3 1.0
#21 Mathews, P.J. 3 2 0.7
#23 Rowe, Henry 3 2 0.7
#24 Smith, Dontae 3 2 0.7
#4 Foster, Chris 2 1 0.5
#22 Hawkins, Nathan 1 1 1.0
#17 Klaus-Curie, Badango 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Hall, Tommie 3 91 30.3
#2 Mairena, Matthew 3 81 27.0
#8 Wimberly, Bryce 2 61 30.5
#24 Smith, Dontae 3 58 19.3
#0 Appling, Chaste 3 52 17.3
#32 Thompson, DeAli 3 52 17.3
#5 Chattam, Landon 3 51 17.0
#21 Mathews, P.J. 3 51 17.0
#14 Guentio, Charly 3 39 13.0
#20 Flournoy, Jeremiah 3 29 9.7
#23 Rowe, Henry 3 16 5.3
#4 Foster, Chris 2 15 7.5
#22 Hawkins, Nathan 1 5 5.0
#17 Klaus-Curie, Badango 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Hall, Tommie 3 5 1 5.00
#0 Appling, Chaste 3 2 2 1.00
#5 Chattam, Landon 3 3 2 1.50
#2 Mairena, Matthew 3 12 10 1.20