Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-19, 2-16)

Overall Team Statistics
Statistic Abraham Baldwin Agricultural Opponents
Scoring
Total Points 1852 2105
Points Per Game 77.2 87.7
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 679-1517 777-1605
FG: Percentage .448 .484
FG: Per Game 28.3 32.4
3PT: Made-Attempted 115-338 191-571
3PT: Percentage .340 .335
3PT: Per Game 4.8 8.0
FT: Made-Attempted 379-523 360-525
FT: Percentage .725 .686
FT: Per Game 15.8 15.0
Rebounding
Total 826 910
Per Game 34.4 37.9
Margin -3.5 --
Assists
Total 282 352
Per Game 11.8 14.7
Turnovers
Total 338 261
Per Game 14.1 10.9
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.7 17.8
Steals
Total 126 195
Per Game 5.3 8.1
Blocks
Total 62 96
Per Game 2.6 4.0
Attendance
Total 105 312
Per Game 12-9 10-31

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Mairena, Matthew 24 22 859 35.8 145 300 .483 34 91 .374 122 131 .931 446 18.6 19 72 91 3.8 30 117 90 23 1
11 Hall, Tommie 22 18 657 29.9 119 278 .428 35 86 .407 66 83 .795 339 15.4 14 111 125 5.7 59 49 45 24 7
24 Smith, Dontae 24 12 669 27.9 92 209 .440 18 51 .353 68 89 .764 270 11.3 17 44 61 2.5 41 39 50 21 1
8 Wimberly, Bryce 20 18 640 32.0 85 182 .467 0 2 .000 42 61 .689 212 10.6 42 82 124 6.2 44 23 33 16 9
21 Mathews, P.J. 14 9 259 18.5 51 106 .481 8 31 .258 8 19 .421 118 8.4 13 46 59 4.2 20 7 12 4 7
10 Mobley, Nate 7 4 93 13.3 18 38 .474 1 6 .167 4 9 .444 41 5.9 7 5 12 1.7 16 3 5 5 1
5 Chattam, Landon 22 13 399 18.1 44 124 .355 13 49 .265 20 29 .690 121 5.5 19 29 48 2.2 39 15 26 10 1
0 Appling, Chaste 9 1 165 18.3 19 51 .373 1 8 .125 7 12 .583 46 5.1 3 12 15 1.7 14 8 5 10 1
32 Thompson, DeAli 24 16 354 14.8 37 84 .440 0 1 .000 25 48 .521 99 4.1 33 52 85 3.5 60 5 24 3 11
4 Foster, Chris 3 0 19 6.3 4 9 .444 1 2 .500 2 2 1.000 11 3.7 4 3 7 2.3 1 1 2 1 0
14 Guentio, Charly 24 7 340 14.2 37 70 .529 0 0 .000 7 21 .333 81 3.4 40 46 86 3.6 43 1 11 5 14
3 Miller, DeAndre 11 0 68 6.2 10 18 .556 3 4 .750 2 4 .500 25 2.3 1 5 6 0.5 0 6 11 0 0
20 Flournoy, Jeremiah 5 0 35 7.0 4 9 .444 1 4 .250 2 2 1.000 11 2.2 2 4 6 1.2 5 0 2 0 0
1 Roque, Jordan 16 0 100 6.3 5 14 .357 0 2 .000 4 9 .444 14 0.9 2 17 19 1.2 10 8 10 3 1
22 Hawkins, Nathan 7 0 37 5.3 2 7 .286 0 0 .000 0 0 .000 4 0.6 3 6 9 1.3 6 0 2 0 3
17 Klaus-Curie, Badango 7 0 19 2.7 2 6 .333 0 0 .000 0 2 .000 4 0.6 2 1 3 0.4 4 0 0 0 1
23 Rowe, Henry 20 0 88 4.4 5 12 .417 0 1 .000 0 2 .000 10 0.5 5 8 13 0.7 16 0 2 1 4
12 Gaines, Jaden 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 2.4 0 0 8 0 0  
Total 24 4802 200.1 679 1517 .448 115 338 .340 379 523 .725 1852 77.17 255 571 826 34.4 408 282 338 126 62
Opponents 24 4790 199.6 777 1605 .484 191 571 .335 360 525 .686 2105 87.71 292 618 910 37.9 454 352 261 195 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Mairena, Matthew 18 17 667 37.1 107 232 .461 22 67 .328 110 117 .940 346 19.2 10 54 64 3.6 24 90 5.0 63 15 1
11 Hall, Tommie 16 12 469 29.3 84 199 .422 25 61 .410 45 58 .776 238 14.9 8 89 97 6.1 43 35 2.2 40 12 6
24 Smith, Dontae 18 11 546 30.3 79 170 .465 16 37 .432 62 79 .785 236 13.1 14 33 47 2.6 35 36 2.0 42 18 0
8 Wimberly, Bryce 16 15 513 32.1 70 147 .476 0 2 .000 33 48 .688 173 10.8 37 69 106 6.6 31 16 1.0 26 10 8
21 Mathews, P.J. 10 6 187 18.7 31 67 .463 5 20 .250 3 9 .333 70 7.0 8 35 43 4.3 15 3 0.3 8 2 6
5 Chattam, Landon 17 8 311 18.3 37 98 .378 8 34 .235 17 25 .680 99 5.8 16 22 38 2.2 32 10 0.6 21 9 1
10 Mobley, Nate 7 4 93 13.3 18 38 .474 1 6 .167 4 9 .444 41 5.9 7 5 12 1.7 16 3 0.4 5 5 1
0 Appling, Chaste 3 0 49 16.3 6 16 .375 1 1 1.000 2 2 1.000 15 5.0 1 5 6 2.0 5 4 1.3 2 3 0
32 Thompson, DeAli 18 11 256 14.2 26 59 .441 0 0 .000 21 38 .553 73 4.1 24 38 62 3.4 45 3 0.2 20 1 8
14 Guentio, Charly 18 6 260 14.4 32 56 .571 0 0 .000 4 11 .364 68 3.8 30 34 64 3.6 30 1 0.1 10 3 9
20 Flournoy, Jeremiah 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
3 Miller, DeAndre 11 0 68 6.2 10 18 .556 3 4 .750 2 4 .500 25 2.3 1 5 6 0.5 0 6 0.5 11 0 0
17 Klaus-Curie, Badango 4 0 15 3.8 2 6 .333 0 0 .000 0 2 .000 4 1.0 2 0 2 0.5 2 0 0.0 0 0 0
1 Roque, Jordan 14 0 89 6.4 5 14 .357 0 2 .000 4 9 .444 14 1.0 2 16 18 1.3 9 8 0.6 9 3 1
12 Gaines, Jaden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Hawkins, Nathan 3 0 11 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0.0 0 0 0
23 Rowe, Henry 16 0 67 4.2 5 11 .455 0 1 .000 0 0 .000 10 0.6 4 8 12 0.8 14 0 0.0 1 0 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 3.1 0 0 0.0 7 0 0  
Total 18 3606 200.3 514 1135 .453 81 235 .345 307 411 .747 1416 78.67 194 440 634 35.2 304 215 11.9 265 81 45
Opponents 18 3592 199.6 618 1242 .498 140 428 .327 272 392 .694 1648 91.56 224 466 690 38.3 349 275 15.3 182 155 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Mairena, Matthew 24 22 859 145 300 .483 34 91 .374 122 131 .931 446 18.6
11 Hall, Tommie 22 18 657 119 278 .428 35 86 .407 66 83 .795 339 15.4
24 Smith, Dontae 24 12 669 92 209 .440 18 51 .353 68 89 .764 270 11.3
8 Wimberly, Bryce 20 18 640 85 182 .467 0 2 .000 42 61 .689 212 10.6
21 Mathews, P.J. 14 9 259 51 106 .481 8 31 .258 8 19 .421 118 8.4
5 Chattam, Landon 22 13 399 44 124 .355 13 49 .265 20 29 .690 121 5.5
10 Mobley, Nate 7 4 93 18 38 .474 1 6 .167 4 9 .444 41 5.9
0 Appling, Chaste 9 1 165 19 51 .373 1 8 .125 7 12 .583 46 5.1
32 Thompson, DeAli 24 16 354 37 84 .440 0 1 .000 25 48 .521 99 4.1
14 Guentio, Charly 24 7 340 37 70 .529 0 0 .000 7 21 .333 81 3.4
4 Foster, Chris 3 0 19 4 9 .444 1 2 .500 2 2 1.000 11 3.7
20 Flournoy, Jeremiah 5 0 35 4 9 .444 1 4 .250 2 2 1.000 11 2.2
3 Miller, DeAndre 11 0 68 10 18 .556 3 4 .750 2 4 .500 25 2.3
12 Gaines, Jaden 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Hawkins, Nathan 7 0 37 2 7 .286 0 0 .000 0 0 .000 4 0.6
17 Klaus-Curie, Badango 7 0 19 2 6 .333 0 0 .000 0 2 .000 4 0.6
1 Roque, Jordan 16 0 100 5 14 .357 0 2 .000 4 9 .444 14 0.9
23 Rowe, Henry 20 0 88 5 12 .417 0 1 .000 0 2 .000 10 0.5
Total 24 4802 679 1517 .448 115 338 .340 379 523 .725 1852 77.17
Opponents 24 4790 777 1605 .484 191 571 .335 360 525 .686 2105 87.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Mairena, Matthew 24 35.8 .483 .374 .931 0.8 3.0 3.8 4.9 1.0 0.0 18.6
11 Hall, Tommie 22 29.9 .428 .407 .795 0.6 5.0 5.7 2.2 1.1 0.3 15.4
24 Smith, Dontae 24 27.9 .440 .353 .764 0.7 1.8 2.5 1.6 0.9 0.0 11.3
8 Wimberly, Bryce 20 32.0 .467 .000 .689 2.1 4.1 6.2 1.2 0.8 0.5 10.6
21 Mathews, P.J. 14 18.5 .481 .258 .421 0.9 3.3 4.2 0.5 0.3 0.5 8.4
5 Chattam, Landon 22 18.1 .355 .265 .690 0.9 1.3 2.2 0.7 0.5 0.0 5.5
10 Mobley, Nate 7 13.3 .474 .167 .444 1.0 0.7 1.7 0.4 0.7 0.1 5.9
0 Appling, Chaste 9 18.3 .373 .125 .583 0.3 1.3 1.7 0.9 1.1 0.1 5.1
32 Thompson, DeAli 24 14.8 .440 .000 .521 1.4 2.2 3.5 0.2 0.1 0.5 4.1
14 Guentio, Charly 24 14.2 .529 .000 .333 1.7 1.9 3.6 0.0 0.2 0.6 3.4
4 Foster, Chris 3 6.3 .444 .500 1.000 1.3 1.0 2.3 0.3 0.3 0.0 3.7
20 Flournoy, Jeremiah 5 7.0 .444 .250 1.000 0.4 0.8 1.2 0.0 0.0 0.0 2.2
3 Miller, DeAndre 11 6.2 .556 .750 .500 0.1 0.5 0.5 0.5 0.0 0.0 2.3
12 Gaines, Jaden 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Hawkins, Nathan 7 5.3 .286 .000 .000 0.4 0.9 1.3 0.0 0.0 0.4 0.6
17 Klaus-Curie, Badango 7 2.7 .333 .000 .000 0.3 0.1 0.4 0.0 0.0 0.1 0.6
1 Roque, Jordan 16 6.3 .357 .000 .444 0.1 1.1 1.2 0.5 0.2 0.1 0.9
23 Rowe, Henry 20 4.4 .417 .000 .000 0.3 0.4 0.7 0.0 0.1 0.2 0.5
Total 24 200.1 .448 .340 .725 10.6 23.8 34.4 11.8 5.3 2.6 77.17
Opponents 24 199.6 .484 .335 .686 12.2 25.8 37.9 14.7 8.1 4.0 87.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webber International (FL) 10/31/25 69-68 W 27-61 .443 5-13 .385 10-19 .526 13 28 41 41.0 19 12 14 3 4 69 69.0
vs Warner (FL) 11/01/25 56-74 L 21-64 .328 7-22 .318 7-11 .636 12 15 27 34.0 14 9 15 1 7 56 62.5
vs Beacon College 11/08/25 88-82 W 32-72 .444 5-21 .238 19-29 .655 13 25 38 35.3 21 8 10 4 13 88 71.0
vs Thomas 11/11/25 83-75 W 32-63 .508 8-17 .471 11-16 .688 11 18 29 33.8 18 19 13 1 10 83 74.0
vs Florida College (FL) 11/13/25 81-72 W 33-61 .541 7-16 .438 8-13 .615 6 24 30 33.0 12 11 13 4 7 81 75.4
vs Dalton State (GA) 11/15/25 85-94 L 33-66 .500 6-17 .353 13-18 .722 3 26 29 32.3 18 9 14 5 4 85 77.0
vs Coastal Georgia (GA) 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 30.7 24 15 6 2 6 77 77.0
vs Life 12/06/25 76-88 L 24-60 .400 7-12 .583 21-24 .875 8 24 32 30.9 15 12 7 3 3 76 76.9
at Beacon 12/08/25 65-74 L 26-64 .406 2-15 .133 11-19 .579 12 23 35 31.3 14 12 15 3 8 65 75.6
at Thomas 01/03/26 68-77 L 24-59 .407 3-10 .300 17-26 .654 8 33 41 32.3 25 10 19 7 5 68 74.8
at Brewton-Parker (GA) 01/08/26 66-79 L 19-55 .345 5-19 .263 23-27 .852 5 25 30 32.1 17 7 13 3 8 66 74.0
at Point 01/10/26 92-97 L 35-69 .507 5-16 .313 17-25 .680 9 31 40 32.8 19 8 9 1 3 92 75.5
vs Loyola 01/15/26 72-88 L 28-65 .431 4-13 .308 12-19 .632 17 18 35 32.9 17 9 17 2 3 72 75.2
vs William Carey (MS) 01/17/26 82-113 L 28-63 .444 8-15 .533 18-25 .720 16 25 41 33.5 13 15 22 2 1 82 75.7
at Tennessee Southern 01/22/26 56-73 L 18-60 .300 2-10 .200 18-23 .783 11 28 39 33.9 14 7 16 2 3 56 74.4
vs Faulkner (AL) 01/29/26 79-104 L 28-68 .412 4-16 .250 19-23 .826 10 21 31 33.7 15 13 15 3 3 79 74.7
vs Mobile 01/31/26 68-101 L 27-51 .529 3-8 .375 11-17 .647 8 24 32 33.6 15 15 22 1 3 68 74.3
at Loyola 02/05/26 82-92 L 31-55 .564 2-8 .250 18-25 .720 7 19 26 33.2 19 12 16 1 7 82 74.7
at William Carey (MS) 02/07/26 90-99 L 35-68 .515 3-9 .333 17-21 .810 12 27 39 33.5 19 12 19 3 4 90 75.5
vs Brewton-Parker (GA) 02/12/26 68-75 L 22-56 .393 4-13 .308 20-26 .769 12 25 37 33.7 21 8 12 4 3 68 75.2
vs Point 02/14/26 96-87 W 37-84 .440 2-11 .182 20-25 .800 22 33 55 34.7 23 14 11 3 3 96 76.1
at Blue Mountain Christian (MS) 02/16/26 91-113 L 31-64 .484 5-15 .333 24-29 .828 8 24 32 34.5 13 10 14 3 4 91 76.8
at Dalton State (GA) 02/19/26 83-102 L 31-68 .456 6-13 .462 15-20 .750 13 21 34 34.5 10 22 15 1 7 83 77.1
at Life 02/21/26 79-91 L 31-61 .508 4-13 .308 13-22 .591 14 18 32 34.4 13 13 11 0 7 79 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber International (FL) 10/31/25 68-69 L 23-60 .383 9-22 .409 13-21 .619 7 21 28 28.0 16 17 8 0 9 68 68.0
Warner (FL) 11/01/25 74-56 W 29-54 .537 4-18 .222 12-17 .706 6 28 34 31.0 13 12 13 2 11 74 71.0
Beacon College 11/08/25 82-88 L 27-65 .415 14-30 .467 14-23 .609 15 28 43 35.0 23 12 18 4 4 82 74.7
Thomas 11/11/25 75-83 L 29-54 .537 8-19 .421 9-17 .529 7 23 30 33.8 18 18 22 5 9 75 74.8
Florida College (FL) 11/13/25 72-81 L 27-64 .422 10-29 .345 8-16 .500 10 21 31 33.2 17 6 12 1 6 72 74.2
Dalton State (GA) 11/15/25 94-85 W 35-73 .479 4-20 .200 20-29 .690 15 25 40 34.3 17 12 8 3 9 94 77.5
Coastal Georgia (GA) 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 35.1 19 12 14 1 3 87 78.9
Life 12/06/25 88-76 W 32-58 .552 6-20 .300 18-26 .692 6 29 35 35.1 16 12 6 0 2 88 80.0
Beacon 12/08/25 74-65 W 25-68 .368 6-25 .240 18-24 .750 19 25 44 36.1 17 18 14 1 7 74 79.3
Thomas 01/03/26 77-68 W 26-68 .382 5-22 .227 20-38 .526 17 32 49 37.4 24 14 11 8 10 77 79.1
Brewton-Parker (GA) 01/08/26 79-66 W 27-66 .409 15-34 .441 10-20 .500 11 27 38 37.5 19 10 10 7 7 79 79.1
Point 01/10/26 97-92 W 37-68 .544 9-26 .346 14-19 .737 4 32 36 37.3 22 14 7 1 4 97 80.6
Loyola 01/15/26 88-72 W 31-59 .525 8-23 .348 18-25 .720 13 27 40 37.5 22 15 14 6 8 88 81.2
William Carey (MS) 01/17/26 113-82 W 43-82 .524 11-30 .367 16-18 .889 16 24 40 37.7 20 14 6 4 14 113 83.4
Tennessee Southern 01/22/26 73-56 W 27-72 .375 4-21 .190 15-20 .750 15 29 44 38.1 20 13 8 6 13 73 82.7
Faulkner (AL) 01/29/26 104-79 W 45-78 .577 6-21 .286 8-13 .615 16 33 49 38.8 24 15 12 3 11 104 84.1
Mobile 01/31/26 101-68 W 39-69 .565 10-20 .500 13-17 .765 7 18 25 38.0 17 20 4 5 12 101 85.1
Loyola 02/05/26 92-82 W 30-58 .517 10-25 .400 22-24 .917 11 24 35 37.8 18 18 17 3 5 92 85.4
William Carey (MS) 02/07/26 99-90 W 37-68 .544 2-21 .095 23-30 .767 8 22 30 37.4 19 14 11 7 11 99 86.2
Brewton-Parker (GA) 02/12/26 75-68 W 27-72 .375 2-18 .111 19-26 .731 23 24 47 37.9 21 5 9 9 8 75 85.6
Point 02/14/26 87-96 L 28-69 .406 6-22 .273 25-37 .676 15 28 43 38.1 21 8 9 4 3 87 85.7
Blue Mountain Christian (MS) 02/16/26 113-91 W 47-85 .553 13-30 .433 6-9 .667 13 24 37 38.1 21 20 9 7 9 113 86.9
Dalton State (GA) 02/19/26 102-83 W 39-77 .506 13-35 .371 11-16 .688 16 24 40 38.2 14 31 8 6 11 102 87.6
Life 02/21/26 91-79 W 39-66 .591 8-21 .381 5-8 .625 11 21 32 37.9 16 22 11 3 9 91 87.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber International (FL) 10/31/25 69-68 1 27-61/23-60 .443/.383 5-13/9-22 .385/.409 10-19/13-21 .526-.619 41/28 13 12/17 14/8 3/0 4/9 19/16
Warner (FL) 11/01/25 56-74 -18 21-64/29-54 .328/.537 7-22/4-18 .318/.222 7-11/12-17 .636-.706 27/34 -7 9/12 15/13 1/2 7/11 14/13
Beacon College 11/08/25 88-82 6 32-72/27-65 .444/.415 5-21/14-30 .238/.467 19-29/14-23 .655-.609 38/43 -5 8/12 10/18 4/4 13/4 21/23
Thomas 11/11/25 83-75 8 32-63/29-54 .508/.537 8-17/8-19 .471/.421 11-16/9-17 .688-.529 29/30 -1 19/18 13/22 1/5 10/9 18/18
Florida College (FL) 11/13/25 81-72 9 33-61/27-64 .541/.422 7-16/10-29 .438/.345 8-13/8-16 .615-.500 30/31 -1 11/6 13/12 4/1 7/6 12/17
Dalton State (GA) 11/15/25 85-94 -9 33-66/35-73 .500/.479 6-17/4-20 .353/.200 13-18/20-29 .722-.690 29/40 -11 9/12 14/8 5/3 4/9 18/17
Coastal Georgia (GA) 11/24/25 77-87 -10 26-60/28-52 .433/.538 8-16/8-19 .500/.421 17-21/23-32 .810-.719 21/40 -19 15/12 6/14 2/1 6/3 24/19
Life 12/06/25 76-88 -12 24-60/32-58 .400/.552 7-12/6-20 .583/.300 21-24/18-26 .875-.692 32/35 -3 12/12 7/6 3/0 3/2 15/16
Beacon 12/08/25 65-74 -9 26-64/25-68 .406/.368 2-15/6-25 .133/.240 11-19/18-24 .579-.750 35/44 -9 12/18 15/14 3/1 8/7 14/17
Thomas 01/03/26 68-77 -9 24-59/26-68 .407/.382 3-10/5-22 .300/.227 17-26/20-38 .654-.526 41/49 -8 10/14 19/11 7/8 5/10 25/24
Brewton-Parker (GA) 01/08/26 66-79 -13 19-55/27-66 .345/.409 5-19/15-34 .263/.441 23-27/10-20 .852-.500 30/38 -8 7/10 13/10 3/7 8/7 17/19
Point 01/10/26 92-97 -5 35-69/37-68 .507/.544 5-16/9-26 .313/.346 17-25/14-19 .680-.737 40/36 4 8/14 9/7 1/1 3/4 19/22
Loyola 01/15/26 72-88 -16 28-65/31-59 .431/.525 4-13/8-23 .308/.348 12-19/18-25 .632-.720 35/40 -5 9/15 17/14 2/6 3/8 17/22
William Carey (MS) 01/17/26 82-113 -31 28-63/43-82 .444/.524 8-15/11-30 .533/.367 18-25/16-18 .720-.889 41/40 1 15/14 22/6 2/4 1/14 13/20
Tennessee Southern 01/22/26 56-73 -17 18-60/27-72 .300/.375 2-10/4-21 .200/.190 18-23/15-20 .783-.750 39/44 -5 7/13 16/8 2/6 3/13 14/20
Faulkner (AL) 01/29/26 79-104 -25 28-68/45-78 .412/.577 4-16/6-21 .250/.286 19-23/8-13 .826-.615 31/49 -18 13/15 15/12 3/3 3/11 15/24
Mobile 01/31/26 68-101 -33 27-51/39-69 .529/.565 3-8/10-20 .375/.500 11-17/13-17 .647-.765 32/25 7 15/20 22/4 1/5 3/12 15/17
Loyola 02/05/26 82-92 -10 31-55/30-58 .564/.517 2-8/10-25 .250/.400 18-25/22-24 .720-.917 26/35 -9 12/18 16/17 1/3 7/5 19/18
William Carey (MS) 02/07/26 90-99 -9 35-68/37-68 .515/.544 3-9/2-21 .333/.095 17-21/23-30 .810-.767 39/30 9 12/14 19/11 3/7 4/11 19/19
Brewton-Parker (GA) 02/12/26 68-75 -7 22-56/27-72 .393/.375 4-13/2-18 .308/.111 20-26/19-26 .769-.731 37/47 -10 8/5 12/9 4/9 3/8 21/21
Point 02/14/26 96-87 9 37-84/28-69 .440/.406 2-11/6-22 .182/.273 20-25/25-37 .800-.676 55/43 12 14/8 11/9 3/4 3/3 23/21
Blue Mountain Christian (MS) 02/16/26 91-113 -22 31-64/47-85 .484/.553 5-15/13-30 .333/.433 24-29/6-9 .828-.667 32/37 -5 10/20 14/9 3/7 4/9 13/21
Dalton State (GA) 02/19/26 83-102 -19 31-68/39-77 .456/.506 6-13/13-35 .462/.371 15-20/11-16 .750-.688 34/40 -6 22/31 15/8 1/6 7/11 10/14
Life 02/21/26 79-91 -12 31-61/39-66 .508/.591 4-13/8-21 .308/.381 13-22/5-8 .591-.625 32/32 0 13/22 11/11 0/3 7/9 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Point (02/14/26)
FIELD GOALS MADE 37 Point (02/14/26)
FIELD GOAL ATTEMPTS 84 Point (02/14/26)
3 PT FIELD GOALS MADE 8 Thomas (11/11/25); Coastal Georgia (GA) (11/24/25); William Carey (MS) (01/17/26)
3 PT FG ATTEMPTS 22 Warner (FL) (11/01/25)
FREE THROWS MADE 24 Blue Mountain Christian (MS) (02/16/26)
FREE THROW ATTEMPTS 29 Beacon College (11/08/25); Blue Mountain Christian (MS) (02/16/26)
REBOUNDS 55 Point (02/14/26)
ASSISTS 22 Dalton State (GA) (02/19/26)
STEALS 13 Beacon College (11/08/25)
BLOCKED SHOTS 7 Thomas (01/03/26)
TURNOVERS 22 William Carey (MS) (01/17/26); Mobile (01/31/26)
FOULS 25 Thomas (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tommie Hall Point (02/14/26)
FIELD GOALS MADE 14 Tommie Hall Point (02/14/26)
FIELD GOAL ATTEMPTS 24 Tommie Hall Point (02/14/26)
3 PT FIELD GOALS MADE 4 Matthew Mairena; Tommie Hall; Dontae Smith Florida College (FL) (11/13/25); Coastal Georgia (GA) (11/24/25); William Carey (MS) (01/17/26)
3 PT FG ATTEMPTS 8 Tommie Hall; Dontae Smith Coastal Georgia (GA) (11/24/25); Life (12/06/25); William Carey (MS) (01/17/26)
FREE THROWS MADE 11 Matthew Mairena Brewton-Parker (GA) (01/08/26)
FREE THROW ATTEMPTS 12 Matthew Mairena Brewton-Parker (GA) (01/08/26)
REBOUNDS 17 Tommie Hall Point (02/14/26)
ASSISTS 10 Matthew Mairena Thomas (11/11/25); Point (02/14/26)
STEALS 3 Tommie Hall; Dontae Smith; Matthew Mairena; Bryce Wimberly Beacon College (11/08/25); Thomas (11/11/25); Florida College (FL) (11/13/25); Beacon (12/08/25); Brewton-Parker (GA) (01/08/26); Dalton State (GA) (02/19/26); Life (02/21/26)
BLOCKED SHOTS 3 P.J. Mathews Thomas (01/03/26)
TURNOVERS 7 Matthew Mairena; Tommie Hall William Carey (MS) (01/17/26); Beacon (12/08/25); William Carey (MS) (02/07/26)
FOULS 5 DeAli Thompson; Tommie Hall; Charly Guentio; Nate Mobley Dalton State (GA) (11/15/25); Coastal Georgia (GA) (11/24/25); Brewton-Parker (GA) (02/12/26); Point (02/14/26); Thomas (01/03/26); Point (01/10/26); Loyola (02/05/26); William Carey (MS) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Mairena, Matthew 24 446 18.6
#11 Hall, Tommie 22 339 15.4
#24 Smith, Dontae 24 270 11.3
#8 Wimberly, Bryce 20 212 10.6
#5 Chattam, Landon 22 121 5.5
#21 Mathews, P.J. 14 118 8.4
#32 Thompson, DeAli 24 99 4.1
#14 Guentio, Charly 24 81 3.4
#0 Appling, Chaste 9 46 5.1
#10 Mobley, Nate 7 41 5.9
#3 Miller, DeAndre 11 25 2.3
#1 Roque, Jordan 16 14 0.9
#20 Flournoy, Jeremiah 5 11 2.2
#4 Foster, Chris 3 11 3.7
#23 Rowe, Henry 20 10 0.5
#22 Hawkins, Nathan 7 4 0.6
#17 Klaus-Curie, Badango 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Mairena, Matthew 24 145 300 .483 6.0 12.5
#11 Hall, Tommie 22 119 278 .428 5.4 12.6
#24 Smith, Dontae 24 92 209 .440 3.8 8.7
#8 Wimberly, Bryce 20 85 182 .467 4.3 9.1
#21 Mathews, P.J. 14 51 106 .481 3.6 7.6
#5 Chattam, Landon 22 44 124 .355 2.0 5.6
#14 Guentio, Charly 24 37 70 .529 1.5 2.9
#32 Thompson, DeAli 24 37 84 .440 1.5 3.5
#0 Appling, Chaste 9 19 51 .373 2.1 5.7
#10 Mobley, Nate 7 18 38 .474 2.6 5.4
#3 Miller, DeAndre 11 10 18 .556 0.9 1.6
#1 Roque, Jordan 16 5 14 .357 0.3 0.9
#23 Rowe, Henry 20 5 12 .417 0.3 0.6
#20 Flournoy, Jeremiah 5 4 9 .444 0.8 1.8
#4 Foster, Chris 3 4 9 .444 1.3 3.0
#22 Hawkins, Nathan 7 2 7 .286 0.3 1.0
#17 Klaus-Curie, Badango 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hall, Tommie 22 35 86 .407 1.6 3.9
#2 Mairena, Matthew 24 34 91 .374 1.4 3.8
#24 Smith, Dontae 24 18 51 .353 0.8 2.1
#5 Chattam, Landon 22 13 49 .265 0.6 2.2
#21 Mathews, P.J. 14 8 31 .258 0.6 2.2
#3 Miller, DeAndre 11 3 4 .750 0.3 0.4
#0 Appling, Chaste 9 1 8 .125 0.1 0.9
#20 Flournoy, Jeremiah 5 1 4 .250 0.2 0.8
#4 Foster, Chris 3 1 2 .500 0.3 0.7
