Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 1-2)

Overall Team Statistics
Statistic Abraham Baldwin Agricultural Opponents
Scoring
Total Points 680 714
Points Per Game 75.6 79.3
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 254-571 255-548
FG: Percentage .445 .465
FG: Per Game 28.2 28.3
3PT: Made-Attempted 55-149 69-202
3PT: Percentage .369 .342
3PT: Per Game 6.1 7.7
FT: Made-Attempted 117-170 135-205
FT: Percentage .688 .659
FT: Per Game 13.0 15.0
Rebounding
Total 282 325
Per Game 31.3 36.1
Margin -4.8 --
Assists
Total 107 119
Per Game 11.9 13.2
Turnovers
Total 107 115
Per Game 11.9 12.8
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.4 13.0
Steals
Total 62 60
Per Game 6.9 6.7
Blocks
Total 26 17
Per Game 2.9 1.9
Attendance
Total 105 0
Per Game 6-18 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Tommie 9 9 283 31.4 53 122 .434 19 43 .442 33 40 .825 158 17.6 6 37 43 4.8 23 19 15 15 3
2 Mairena, Matthew 9 8 299 33.2 52 97 .536 18 37 .486 22 24 .917 144 16.0 10 23 33 3.7 10 47 32 10 0
21 Mathews, P.J. 7 6 140 20.0 34 66 .515 5 18 .278 7 16 .438 80 11.4 5 25 30 4.3 9 6 6 3 4
8 Wimberly, Bryce 5 4 161 32.2 19 46 .413 0 0 .000 10 14 .714 48 9.6 7 17 24 4.8 16 7 8 7 1
24 Smith, Dontae 9 1 220 24.4 25 58 .431 5 17 .294 16 22 .727 71 7.9 5 20 25 2.8 10 10 12 7 1
32 Thompson, DeAli 9 8 155 17.2 20 42 .476 0 1 .000 12 22 .545 52 5.8 13 18 31 3.4 26 3 8 2 5
0 Appling, Chaste 9 1 165 18.3 19 51 .373 1 8 .125 7 12 .583 46 5.1 3 12 15 1.7 14 8 5 10 1
4 Foster, Chris 3 0 19 6.3 4 9 .444 1 2 .500 2 2 1.000 11 3.7 4 3 7 2.3 1 1 2 1 0
5 Chattam, Landon 8 7 128 16.0 9 34 .265 5 19 .263 3 4 .750 26 3.3 6 8 14 1.8 12 5 9 3 0
14 Guentio, Charly 9 1 116 12.9 12 27 .444 0 0 .000 3 10 .300 27 3.0 14 19 33 3.7 18 1 2 2 7
20 Flournoy, Jeremiah 5 0 35 7.0 4 9 .444 1 4 .250 2 2 1.000 11 2.2 2 4 6 1.2 5 0 2 0 0
22 Hawkins, Nathan 7 0 37 5.3 2 7 .286 0 0 .000 0 0 .000 4 0.6 3 6 9 1.3 6 0 2 0 3
23 Rowe, Henry 6 0 25 4.2 1 3 .333 0 0 .000 0 2 .000 2 0.3 2 0 2 0.3 2 0 1 1 0
12 Gaines, Jaden 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
17 Klaus-Curie, Badango 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 1
3 Miller, DeAndre 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Mobley, Nate 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
1 Roque, Jordan 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 0.9 0 0 2 0 0  
Total 9 1804 200.4 254 571 .445 55 149 .369 117 170 .688 680 75.56 83 199 282 31.3 155 107 107 62 26
Opponents 9 1798 199.8 255 548 .465 69 202 .342 135 205 .659 714 79.33 96 229 325 36.1 156 119 115 60 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Tommie 3 3 98 32.7 18 43 .419 9 18 .500 12 15 .800 57 19.0 0 15 15 5.0 7 5 1.7 10 3 2
2 Mairena, Matthew 3 3 107 35.7 14 29 .483 6 13 .462 10 10 1.000 44 14.7 1 5 6 2.0 4 20 6.7 5 2 0
24 Smith, Dontae 3 0 92 30.7 12 19 .632 3 3 1.000 10 12 .833 37 12.3 2 9 11 3.7 4 7 2.3 4 4 0
21 Mathews, P.J. 3 3 68 22.7 14 27 .519 2 7 .286 2 6 .333 32 10.7 0 14 14 4.7 4 2 0.7 2 1 3
8 Wimberly, Bryce 1 1 34 34.0 4 11 .364 0 0 .000 1 1 1.000 9 9.0 2 4 6 6.0 3 0 0.0 1 1 0
32 Thompson, DeAli 3 3 57 19.0 9 17 .529 0 0 .000 8 12 .667 26 8.7 4 4 8 2.7 11 1 0.3 4 0 2
0 Appling, Chaste 3 0 49 16.3 6 16 .375 1 1 1.000 2 2 1.000 15 5.0 1 5 6 2.0 5 4 1.3 2 3 0
14 Guentio, Charly 3 0 36 12.0 7 13 .538 0 0 .000 0 0 .000 14 4.7 4 7 11 3.7 5 1 0.3 1 0 2
20 Flournoy, Jeremiah 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
5 Chattam, Landon 3 2 40 13.3 2 8 .250 0 4 .000 0 0 .000 4 1.3 3 1 4 1.3 5 0 0.0 4 2 0
23 Rowe, Henry 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
12 Gaines, Jaden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Hawkins, Nathan 3 0 11 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0.0 0 0 0
17 Klaus-Curie, Badango 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mobley, Nate 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
1 Roque, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 0.0 1 0 0  
Total 3 602 200.7 89 189 .471 21 46 .457 45 58 .776 244 81.33 22 68 90 30.0 51 40 13.3 34 17 9
Opponents 3 600 200.0 96 185 .519 18 59 .305 47 72 .653 257 85.67 28 77 105 35.0 51 42 14.0 36 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hall, Tommie 9 9 283 53 122 .434 19 43 .442 33 40 .825 158 17.6
2 Mairena, Matthew 9 8 299 52 97 .536 18 37 .486 22 24 .917 144 16.0
21 Mathews, P.J. 7 6 140 34 66 .515 5 18 .278 7 16 .438 80 11.4
8 Wimberly, Bryce 5 4 161 19 46 .413 0 0 .000 10 14 .714 48 9.6
24 Smith, Dontae 9 1 220 25 58 .431 5 17 .294 16 22 .727 71 7.9
32 Thompson, DeAli 9 8 155 20 42 .476 0 1 .000 12 22 .545 52 5.8
0 Appling, Chaste 9 1 165 19 51 .373 1 8 .125 7 12 .583 46 5.1
5 Chattam, Landon 8 7 128 9 34 .265 5 19 .263 3 4 .750 26 3.3
14 Guentio, Charly 9 1 116 12 27 .444 0 0 .000 3 10 .300 27 3.0
4 Foster, Chris 3 0 19 4 9 .444 1 2 .500 2 2 1.000 11 3.7
20 Flournoy, Jeremiah 5 0 35 4 9 .444 1 4 .250 2 2 1.000 11 2.2
12 Gaines, Jaden 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Hawkins, Nathan 7 0 37 2 7 .286 0 0 .000 0 0 .000 4 0.6
17 Klaus-Curie, Badango 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Miller, DeAndre 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Roque, Jordan 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Rowe, Henry 6 0 25 1 3 .333 0 0 .000 0 2 .000 2 0.3
Total 9 1804 254 571 .445 55 149 .369 117 170 .688 680 75.56
Opponents 9 1798 255 548 .465 69 202 .342 135 205 .659 714 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hall, Tommie 9 31.4 .434 .442 .825 0.7 4.1 4.8 2.1 1.7 0.3 17.6
2 Mairena, Matthew 9 33.2 .536 .486 .917 1.1 2.6 3.7 5.2 1.1 0.0 16.0
21 Mathews, P.J. 7 20.0 .515 .278 .438 0.7 3.6 4.3 0.9 0.4 0.6 11.4
8 Wimberly, Bryce 5 32.2 .413 .000 .714 1.4 3.4 4.8 1.4 1.4 0.2 9.6
24 Smith, Dontae 9 24.4 .431 .294 .727 0.6 2.2 2.8 1.1 0.8 0.1 7.9
32 Thompson, DeAli 9 17.2 .476 .000 .545 1.4 2.0 3.4 0.3 0.2 0.6 5.8
0 Appling, Chaste 9 18.3 .373 .125 .583 0.3 1.3 1.7 0.9 1.1 0.1 5.1
5 Chattam, Landon 8 16.0 .265 .263 .750 0.8 1.0 1.8 0.6 0.4 0.0 3.3
14 Guentio, Charly 9 12.9 .444 .000 .300 1.6 2.1 3.7 0.1 0.2 0.8 3.0
4 Foster, Chris 3 6.3 .444 .500 1.000 1.3 1.0 2.3 0.3 0.3 0.0 3.7
20 Flournoy, Jeremiah 5 7.0 .444 .250 1.000 0.4 0.8 1.2 0.0 0.0 0.0 2.2
12 Gaines, Jaden 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Hawkins, Nathan 7 5.3 .286 .000 .000 0.4 0.9 1.3 0.0 0.0 0.4 0.6
17 Klaus-Curie, Badango 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
3 Miller, DeAndre 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Roque, Jordan 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Rowe, Henry 6 4.2 .333 .000 .000 0.3 0.0 0.3 0.0 0.2 0.0 0.3
Total 9 200.4 .445 .369 .688 9.2 22.1 31.3 11.9 6.9 2.9 75.56
Opponents 9 199.8 .465 .342 .659 10.7 25.4 36.1 13.2 6.7 1.9 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webber International (FL) 10/31/25 69-68 W 27-61 .443 5-13 .385 10-19 .526 13 28 41 41.0 19 12 14 3 4 69 69.0
vs Warner (FL) 11/01/25 56-74 L 21-64 .328 7-22 .318 7-11 .636 12 15 27 34.0 14 9 15 1 7 56 62.5
vs Beacon College 11/08/25 88-82 W 32-72 .444 5-21 .238 19-29 .655 13 25 38 35.3 21 8 10 4 13 88 71.0
vs Thomas 11/11/25 83-75 W 32-63 .508 8-17 .471 11-16 .688 11 18 29 33.8 18 19 13 1 10 83 74.0
vs Florida College (FL) 11/13/25 81-72 W 33-61 .541 7-16 .438 8-13 .615 6 24 30 33.0 12 11 13 4 7 81 75.4
vs Dalton State (GA) 11/15/25 85-94 L 33-66 .500 6-17 .353 13-18 .722 3 26 29 32.3 18 9 14 5 4 85 77.0
vs Coastal Georgia (GA) 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 30.7 24 15 6 2 6 77 77.0
vs Life 12/06/25 76-88 L 24-60 .400 7-12 .583 21-24 .875 8 24 32 30.9 15 12 7 3 3 76 76.9
at Beacon 12/08/25 65-74 L 26-64 .406 2-15 .133 11-19 .579 12 23 35 31.3 14 12 15 3 8 65 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber International (FL) 10/31/25 68-69 L 23-60 .383 9-22 .409 13-21 .619 7 21 28 28.0 16 17 8 0 9 68 68.0
Warner (FL) 11/01/25 74-56 W 29-54 .537 4-18 .222 12-17 .706 6 28 34 31.0 13 12 13 2 11 74 71.0
Beacon College 11/08/25 82-88 L 27-65 .415 14-30 .467 14-23 .609 15 28 43 35.0 23 12 18 4 4 82 74.7
Thomas 11/11/25 75-83 L 29-54 .537 8-19 .421 9-17 .529 7 23 30 33.8 18 18 22 5 9 75 74.8
Florida College (FL) 11/13/25 72-81 L 27-64 .422 10-29 .345 8-16 .500 10 21 31 33.2 17 6 12 1 6 72 74.2
Dalton State (GA) 11/15/25 94-85 W 35-73 .479 4-20 .200 20-29 .690 15 25 40 34.3 17 12 8 3 9 94 77.5
Coastal Georgia (GA) 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 35.1 19 12 14 1 3 87 78.9
Life 12/06/25 88-76 W 32-58 .552 6-20 .300 18-26 .692 6 29 35 35.1 16 12 6 0 2 88 80.0
Beacon 12/08/25 74-65 W 25-68 .368 6-25 .240 18-24 .750 19 25 44 36.1 17 18 14 1 7 74 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber International (FL) 10/31/25 69-68 1 27-61/23-60 .443/.383 5-13/9-22 .385/.409 10-19/13-21 .526-.619 41/28 13 12/17 14/8 3/0 4/9 19/16
Warner (FL) 11/01/25 56-74 -18 21-64/29-54 .328/.537 7-22/4-18 .318/.222 7-11/12-17 .636-.706 27/34 -7 9/12 15/13 1/2 7/11 14/13
Beacon College 11/08/25 88-82 6 32-72/27-65 .444/.415 5-21/14-30 .238/.467 19-29/14-23 .655-.609 38/43 -5 8/12 10/18 4/4 13/4 21/23
Thomas 11/11/25 83-75 8 32-63/29-54 .508/.537 8-17/8-19 .471/.421 11-16/9-17 .688-.529 29/30 -1 19/18 13/22 1/5 10/9 18/18
Florida College (FL) 11/13/25 81-72 9 33-61/27-64 .541/.422 7-16/10-29 .438/.345 8-13/8-16 .615-.500 30/31 -1 11/6 13/12 4/1 7/6 12/17
Dalton State (GA) 11/15/25 85-94 -9 33-66/35-73 .500/.479 6-17/4-20 .353/.200 13-18/20-29 .722-.690 29/40 -11 9/12 14/8 5/3 4/9 18/17
Coastal Georgia (GA) 11/24/25 77-87 -10 26-60/28-52 .433/.538 8-16/8-19 .500/.421 17-21/23-32 .810-.719 21/40 -19 15/12 6/14 2/1 6/3 24/19
Life 12/06/25 76-88 -12 24-60/32-58 .400/.552 7-12/6-20 .583/.300 21-24/18-26 .875-.692 32/35 -3 12/12 7/6 3/0 3/2 15/16
Beacon 12/08/25 65-74 -9 26-64/25-68 .406/.368 2-15/6-25 .133/.240 11-19/18-24 .579-.750 35/44 -9 12/18 15/14 3/1 8/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Beacon College (11/08/25)
FIELD GOALS MADE 33 Florida College (FL) (11/13/25); Dalton State (GA) (11/15/25)
FIELD GOAL ATTEMPTS 72 Beacon College (11/08/25)
3 PT FIELD GOALS MADE 8 Thomas (11/11/25); Coastal Georgia (GA) (11/24/25)
3 PT FG ATTEMPTS 22 Warner (FL) (11/01/25)
FREE THROWS MADE 21 Life (12/06/25)
FREE THROW ATTEMPTS 29 Beacon College (11/08/25)
REBOUNDS 41 Webber International (FL) (10/31/25)
ASSISTS 19 Thomas (11/11/25)
STEALS 13 Beacon College (11/08/25)
BLOCKED SHOTS 5 Dalton State (GA) (11/15/25)
TURNOVERS 15 Warner (FL) (11/01/25); Beacon (12/08/25)
FOULS 24 Coastal Georgia (GA) (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Tommie Hall Life (12/06/25)
FIELD GOALS MADE 10 P.J. Mathews Dalton State (GA) (11/15/25)
FIELD GOAL ATTEMPTS 19 Tommie Hall Life (12/06/25)
3 PT FIELD GOALS MADE 4 Matthew Mairena; Tommie Hall Florida College (FL) (11/13/25); Coastal Georgia (GA) (11/24/25)
3 PT FG ATTEMPTS 8 Tommie Hall Coastal Georgia (GA) (11/24/25); Life (12/06/25)
FREE THROWS MADE 8 Matthew Mairena; Tommie Hall Coastal Georgia (GA) (11/24/25); Life (12/06/25)
FREE THROW ATTEMPTS 9 Tommie Hall Life (12/06/25)
REBOUNDS 10 Tommie Hall Florida College (FL) (11/13/25)
ASSISTS 10 Matthew Mairena Thomas (11/11/25)
STEALS 3 Tommie Hall; Dontae Smith; Matthew Mairena Beacon College (11/08/25); Thomas (11/11/25); Florida College (FL) (11/13/25); Beacon (12/08/25)
BLOCKED SHOTS 2 Charly Guentio; Nathan Hawkins; DeAli Thompson Beacon College (11/08/25); Dalton State (GA) (11/15/25); Coastal Georgia (GA) (11/24/25); Life (12/06/25)
TURNOVERS 7 Matthew Mairena Beacon (12/08/25)
FOULS 5 DeAli Thompson; Tommie Hall Dalton State (GA) (11/15/25); Coastal Georgia (GA) (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hall, Tommie 9 158 17.6
#2 Mairena, Matthew 9 144 16.0
#21 Mathews, P.J. 7 80 11.4
#24 Smith, Dontae 9 71 7.9
#32 Thompson, DeAli 9 52 5.8
#8 Wimberly, Bryce 5 48 9.6
#0 Appling, Chaste 9 46 5.1
#14 Guentio, Charly 9 27 3.0
#5 Chattam, Landon 8 26 3.3
#20 Flournoy, Jeremiah 5 11 2.2
#4 Foster, Chris 3 11 3.7
#22 Hawkins, Nathan 7 4 0.6
#23 Rowe, Henry 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hall, Tommie 9 53 122 .434 5.9 13.6
#2 Mairena, Matthew 9 52 97 .536 5.8 10.8
#21 Mathews, P.J. 7 34 66 .515 4.9 9.4
#24 Smith, Dontae 9 25 58 .431 2.8 6.4
#32 Thompson, DeAli 9 20 42 .476 2.2 4.7
#0 Appling, Chaste 9 19 51 .373 2.1 5.7
#8 Wimberly, Bryce 5 19 46 .413 3.8 9.2
#14 Guentio, Charly 9 12 27 .444 1.3 3.0
#5 Chattam, Landon 8 9 34 .265 1.1 4.3
#20 Flournoy, Jeremiah 5 4 9 .444 0.8 1.8
#4 Foster, Chris 3 4 9 .444 1.3 3.0
#22 Hawkins, Nathan 7 2 7 .286 0.3 1.0
#23 Rowe, Henry 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hall, Tommie 9 19 43 .442 2.1 4.8
#2 Mairena, Matthew 9 18 37 .486 2.0 4.1
#5 Chattam, Landon 8 5 19 .263 0.6 2.4
#21 Mathews, P.J. 7 5 18 .278 0.7 2.6
#24 Smith, Dontae 9 5 17 .294 0.6 1.9
#0 Appling, Chaste 9 1 8 .125 0.1 0.9
#20 Flournoy, Jeremiah 5 1 4 .250 0.2 0.8
#4 Foster, Chris 3 1 2 .500 0.3 0.7
#32 Thompson, DeAli 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hall, Tommie 9 33 40 .825 3.7 4.4
#2 Mairena, Matthew 9 22 24 .917 2.4 2.7
#24 Smith, Dontae 9 16 22 .727 1.8 2.4
#32 Thompson, DeAli 9 12 22 .545 1.3 2.4
#8 Wimberly, Bryce 5 10 14 .714 2.0 2.8
#0 Appling, Chaste 9 7 12 .583 0.8 1.3
#21 Mathews, P.J. 7 7 16 .438 1.0 2.3
#5 Chattam, Landon 8 3 4 .750 0.4 0.5
#14 Guentio, Charly 9 3 10 .300 0.3 1.1
#20 Flournoy, Jeremiah 5 2 2 1.000 0.4 0.4
#4 Foster, Chris 3 2 2 1.000 0.7 0.7
#23 Rowe, Henry 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hall, Tommie 9 43 4.8 6 0.7 37 4.1
#14 Guentio, Charly 9 33 3.7 14 1.6 19 2.1
#2 Mairena, Matthew 9 33 3.7 10 1.1 23 2.6
#32 Thompson, DeAli 9 31 3.4 13 1.4 18 2.0
#21 Mathews, P.J. 7 30 4.3 5 0.7 25 3.6
#24 Smith, Dontae 9 25 2.8 5 0.6 20 2.2
#8 Wimberly, Bryce 5 24 4.8 7 1.4 17 3.4
#0 Appling, Chaste 9 15 1.7 3 0.3 12 1.3
#5 Chattam, Landon 8 14 1.8 6 0.8 8 1.0
#22 Hawkins, Nathan 7 9 1.3 3 0.4 6 0.9
#TM Team 9 8 0.9 3 0.3 5 0.6
#4 Foster, Chris 3 7 2.3 4 1.3 3 1.0
#20 Flournoy, Jeremiah 5 6 1.2 2 0.4 4 0.8
#23 Rowe, Henry 6 2 0.3 2 0.3 0 0.0
#17 Klaus-Curie, Badango 4 1 0.3 0 0.0 1 0.3
#1 Roque, Jordan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Mairena, Matthew 9 47 5.2
#11 Hall, Tommie 9 19 2.1
#24 Smith, Dontae 9 10 1.1
#0 Appling, Chaste 9 8 0.9
#8 Wimberly, Bryce 5 7 1.4
#21 Mathews, P.J. 7 6 0.9
#5 Chattam, Landon 8 5 0.6
#32 Thompson, DeAli 9 3 0.3
#4 Foster, Chris 3 1 0.3
#14 Guentio, Charly 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Guentio, Charly 9 7 0.8
#32 Thompson, DeAli 9 5 0.6
#21 Mathews, P.J. 7 4 0.6
#11 Hall, Tommie 9 3 0.3
#22 Hawkins, Nathan 7 3 0.4
#0 Appling, Chaste 9 1 0.1
#17 Klaus-Curie, Badango 4 1 0.3
#24 Smith, Dontae 9 1 0.1
#8 Wimberly, Bryce 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hall, Tommie 9 15 1.7
#0 Appling, Chaste 9 10 1.1
#2 Mairena, Matthew 9 10 1.1
#24 Smith, Dontae 9 7 0.8
#8 Wimberly, Bryce 5 7 1.4
#5 Chattam, Landon 8 3 0.4
#21 Mathews, P.J. 7 3 0.4
#14 Guentio, Charly 9 2 0.2
#32 Thompson, DeAli 9 2 0.2
#4 Foster, Chris 3 1 0.3
#10 Mobley, Nate 2 1 0.5
#23 Rowe, Henry 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Mairena, Matthew 9 32 3.6
#11 Hall, Tommie 9 15 1.7
#24 Smith, Dontae 9 12 1.3
#5 Chattam, Landon 8 9 1.1
#32 Thompson, DeAli 9 8 0.9
#8 Wimberly, Bryce 5 8 1.6
#21 Mathews, P.J. 7 6 0.9
#0 Appling, Chaste 9 5 0.6
#20 Flournoy, Jeremiah 5 2 0.4
#4 Foster, Chris 3 2 0.7
#14 Guentio, Charly 9 2 0.2
#22 Hawkins, Nathan 7 2 0.3
#TM Team 9 2 0.2
#1 Roque, Jordan 3 1 0.3
#23 Rowe, Henry 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Thompson, DeAli 9 26 2.9
#11 Hall, Tommie 9 23 2.6
#14 Guentio, Charly 9 18 2.0
#8 Wimberly, Bryce 5 16 3.2
#0 Appling, Chaste 9 14 1.6
#5 Chattam, Landon 8 12 1.5
#2 Mairena, Matthew 9 10 1.1
#24 Smith, Dontae 9 10 1.1
#21 Mathews, P.J. 7 9 1.3
#22 Hawkins, Nathan 7 6 0.9
#20 Flournoy, Jeremiah 5 5 1.0
#17 Klaus-Curie, Badango 4 2 0.5
#23 Rowe, Henry 6 2 0.3
#4 Foster, Chris 3 1 0.3
#1 Roque, Jordan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Mairena, Matthew 9 299 33.2
#11 Hall, Tommie 9 283 31.4
#24 Smith, Dontae 9 220 24.4
#0 Appling, Chaste 9 165 18.3
#8 Wimberly, Bryce 5 161 32.2
#32 Thompson, DeAli 9 155 17.2
#21 Mathews, P.J. 7 140 20.0
#5 Chattam, Landon 8 128 16.0
#14 Guentio, Charly 9 116 12.9
#22 Hawkins, Nathan 7 37 5.3
#20 Flournoy, Jeremiah 5 35 7.0
#23 Rowe, Henry 6 25 4.2
#4 Foster, Chris 3 19 6.3
#1 Roque, Jordan 3 11 3.7
#17 Klaus-Curie, Badango 4 5 1.3
#3 Miller, DeAndre 1 4 4.0
#12 Gaines, Jaden 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Appling, Chaste 9 8 5 1.60
#11 Hall, Tommie 9 19 15 1.27
#2 Mairena, Matthew 9 47 32 1.47
#21 Mathews, P.J. 7 6 6 1.00