Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

Point (0-1) -vs- Abraham Baldwin (Ga.) (0-1)

Point logo 1
vs
4 Abraham Baldwin (Ga.) logo
0-1
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
POINT Point 0 0 0 0 0 0 1 1 3 0
Winner ABRAHAM Abraham Baldwin (Ga.) 0 0 0 0 4 0 X 4 4 2
W:
K. Haywood (1-0)
L:
J. Castillo (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Point 1
Position Player AB R H RBI BB SO LOB
P. McKinney 1 0 0 0 0 0 0
B. Campbell 0 0 0 0 0 0 0
p     p R. Pemberton 0 0 0 0 0 0 0
p     p G. Mullins 0 0 0 0 0 0 0
p     p C. Curry 0 0 0 0 0 0 0
dh dh Z. Anderson 3 0 0 0 0 0 0
cf cf A. Burgos 3 0 1 0 0 1 0
rf rf R. Jackson 3 1 1 1 0 0 0
2b 2b D. Gonzalez 3 0 0 0 0 1 0
3b 3b J. Mazzaferr 3 0 0 0 0 2 0
1b 1b J. Divido 2 0 0 0 0 0 0
lf lf M. Buckley 3 0 0 0 0 0 0
c c B. Bye 1 0 0 0 1 0 0
ss ss S. Baker 2 0 1 0 0 0 0
p p J. Castillo 0 0 0 0 0 0 0
Totals 24 1 3 1 1 4 0
Batting
HR:
R. Jackson (1)
Abraham Baldwin (Ga.) 4
Position Player AB R H RBI BB SO LOB
C. Scruggs 0 0 0 0 0 0 0
ss ss Q. Rawls 3 1 1 0 1 1 0
rf rf J. Cooney 2 1 1 0 1 1 0
1b 1b C. Walley 2 1 1 3 1 1 0
3b 3b C. Cash 3 0 0 0 0 1 0
cf cf C. Campbell 3 0 0 0 0 0 0
lf lf A. Fisher 2 0 0 0 1 0 0
2b 2b H. Childers 3 0 0 0 0 2 0
dh dh D. Durden 3 0 0 0 0 2 0
c c R. Clifton 2 1 1 1 1 0 0
p p K. Haywood 0 0 0 0 0 0 0
Totals 23 4 4 4 5 8 0
Batting
HR:
C. Walley (1); R. Clifton (1)
Baserunning
SB:
C. Campbell (1)
Fielding
E:
J. Cooney (1); C. Cash (1)

Team Individual Pitching Statistics

Point - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Castillo (L, 0-1) 4.1 2 2 2 3 5 0 0 0 0 0 19 0 0 --
C. Curry 0.2 2 2 2 0 0 0 0 0 0 0 4 0 0 --
R. Pemberton 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
G. Mullins 1.0 0 0 0 1 3 1 0 0 0 0 4 0 0 --
Totals 4 4 4 5 8 1 0 0 0 0 28 0 0
Abraham Baldwin (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Haywood (W, 1-0) 7.0 3 1 1 1 4 0 0 0 0 0 25 0 0 --
Totals 3 1 1 1 4 0 0 0 0 0 25 0 0

Composite Stats

Point 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. McKinney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 B. Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Pemberton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Mullins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Curry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Z. Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Burgos 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf R. Jackson 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
2b 2b D. Gonzalez 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
3b 3b J. Mazzaferr 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b J. Divido 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf M. Buckley 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c B. Bye 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss S. Baker 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p J. Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 0 0 1 1 0 0 0 0 0 4 0 0 10 4
Abraham Baldwin (Ga.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Scruggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Q. Rawls 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
rf rf J. Cooney 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b C. Walley 2 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 9 0
3b 3b C. Cash 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf cf C. Campbell 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
lf lf A. Fisher 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b H. Childers 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4
dh dh D. Durden 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c R. Clifton 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0
p p K. Haywood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 4 4 4 0 0 2 5 1 0 0 0 0 8 0 0 17 9