Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Bowman, Zack .404 .922 54-38 166 48 67 8 1 1 28 80 .482 14 0 22 4 .440 4 3 7-8
15 Taylor, Kam .377 1.047 46-38 146 38 55 11 3 5 43 87 .596 21 2 31 3 .451 4 0 5-5
1 Rawls, Quinten .374 1.063 57-57 230 57 86 23 2 9 59 140 .609 29 9 32 0 .454 5 0 18-19
14 Davis, Dylan .338 1.035 57-57 219 59 74 14 2 13 50 131 .598 38 2 43 1 .437 2 0 9-9
6 Girgis, Billy .333 .818 44-44 132 32 44 3 1 0 20 49 .371 20 8 13 4 .447 1 7 1-2
10 Cash, Chasin .330 .960 56-56 206 40 68 20 0 7 49 109 .529 33 5 39 1 .431 2 0 6-7
23 Cooney, Joe .329 .870 45-38 149 26 49 7 1 5 36 73 .490 10 6 26 5 .380 6 0 2-2
2 Campbell, Cameron .290 .963 57-56 193 55 56 13 0 11 48 102 .528 42 10 53 3 .435 3 0 9-11
9 Rothschild, Drew .224 .730 57-57 192 37 43 10 0 6 43 71 .370 33 10 52 1 .360 4 0 0-1
16 Wallace, Parker .276 .734 41-40 134 6 37 6 0 2 11 49 .366 17 3 21 0 .368 1 1 1-2
17 Watson, Talan .271 .824 17-17 48 4 13 2 0 2 10 21 .438 4 5 14 0 .386 0 0 1-1
27 Durden, Dallas .214 .599 8-2 14 1 3 1 0 0 0 4 .286 2 0 3 0 .313 0 0 0-0
7 Robinson, Hunter .200 .585 8-2 10 3 2 0 0 0 1 2 .200 3 0 3 0 .385 0 0 0-0
8 Lee, Tre'von .186 .550 34-12 43 12 8 1 0 1 8 12 .279 3 2 13 1 .271 0 0 0-0
24 Cohen, Kyler .000 .333 4-0 2 1 0 0 0 0 1 0 .000 1 0 1 1 .333 0 0 0-0
28 Franklin, Sawyer .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
4 Hodges, Trace .000 .333 36-8 2 15 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2-2
26 Bretti, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Curles, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Morrison, Chase .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Burrell, Logan .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .908 57-57 1890 439 605 119 10 62 407 930 .492 272 62 369 24 .416 32 11 61-69
Opponents .265 .745 57-57 1803 287 478 72 7 45 253 699 .388 205 61 359 32 .357 15 31 77-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Haywood, Kade 3.61 1.22 9-3 16-16 3 0-0 0 99.2 97 43 40 25 71 12 4 11 380 .255 8 10 0 2 4
19 Jordan, Reigh 5.32 1.60 8-3 16-16 3 0-0 0 88.0 109 65 52 32 65 18 2 12 363 .300 5 13 1 3 1
3 Lumpkin, Trypp 6.17 1.74 4-4 14-14 1 0-0 0 65.2 73 50 45 41 53 14 0 3 256 .285 11 12 1 6 7
18 Butler, Durrah 0.00 1.64 0-0 3-0 0 0-0 0 3.2 3 4 0 3 5 1 0 0 15 .200 0 0 0 0 0
30 Blanton, Rowan 0.00 2.50 0-0 1-0 0 0-0 0 2.0 3 0 0 2 2 0 0 0 9 .333 0 0 0 0 0
32 Wesley, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
12 Earls, Maddux 2.11 1.22 2-1 6-1 0 0-0 0 21.1 16 7 5 10 11 2 0 1 71 .225 1 2 0 0 2
11 Ellis, Lalan 3.00 1.17 1-2 19-0 0 0-0 1 36.0 21 13 12 21 29 7 0 2 123 .171 8 6 0 0 5
8 Lee, Tre'von 4.45 1.52 4-1 16-1 0 0-0 3 28.1 26 15 14 17 28 6 1 2 103 .252 4 1 4 0 2
4 Hodges, Trace 5.14 1.52 5-1 13-8 1 0-0 0 42.0 42 27 24 22 32 2 0 4 163 .258 4 7 1 1 2
21 Hays, Jeff 5.40 1.20 1-0 7-0 0 0-0 0 8.1 7 5 5 3 8 0 0 2 32 .219 0 3 0 0 0
5 Hurst, Drew 5.44 1.31 5-2 18-1 0 0-0 2 49.2 54 36 30 11 37 10 0 5 195 .277 8 2 1 2 6
25 Lamb, Owen 5.89 1.91 1-0 13-0 0 0-0 1 18.1 21 16 12 14 16 0 0 3 75 .280 1 2 0 1 2
20 Bolinger, Logan 18.00 3.33 0-0 3-0 0 0-0 0 3.0 6 6 6 4 1 0 0 0 14 .429 0 2 0 0 0
Totals 4.72 1.46 40-17 146-57 8 2 7 467.0 478 287 245 205 359 72 7 45 1803 .265 50 61 8 15 31
Opponents 7.48 1.96 17-40 203-57 2 0 7 448.2 605 439 373 272 369 119 10 62 1890 .320 64 62 7 32 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Cooney, Joe 30 28 2 0 1.000 0 0 0 0 0
22 Haywood, Kade 22 5 17 0 1.000 1 14 2 0 0
27 Durden, Dallas 12 12 0 0 1.000 0 0 0 0 0
11 Ellis, Lalan 7 1 6 0 1.000 0 2 0 0 0
21 Hays, Jeff 2 1 1 0 1.000 0 1 0 0 0
24 Cohen, Kyler 2 2 0 0 1.000 0 0 0 0 0
25 Lamb, Owen 2 0 2 0 1.000 0 4 0 0 0
28 Franklin, Sawyer 2 0 2 0 1.000 0 0 0 0 0
29 Curles, Jackson 1 1 0 0 1.000 0 0 0 0 0
30 Blanton, Rowan 1 0 1 0 1.000 0 0 0 0 0
32 Wesley, Will 1 1 0 0 1.000 0 0 0 0 0
2 Campbell, Cameron 123 121 1 1 .992 0 0 0 0 0
10 Cash, Chasin 463 437 22 4 .991 38 0 0 0 0
17 Watson, Talan 110 106 3 1 .991 0 23 1 1 0
16 Wallace, Parker 283 259 21 3 .989 2 54 4 2 0
13 Bowman, Zack 75 72 2 1 .987 0 0 0 0 0
14 Davis, Dylan 123 118 3 2 .984 0 0 0 0 0
6 Girgis, Billy 175 75 95 5 .971 21 0 0 0 0
1 Rawls, Quinten 270 85 170 15 .944 35 0 0 0 0
8 Lee, Tre'von 48 18 27 3 .938 5 3 2 0 0
9 Rothschild, Drew 149 30 107 12 .919 6 0 0 0 0
15 Taylor, Kam 12 9 2 1 .917 2 0 0 0 0
3 Lumpkin, Trypp 18 6 10 2 .889 0 18 0 0 0
12 Earls, Maddux 9 2 6 1 .889 0 0 0 0 0
4 Hodges, Trace 8 3 4 1 .875 0 9 1 0 0
7 Robinson, Hunter 8 2 5 1 .875 1 0 0 0 0
19 Jordan, Reigh 14 3 9 2 .857 1 15 0 0 0
5 Hurst, Drew 12 4 6 2 .833 0 9 0 0 0
18 Butler, Durrah 0 0 0 0 .000 0 1 0 0 0
20 Bolinger, Logan 0 0 0 0 .000 0 1 0 0 0
26 Bretti, Preston 0 0 0 0 .000 0 0 0 0 0
31 Morrison, Chase 0 0 0 0 .000 0 0 0 0 0
36 Burrell, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1982 1401 524 57 .971 43 154 10 3 0
Opponents 1864 1346 453 65 .965 31 122 16 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rawls, Quinten .396 1.088 26-26 101 22 40 12 0 3 26 61 .604 18 2 11 0 .484 3 0 6-6
15 Taylor, Kam .377 1.045 20-14 53 18 20 4 2 1 14 31 .585 9 0 12 0 .460 1 0 1-1
13 Bowman, Zack .376 .848 26-25 101 27 38 3 0 1 19 44 .436 9 0 16 2 .412 4 2 5-5
10 Cash, Chasin .357 1.100 25-25 84 18 30 10 0 4 20 52 .619 18 3 15 0 .481 1 0 4-5
6 Girgis, Billy .340 .839 18-18 53 10 18 0 1 0 5 20 .377 9 3 6 2 .462 0 5 0-0
16 Wallace, Parker .322 .887 19-18 59 3 19 3 0 2 8 28 .475 8 1 6 0 .412 0 1 0-0
14 Davis, Dylan .320 .918 26-26 103 21 33 8 1 3 18 52 .505 15 2 22 0 .413 1 0 3-3
23 Cooney, Joe .310 .783 18-14 58 7 18 3 0 1 14 24 .414 3 3 15 3 .369 1 0 1-1
17 Watson, Talan .304 .907 8-8 23 1 7 1 0 1 6 11 .478 3 2 3 0 .429 0 0 0-0
2 Campbell, Cameron .296 .884 26-26 98 21 29 6 0 5 26 50 .510 10 4 27 1 .374 3 0 5-6
8 Lee, Tre'von .185 .586 15-8 27 9 5 0 0 1 4 8 .296 2 2 6 1 .290 0 0 0-0
9 Rothschild, Drew .163 .557 26-26 92 13 15 3 0 3 18 27 .293 9 4 25 1 .264 1 0 0-0
27 Durden, Dallas .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Robinson, Hunter .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Cohen, Kyler .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Morrison, Chase .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Burrell, Logan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Hodges, Trace .000 .000 19-3 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .318 .884 26-26 856 188 272 53 4 25 178 408 .477 113 26 165 10 .407 15 8 27-29
Opponents .275 .750 26-26 829 128 228 31 3 19 111 322 .388 90 26 143 17 .362 4 15 41-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Butler, Durrah 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
12 Earls, Maddux 1.86 1.20 1-0 2-0 0 0-0 0 9.2 8 2 2 3 3 1 0 0 33 .242 1 0 0 0 0
11 Ellis, Lalan 2.45 1.22 1-1 7-0 0 0-0 1 18.1 12 5 5 10 12 3 0 1 65 .185 4 1 0 0 2
22 Haywood, Kade 3.48 1.33 5-1 8-8 2 0-0 0 51.2 55 22 20 13 34 6 2 3 201 .274 6 7 0 1 3
8 Lee, Tre'von 3.72 1.30 2-0 6-0 0 0-0 2 9.2 8 4 4 4 6 1 1 1 34 .235 1 0 1 0 0
4 Hodges, Trace 3.98 1.39 3-0 6-3 0 0-0 0 20.1 16 10 9 12 11 1 0 2 74 .216 1 4 0 1 2
5 Hurst, Drew 4.24 1.34 2-1 8-0 0 0-0 1 23.1 23 16 11 8 15 5 0 4 91 .253 5 0 0 0 4
25 Lamb, Owen 4.50 2.25 1-0 3-0 0 0-0 0 4.0 6 5 2 3 3 0 0 0 17 .353 1 0 0 0 1
3 Lumpkin, Trypp 4.94 1.70 1-0 6-6 1 0-0 0 27.1 31 16 15 15 23 5 0 0 110 .282 2 5 0 0 3
19 Jordan, Reigh 6.14 1.93 4-3 9-9 2 0-0 0 44.0 65 42 30 20 34 9 0 7 192 .339 5 8 1 2 0
21 Hays, Jeff 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
20 Bolinger, Logan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 0 0 0 0 6 .500 0 1 0 0 0
Totals 4.43 1.51 20-6 58-26 5 1 4 211.1 228 128 104 90 143 31 3 19 829 .275 26 26 2 4 15
Opponents 7.04 1.90 6-20 89-26 1 0 2 203.1 272 188 159 113 165 53 4 25 856 .318 21 26 5 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Campbell, Cameron 56 55 1 0 1.000 0 0 0 0 0
13 Bowman, Zack 46 44 2 0 1.000 0 0 0 0 0
22 Haywood, Kade 13 4 9 0 1.000 1 10 1 0 0
27 Durden, Dallas 8 8 0 0 1.000 0 0 0 0 0
3 Lumpkin, Trypp 7 3 4 0 1.000 0 11 0 0 0
11 Ellis, Lalan 6 1 5 0 1.000 0 1 0 0 0
12 Earls, Maddux 3 1 2 0 1.000 0 0 0 0 0
23 Cooney, Joe 2 2 0 0 1.000 0 0 0 0 0
25 Lamb, Owen 1 0 1 0 1.000 0 0 0 0 0
10 Cash, Chasin 223 209 12 2 .991 20 0 0 0 0
6 Girgis, Billy 73 30 42 1 .986 8 0 0 0 0
17 Watson, Talan 43 39 3 1 .977 0 11 1 0 0
16 Wallace, Parker 121 107 11 3 .975 2 30 0 2 0
14 Davis, Dylan 54 51 1 2 .963 0 0 0 0 0
1 Rawls, Quinten 144 42 95 7 .951 19 0 0 0 0
9 Rothschild, Drew 62 13 45 4 .935 2 0 0 0 0
8 Lee, Tre'von 30 13 15 2 .933 4 0 0 0 0
15 Taylor, Kam 11 8 2 1 .909 2 0 0 0 0
19 Jordan, Reigh 7 2 4 1 .857 1 10 0 0 0
5 Hurst, Drew 7 1 5 1 .857 0 2 0 0 0
4 Hodges, Trace 4 1 2 1 .750 0 7 0 0 0
18 Butler, Durrah 0 0 0 0 .000 0 0 0 0 0
20 Bolinger, Logan 0 0 0 0 .000 0 0 0 0 0
21 Hays, Jeff 0 0 0 0 .000 0 0 0 0 0
24 Cohen, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Morrison, Chase 0 0 0 0 .000 0 0 0 0 0
36 Burrell, Logan 0 0 0 0 .000 0 0 0 0 0
7 Robinson, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 921 634 261 26 .972 59 82 2 2 0
Opponents 838 610 199 29 .965 37 54 4 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 CIU (SC) W 8-0 31 8 9 7 5 0 1 11 0 0 1 0 0 1 0 5 27 4 1 .290
1/23/2026 CIU (SC) W 8-6 29 8 10 8 3 0 2 3 0 0 1 0 0 0 0 8 21 7 1 .345
1/24/2026 CIU (SC) W 9-1 32 9 13 9 6 0 1 5 0 0 0 3 0 3 1 5 27 4 1 .406
1/30/2026 Indiana Wesleyan (IN) L 6-7 37 6 10 6 3 0 2 4 0 0 2 2 0 0 1 6 27 7 1 .270
1/30/2026 Indiana Wesleyan (IN) L 4-5 34 4 10 4 1 0 1 1 0 0 0 1 1 0 1 8 27 6 3 .294
1/31/2026 Indiana Wesleyan (IN) W 4-2 29 4 7 3 1 0 1 7 0 0 1 2 0 0 0 10 24 8 1 .241
2/6/2026 at Warner (FL) L 4-5 27 4 4 4 0 0 1 5 0 0 0 1 0 0 0 7 20 10 4 .148
2/6/2026 at Warner (FL) W 11-4 32 11 10 11 3 0 0 6 0 2 0 0 0 0 0 7 21 5 0 .313
2/7/2026 vs Indiana South Bend W 17-2 35 17 15 14 5 1 3 6 0 5 0 3 0 1 1 7 21 7 2 .429
2/7/2026 vs Indiana South Bend W 15-1 31 15 16 11 3 0 0 9 0 0 0 2 0 1 0 10 21 6 1 .516
2/10/2026 Thomas W 9-1 29 9 10 9 1 0 1 7 0 2 1 2 1 2 2 7 27 8 1 .345
2/13/2026 Spartanburg Methodist W 6-3 34 6 10 6 2 1 0 4 0 0 0 2 0 0 0 8 27 12 0 .294
2/13/2026 Spartanburg Methodist W 11-3 24 11 7 9 3 0 1 5 0 3 0 3 0 1 0 5 21 11 1 .292
2/14/2026 Spartanburg Methodist W 4-2 30 4 9 3 2 0 0 6 0 2 0 6 0 1 0 3 27 9 2 .300
2/20/2026 University of Fort Lauderdale W 14-9 36 14 13 14 2 0 2 13 0 2 0 0 0 2 0 3 27 11 0 .361
2/20/2026 University of Fort Lauderdale L 1-4 25 1 3 1 0 0 0 1 0 0 0 0 0 0 0 8 21 4 0 .120
2/21/2026 University of Fort Lauderdale L 9-11 39 9 12 8 2 0 1 8 0 2 0 0 0 0 1 10 27 9 1 .308
2/24/2026 at Middle Georgia State W 14-2 36 14 15 14 1 0 2 7 0 1 0 0 0 0 0 7 21 6 0 .417
2/27/2026 at William Carey (MS) L 4-7 36 4 9 4 1 0 2 3 0 1 0 1 0 0 0 13 24 14 2 .250
2/27/2026 at William Carey (MS) L 4-6 26 4 6 3 1 0 1 4 0 0 0 1 1 1 0 8 19 5 0 .231
2/28/2026 at William Carey (MS) W 6-5 34 6 6 6 3 0 0 4 0 0 0 1 1 0 0 9 27 15 0 .176
3/6/2026 Loyola W 8-2 25 8 8 7 1 0 1 3 0 2 0 1 0 1 1 8 21 11 1 .320
3/6/2026 Loyola L 2-4 30 2 4 2 1 0 0 5 0 0 0 0 0 0 0 12 27 14 0 .133
3/7/2026 Loyola W 10-6 36 10 16 9 4 0 2 6 0 0 1 0 1 0 1 5 27 11 0 .444
3/13/2026 Brewton-Parker (GA) W 10-6 40 10 17 10 4 0 4 4 0 2 0 0 0 1 0 8 27 9 1 .425
3/14/2026 Brewton-Parker (GA) W 8-2 27 8 10 8 3 0 0 3 0 0 0 3 0 1 1 4 21 7 1 .370
3/14/2026 Brewton-Parker (GA) W 8-3 35 8 11 8 6 1 0 5 1 1 0 0 0 0 0 5 27 11 2 .314
3/17/2026 at Trinity College of Jacksonville W 13-4 38 13 15 11 5 1 3 3 0 0 0 0 0 0 0 4 21 9 0 .395
3/17/2026 at Trinity College of Jacksonville W 9-5 34 9 13 8 1 2 2 5 0 4 0 0 0 1 0 5 21 8 1 .382
3/20/2026 at Thomas L 2-6 23 2 2 2 0 0 1 2 0 0 0 1 0 0 0 7 18 9 1 .087
3/20/2026 at Thomas W 4-1 31 4 7 4 1 0 2 3 0 0 1 2 0 0 2 7 27 14 1 .226
3/21/2026 at Thomas W 9-0 44 9 19 8 2 1 0 5 0 3 0 0 0 1 0 6 27 7 0 .432
3/24/2026 Middle Georgia State L 1-3 33 1 5 1 0 0 0 5 0 1 0 0 0 0 0 7 27 11 1 .152
3/27/2026 Faulkner (AL) L 6-11 35 6 11 6 1 0 1 6 0 7 0 0 0 0 3 6 27 9 3 .314
3/28/2026 Faulkner (AL) W 4-3 25 4 6 4 3 0 0 4 1 0 0 0 1 0 0 2 21 9 0 .240
3/28/2026 Faulkner (AL) W 10-6 36 10 10 10 5 0 0 5 0 4 0 2 0 0 0 6 27 12 1 .278
3/31/2026 at Georgia Gwinnett L 5-10 31 5 8 5 1 1 0 3 0 4 0 1 0 1 1 9 24 7 0 .258
4/3/2026 at Mobile (Ala.) W 18-11 35 18 14 18 1 0 2 10 0 0 0 3 1 0 1 6 21 8 0 .400
4/3/2026 at Mobile (Ala.) L 3-5 34 3 7 3 1 0 1 3 0 0 0 1 0 0 0 10 24 7 0 .206
4/4/2026 at Mobile (Ala.) L 8-9 37 8 11 7 0 0 1 9 0 0 0 3 0 1 0 1 24 11 1 .297
4/10/2026 Point W 10-7 30 10 9 9 1 0 1 6 0 2 0 1 1 3 0 4 27 9 4 .300
4/11/2026 Point W 5-2 27 5 10 5 4 0 0 1 0 0 0 1 0 0 0 6 21 13 0 .370
4/11/2026 Point W 9-7 36 9 14 8 1 0 1 3 0 1 0 2 0 2 0 10 27 10 1 .389
4/14/2026 Albany State W 14-12 47 14 19 13 0 0 4 7 0 1 0 3 0 1 0 6 33 13 2 .404
4/17/2026 at Blue Mountain Christian (MS) W 12-11 35 12 16 12 4 0 1 3 0 0 0 0 0 2 0 6 21 7 1 .457
4/17/2026 at Blue Mountain Christian (MS) W 8-2 42 8 15 7 1 1 2 4 0 1 0 0 0 1 0 5 27 7 1 .357
4/18/2026 at Blue Mountain Christian (MS) W 6-1 41 6 14 5 0 0 1 1 0 2 0 0 0 0 0 10 27 9 0 .341
4/23/2026 Tennessee Southern W 4-2 21 4 5 4 2 1 0 3 0 0 0 2 1 0 1 5 21 13 2 .238
4/23/2026 Tennessee Southern W 8-4 32 8 10 7 1 0 1 7 1 1 0 0 1 1 0 5 27 8 2 .313
4/24/2026 Tennessee Southern W 4-3 33 4 9 4 2 0 0 6 1 0 0 1 0 0 0 3 27 16 1 .273
4/29/2026 vs Brewton-Parker (GA) W 15-4 34 15 17 14 5 0 1 3 0 3 0 1 0 1 0 2 21 8 0 .500
4/30/2026 vs Mobile (Ala.) W 8-7 34 8 12 8 1 0 2 5 0 0 0 2 0 1 0 6 27 9 1 .353
5/1/2026 vs Faulkner (AL) W 8-7 38 8 11 4 3 0 0 6 0 2 0 0 0 0 1 2 27 6 1 .289
5/2/2026 vs Loyola (La.) L 3-5 36 3 10 3 2 0 0 3 0 0 0 0 0 0 1 5 27 11 1 .278
5/11/2026 vs Indiana Tech L 10-16 45 10 18 10 1 0 2 3 0 0 0 0 0 0 0 8 27 10 3 .400
5/12/2026 vs Mount Mercy W 6-4 31 6 10 6 0 0 3 1 0 0 0 1 1 0 2 5 27 11 0 .323
5/12/2026 vs Shawnee State L 3-10 33 3 8 3 3 0 1 2 0 0 0 1 0 0 2 9 24 12 1 .242
Total 439-287 1890 439 605 407 119 10 62 272 4 61 8 62 11 32 24 369 1401 524 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 CIU (SC) W 8-0 9.0 2 0 0 1 10 0 0 0 0 0 2 0 1 0 0 0.00
1/23/2026 CIU (SC) W 8-6 7.0 8 6 4 3 4 1 0 0 0 0 1 0 2 0 0 5.14
1/24/2026 CIU (SC) W 9-1 9.0 4 1 1 2 5 0 0 0 0 0 3 0 3 0 0 1.00
1/30/2026 Indiana Wesleyan (IN) L 6-7 9.0 12 7 6 5 10 3 0 2 1 0 2 0 3 1 0 6.00
1/30/2026 Indiana Wesleyan (IN) L 4-5 9.0 9 5 4 2 8 0 0 1 2 0 3 0 3 2 0 4.00
1/31/2026 Indiana Wesleyan (IN) W 4-2 8.0 2 2 1 3 9 0 0 1 0 0 0 0 4 2 0 1.13
2/6/2026 at Warner (FL) L 4-5 6.2 7 5 3 4 6 1 0 0 0 0 1 0 4 3 0 4.05
2/6/2026 at Warner (FL) W 11-4 7.0 8 4 4 0 10 1 0 0 1 0 0 0 5 3 0 5.14
2/7/2026 vs Indiana South Bend W 17-2 7.0 5 2 2 2 11 1 0 0 0 0 1 0 6 3 0 2.57
2/7/2026 vs Indiana South Bend W 15-1 7.0 5 1 1 0 10 2 0 1 0 0 1 0 7 3 0 1.29
2/10/2026 Thomas W 9-1 9.0 5 1 1 4 7 0 0 0 0 0 2 0 8 3 0 1.00
2/13/2026 Spartanburg Methodist W 6-3 9.0 3 3 3 3 7 1 0 1 0 0 1 0 9 3 0 3.00
2/13/2026 Spartanburg Methodist W 11-3 7.0 1 3 3 5 4 0 0 1 2 0 1 0 10 3 0 3.86
2/14/2026 Spartanburg Methodist W 4-2 9.0 5 2 2 1 6 0 0 1 1 0 2 0 11 3 0 2.00
2/20/2026 University of Fort Lauderdale W 14-9 9.0 14 9 9 3 8 5 0 2 0 0 1 0 12 3 0 9.00
2/20/2026 University of Fort Lauderdale L 1-4 7.0 8 4 4 6 9 0 0 2 0 0 0 0 12 4 0 5.14
2/21/2026 University of Fort Lauderdale L 9-11 9.0 9 11 9 10 9 2 0 2 3 0 2 0 12 5 0 9.00
2/24/2026 at Middle Georgia State W 14-2 7.0 9 2 2 2 8 0 0 0 0 0 0 0 13 5 0 2.57
2/27/2026 at William Carey (MS) L 4-7 8.0 9 7 6 5 3 1 0 0 1 0 1 0 13 6 0 6.75
2/27/2026 at William Carey (MS) L 4-6 6.1 7 6 6 4 2 1 0 1 1 0 0 0 13 7 0 8.53
2/28/2026 at William Carey (MS) W 6-5 9.0 8 5 5 7 2 2 0 0 1 0 0 0 14 7 0 5.00
3/6/2026 Loyola W 8-2 7.0 7 2 1 4 2 1 0 0 0 0 3 0 15 7 0 1.29
3/6/2026 Loyola L 2-4 9.0 11 4 4 2 6 0 1 1 0 0 0 0 15 8 0 4.00
3/7/2026 Loyola W 10-6 9.0 7 6 6 6 8 1 0 0 1 0 0 0 16 8 0 6.00
3/13/2026 Brewton-Parker (GA) W 10-6 9.0 8 6 4 6 8 1 0 1 1 1 0 0 17 8 0 4.00
3/14/2026 Brewton-Parker (GA) W 8-2 7.0 5 2 2 1 8 2 0 0 1 0 2 0 18 8 0 2.57
3/14/2026 Brewton-Parker (GA) W 8-3 9.0 6 3 1 4 9 1 0 1 0 0 2 0 19 8 0 1.00
3/17/2026 at Trinity College of Jacksonville W 13-4 7.0 10 4 4 4 7 2 0 1 0 0 0 1 20 8 0 5.14
3/17/2026 at Trinity College of Jacksonville W 9-5 7.0 7 5 4 3 6 0 0 0 1 0 0 0 21 8 0 5.14
3/20/2026 at Thomas L 2-6 6.0 7 6 1 2 4 1 0 0 2 0 1 0 21 9 0 1.50
3/20/2026 at Thomas W 4-1 9.0 7 1 0 2 3 1 0 0 0 0 0 0 22 9 0 0.00
3/21/2026 at Thomas W 9-0 9.0 4 0 0 2 8 0 0 0 0 0 1 0 23 9 0 0.00
3/24/2026 Middle Georgia State L 1-3 9.0 7 3 1 7 5 2 0 0 1 0 1 0 23 10 0 1.00
3/27/2026 Faulkner (AL) L 6-11 9.0 15 11 7 5 11 1 0 4 1 0 0 0 23 11 0 7.00
3/28/2026 Faulkner (AL) W 4-3 7.0 10 3 3 3 4 0 1 0 0 0 1 0 24 11 0 3.86
3/28/2026 Faulkner (AL) W 10-6 9.0 11 6 6 8 3 2 0 0 0 0 0 0 25 11 0 6.00
3/31/2026 at Georgia Gwinnett L 5-10 8.0 14 10 10 6 6 3 0 1 1 0 0 0 25 12 0 11.25
4/3/2026 at Mobile (Ala.) W 18-11 7.0 10 11 11 4 3 0 0 2 1 0 3 0 26 12 0 14.14
4/3/2026 at Mobile (Ala.) L 3-5 8.0 10 5 5 4 5 2 1 2 2 0 0 0 26 13 0 5.63
4/4/2026 at Mobile (Ala.) L 8-9 8.0 11 9 8 2 7 2 1 4 0 0 2 0 26 14 0 9.00
4/10/2026 Point W 10-7 9.0 14 7 4 2 4 5 0 0 0 0 0 0 27 14 0 4.00
4/11/2026 Point W 5-2 7.0 6 2 2 1 3 0 0 0 0 0 1 0 28 14 0 2.57
4/11/2026 Point W 9-7 9.0 10 7 6 2 9 0 0 0 1 0 2 0 29 14 0 6.00
4/14/2026 Albany State W 14-12 11.0 11 12 8 7 9 2 0 1 1 0 2 0 30 14 0 6.55
4/17/2026 at Blue Mountain Christian (MS) W 12-11 7.0 16 11 10 2 5 4 0 3 4 1 0 0 31 14 0 12.86
4/17/2026 at Blue Mountain Christian (MS) W 8-2 9.0 8 2 2 4 8 0 0 1 1 0 1 0 32 14 0 2.00
