Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rawls, Quinten 1 Rawls, Quinten .389 1.096 54-54 203 66 79 16 3 6 54 119 .586 34 18 31 1 .510 2 1 33-36
21 Fordham, Brayden 21 Fordham, Brayden .324 .883 52-50 188 34 61 10 0 6 43 89 .473 14 16 23 0 .410 4 0 2-4
23 Cooney, Joe 23 Cooney, Joe .302 .908 47-45 162 35 49 11 0 8 42 84 .519 21 5 45 4 .389 5 0 1-1
18 Childers, Harrison 18 Childers, Harrison .300 .746 52-52 170 35 51 5 1 1 24 61 .359 19 7 25 3 .387 3 0 0-0
4 Walley, Cristofer 4 Walley, Cristofer .297 1.069 50-50 182 43 54 10 0 18 66 118 .648 37 2 62 3 .421 0 0 3-3
10 Cash, Chasin 10 Cash, Chasin .280 .836 53-53 186 40 52 6 0 8 32 82 .441 32 4 41 2 .395 1 0 3-3
14 Fisher, Joe 14 Fisher, Joe .273 .734 49-48 172 30 47 8 0 2 28 61 .355 20 11 52 2 .379 3 0 0-0
2 Campbell, Cameron 2 Campbell, Cameron .267 .748 51-48 180 49 48 10 1 2 33 66 .367 26 8 45 1 .381 1 0 9-10
7 Robinson, Hunter 7 Robinson, Hunter .333 .812 6-2 15 6 5 1 0 0 5 6 .400 2 0 1 1 .412 0 0 1-1
12 Davis, Dylan 12 Davis, Dylan .277 .884 39-19 83 22 23 7 0 4 24 42 .506 12 2 28 1 .378 1 2 3-3
16 Wallace, Parker 16 Wallace, Parker .262 .762 37-36 103 7 27 7 1 0 12 36 .350 22 5 25 2 .412 1 0 2-2
19 Jordan, Reigh 19 Jordan, Reigh .250 .558 18-18 12 2 3 0 0 0 2 3 .250 0 1 4 0 .308 0 0 0-0
26 26 .182 .639 11-8 22 4 4 0 0 1 2 7 .318 3 2 8 0 .321 1 0 0-0  
32 Durden, Dallas 32 Durden, Dallas .167 .378 9-4 18 1 3 0 0 0 2 3 .167 0 1 7 1 .211 0 0 1-1
8 Lee, Tre'von 8 Lee, Tre'von .105 .419 22-5 19 4 2 1 0 0 2 3 .158 4 0 6 0 .261 0 0 1-1
34 Watson, Talan 34 Watson, Talan .038 .226 9-9 26 1 1 0 0 0 1 1 .038 3 2 6 1 .188 1 0 1-1
35 Cohen, Kyler 35 Cohen, Kyler .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Scruggs, Cooper 6 Scruggs, Cooper .000 .250 34-0 3 24 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 5-6
28 Hodges, Trace 28 Hodges, Trace .000 .000 11-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Richey, Bo 33 Richey, Bo .000 .667 3-1 2 0 0 0 0 0 0 0 .000 2 2 0 0 .667 0 1 0-0
31 Powers, Ryan 31 Powers, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Godwin, Will 36 Godwin, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .847 54-54 1753 403 509 92 6 56 372 781 .446 252 86 411 22 .401 23 4 65-72
Opponents .282 .777 54-54 1762 315 497 84 8 44 271 729 .414 185 52 407 22 .363 21 13 79-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Haywood, Kade 22Haywood, Kade 4.69 1.35 6-7 16-16 4 0-0 0 94.0 113 62 49 14 76 19 2 16 373 .303 2 10 0 0 3
19 Jordan, Reigh 19Jordan, Reigh 6.00 1.60 8-3 15-15 2 0-0 0 84.0 112 63 56 22 67 14 1 5 333 .336 5 10 1 4 4
3 Lumpkin, Trypp 3Lumpkin, Trypp 6.26 1.64 5-4 15-15 2 0-0 0 83.1 88 66 58 49 83 16 0 6 311 .283 10 13 1 5 1
17 Kight, Landon 17Kight, Landon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Cole, Lane 20Cole, Lane 0.00 2.00 0-0 2-0 0 0-0 0 2.0 0 0 0 4 2 0 0 0 7 .000 1 0 0 0 0
29 Bolinger, Logan 29Bolinger, Logan 0.00 .60 0-0 2-0 0 0-0 0 3.1 0 2 0 2 6 0 0 0 10 .000 1 1 0 0 0
25 Lamb, Owen 25Lamb, Owen 2.55 1.42 5-1 17-0 0 0-0 0 24.2 19 12 7 16 31 3 1 0 92 .207 4 4 0 2 0
27 Milbrant, Nicholas 27Milbrant, Nicholas 3.60 1.60 4-0 15-0 0 0-0 1 20.0 18 10 8 14 27 6 0 2 71 .254 2 1 0 0 1
28 Hodges, Trace 28Hodges, Trace 3.66 1.53 3-0 10-5 0 0-0 0 32.0 33 18 13 16 31 4 1 2 125 .264 1 1 0 3 0
13 Stephens, Kaleb 13Stephens, Kaleb 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 3 1 0 0 0 0 1 9 .333 0 0 0 0 0
8 Lee, Tre'von 8Lee, Tre'von 5.66 1.91 2-1 14-1 0 0-0 1 35.0 47 28 22 20 36 9 1 4 147 .320 4 1 2 1 1
30 Harrelson, Dawson 30Harrelson, Dawson 6.59 2.05 0-1 7-1 0 0-0 0 13.2 15 11 10 13 8 3 1 0 48 .313 7 2 0 3 2
5 Cooper, Chris 5Cooper, Chris 7.71 1.43 0-0 6-0 0 0-0 0 7.0 6 6 6 4 8 2 0 2 28 .214 0 1 1 0 0
11 Ellis, Lalan 11Ellis, Lalan 8.37 1.52 3-1 20-0 0 0-0 7 23.2 28 23 22 8 30 7 1 4 94 .298 0 4 0 0 1
9 Mirick, Parker 9Mirick, Parker 9.00 1.00 0-0 2-0 0 0-0 0 3.0 1 3 3 2 0 0 0 0 8 .125 2 3 0 1 0
15 Register, Luke 15Register, Luke 19.64 4.09 0-0 3-1 0 0-0 0 3.2 14 8 8 1 1 1 0 1 23 .609 0 1 0 2 0
Totals 5.47 1.58 36-18 147-54 8 0 9 432.1 497 315 263 185 407 84 8 43 1682 .295 39 52 5 21 13
Opponents 7.19 1.80 18-36 178-54 5 2 7 422.0 509 401 337 252 411 92 6 54 1679 .303 58 86 1 23 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Fordham, Brayden 21 Fordham, Brayden 47 46 1 0 1.000 0 0 0 0 0
32 Durden, Dallas 32 Durden, Dallas 15 14 1 0 1.000 1 0 0 0 0
33 Richey, Bo 33 Richey, Bo 10 9 1 0 1.000 0 1 0 0 0
20 Cole, Lane 20 Cole, Lane 2 1 1 0 1.000 0 1 0 0 0
30 Harrelson, Dawson 30 Harrelson, Dawson 2 0 2 0 1.000 0 7 1 0 0
6 Scruggs, Cooper 6 Scruggs, Cooper 2 1 1 0 1.000 1 0 0 0 0
27 Milbrant, Nicholas 27 Milbrant, Nicholas 1 0 1 0 1.000 0 2 1 0 0
16 Wallace, Parker 16 Wallace, Parker 271 248 22 1 .996 0 59 9 13 1
34 Watson, Talan 34 Watson, Talan 79 74 4 1 .987 0 7 1 4 0
14 Fisher, Joe 14 Fisher, Joe 66 61 4 1 .985 0 0 0 0 0
4 Walley, Cristofer 4 Walley, Cristofer 383 367 10 6 .984 25 0 0 0 0
2 Campbell, Cameron 2 Campbell, Cameron 112 107 3 2 .982 1 0 0 0 0
26 26 26 26 58 53 2 3 .948 0 12 0 8 0  
1 Rawls, Quinten 1 Rawls, Quinten 239 73 153 13 .946 23 0 0 0 0
18 Childers, Harrison 18 Childers, Harrison 212 79 121 12 .943 25 0 0 0 0
22 Haywood, Kade 22 Haywood, Kade 16 8 7 1 .938 0 9 1 0 0
12 Davis, Dylan 12 Davis, Dylan 38 35 0 3 .921 0 0 0 0 0
3 Lumpkin, Trypp 3 Lumpkin, Trypp 12 1 10 1 .917 0 17 2 0 0
23 Cooney, Joe 23 Cooney, Joe 41 36 1 4 .902 0 0 0 0 0
10 Cash, Chasin 10 Cash, Chasin 156 52 81 23 .853 5 0 0 0 0
7 Robinson, Hunter 7 Robinson, Hunter 17 5 9 3 .824 0 0 0 0 0
19 Jordan, Reigh 19 Jordan, Reigh 12 1 8 3 .750 0 15 0 0 0
11 Ellis, Lalan 11 Ellis, Lalan 4 1 2 1 .750 0 3 2 0 0
8 Lee, Tre'von 8 Lee, Tre'von 26 5 14 7 .731 0 4 0 0 0
25 Lamb, Owen 25 Lamb, Owen 3 0 2 1 .667 0 8 0 0 0
28 Hodges, Trace 28 Hodges, Trace 5 0 2 3 .400 0 6 2 0 0
13 Stephens, Kaleb 13 Stephens, Kaleb 0 0 0 0 .000 0 0 0 0 0
15 Register, Luke 15 Register, Luke 0 0 0 0 .000 0 0 0 0 0
17 Kight, Landon 17 Kight, Landon 0 0 0 0 .000 0 0 0 0 0
29 Bolinger, Logan 29 Bolinger, Logan 0 0 0 0 .000 0 3 0 0 0
31 Powers, Ryan 31 Powers, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Cohen, Kyler 35 Cohen, Kyler 0 0 0 0 .000 0 0 0 0 0
36 Godwin, Will 36 Godwin, Will 0 0 0 0 .000 0 0 0 0 0
5 Cooper, Chris 5 Cooper, Chris 0 0 0 0 .000 0 1 0 0 0
9 Mirick, Parker 9 Mirick, Parker 0 0 0 0 .000 0 0 1 0 0
Totals 1829 1277 463 89 .951 30 155 20 25 1
Opponents 1710 1248 387 75 .956 42 128 13 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rawls, Quinten 1Rawls, Quinten .357 .966 30-30 112 30 40 5 2 2 20 55 .491 19 8 19 1 .475 2 1 19-21
7 Robinson, Hunter 7Robinson, Hunter .357 .829 4-2 14 6 5 1 0 0 4 6 .429 1 0 1 1 .400 0 0 1-1
23 Cooney, Joe 23Cooney, Joe .340 1.008 28-27 97 23 33 8 0 5 26 56 .577 15 2 25 3 .431 2 0 0-0
21 Fordham, Brayden 21Fordham, Brayden .336 .882 30-30 107 19 36 6 0 2 19 48 .449 10 9 16 0 .433 1 0 1-3
4 Walley, Cristofer 4Walley, Cristofer .290 1.061 29-29 107 26 31 4 0 12 37 71 .664 17 2 36 3 .397 0 0 1-1
14 Fisher, Joe 14Fisher, Joe .284 .749 26-25 95 13 27 5 0 2 17 38 .400 6 4 27 1 .349 1 0 0-0
10 Cash, Chasin 10Cash, Chasin .282 .838 30-30 110 21 31 3 0 6 20 52 .473 13 2 23 2 .365 1 0 0-0
18 Childers, Harrison 18Childers, Harrison .267 .696 28-28 90 15 24 2 1 1 15 31 .344 9 4 14 2 .352 2 0 0-0
2 Campbell, Cameron 2Campbell, Cameron .253 .724 28-26 95 26 24 4 1 1 15 33 .347 13 6 26 1 .377 0 0 4-5
19 Jordan, Reigh 19Jordan, Reigh .250 .500 12-12 8 1 2 0 0 0 2 2 .250 0 0 3 0 .250 0 0 0-0
12 Davis, Dylan 12Davis, Dylan .220 .693 21-9 41 9 9 3 0 1 7 15 .366 5 2 15 1 .327 1 0 2-2
16 Wallace, Parker 16Wallace, Parker .173 .544 19-19 52 1 9 3 0 0 3 12 .231 10 1 14 2 .313 1 0 1-1
26 26 2626 .077 .277 6-4 13 1 1 0 0 0 0 1 .077 1 1 7 0 .200 0 0 0-0  
34 Watson, Talan 34Watson, Talan .045 .205 7-7 22 1 1 0 0 0 0 1 .045 3 0 3 1 .160 0 0 0-0
32 Durden, Dallas 32Durden, Dallas .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Lee, Tre'von 8Lee, Tre'von .000 .143 11-1 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
33 Richey, Bo 33Richey, Bo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Scruggs, Cooper 6Scruggs, Cooper .000 .000 16-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .280 .811 30-30 976 199 273 44 4 32 186 421 .431 123 41 233 18 .380 11 1 31-36
Opponents .283 .785 30-30 983 192 278 51 4 24 168 409 .416 101 39 226 13 .369 11 9 51-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Bolinger, Logan 29Bolinger, Logan 0.00 .48 0-0 1-0 0 0-0 0 2.1 0 2 0 1 3 0 0 0 7 .000 1 1 0 0 0
5 Cooper, Chris 5Cooper, Chris 2.25 1.25 0-0 3-0 0 0-0 0 4.0 3 1 1 2 4 2 0 0 15 .200 0 0 0 0 0
27 Milbrant, Nicholas 27Milbrant, Nicholas 2.61 1.49 2-0 6-0 0 0-0 1 10.1 7 4 3 8 13 4 0 0 38 .184 1 1 0 0 0
8 Lee, Tre'von 8Lee, Tre'von 4.43 1.74 1-1 8-0 0 0-0 0 20.1 25 13 10 10 26 2 1 3 88 .284 3 0 0 1 0
22 Haywood, Kade 22Haywood, Kade 4.99 1.44 4-5 10-10 1 0-0 0 61.1 79 42 34 9 54 16 2 8 259 .305 2 7 0 0 3
3 Lumpkin, Trypp 3Lumpkin, Trypp 5.59 1.53 4-3 10-10 1 0-0 0 58.0 56 44 36 33 57 11 0 5 230 .243 7 12 1 4 1
19 Jordan, Reigh 19Jordan, Reigh 6.87 1.55 4-3 10-10 2 0-0 0 56.1 69 47 43 18 40 9 1 4 225 .307 4 9 1 3 4
25 Lamb, Owen 25Lamb, Owen 7.71 3.10 0-0 6-0 0 0-0 0 4.2 7 4 4 6 7 0 0 0 23 .304 0 2 0 0 0
15 Register, Luke 15Register, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 0 0 0 1 0
9 Mirick, Parker 9Mirick, Parker 9.00 1.00 0-0 2-0 0 0-0 0 3.0 1 3 3 2 0 0 0 0 8 .125 2 3 0 1 0
28 Hodges, Trace 28Hodges, Trace 10.80 2.90 0-0 2-0 0 0-0 0 3.1 6 5 4 3 4 1 0 0 16 .375 0 0 0 0 0
11 Ellis, Lalan 11Ellis, Lalan 13.50 2.06 2-1 11-0 0 0-0 3 13.1 22 21 20 5 15 5 0 4 61 .361 0 3 0 0 1
30 Harrelson, Dawson 30Harrelson, Dawson 15.00 1.67 0-0 2-0 0 0-0 0 3.0 1 5 5 4 3 0 0 0 9 .111 4 1 0 1 0
Totals 6.12 1.57 17-13 72-30 4 0 4 241.0 278 192 164 101 226 51 4 24 983 .283 24 39 2 11 9
Opponents 6.39 1.66 13-17 91-30 5 1 4 239.1 273 198 170 123 233 44 4 32 976 .280 30 41 0 11 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Campbell, Cameron 2 Campbell, Cameron 56 55 1 0 1.000 1 0 0 0 0
21 Fordham, Brayden 21 Fordham, Brayden 37 37 0 0 1.000 0 0 0 0 0
14 Fisher, Joe 14 Fisher, Joe 33 30 3 0 1.000 0 0 0 0 0
22 Haywood, Kade 22 Haywood, Kade 10 6 4 0 1.000 0 6 0 0 0
30 Harrelson, Dawson 30 Harrelson, Dawson 1 0 1 0 1.000 0 3 1 0 0
16 Wallace, Parker 16 Wallace, Parker 149 135 13 1 .993 0 35 5 7 1
4 Walley, Cristofer 4 Walley, Cristofer 231 221 8 2 .991 14 0 0 0 0
34 Watson, Talan 34 Watson, Talan 61 57 3 1 .984 0 7 1 4 0
18 Childers, Harrison 18 Childers, Harrison 109 38 65 6 .945 13 0 0 0 0
12 Davis, Dylan 12 Davis, Dylan 18 17 0 1 .944 0 0 0 0 0
26 26 26 26 30 27 1 2 .933 0 9 0 7 0  
1 Rawls, Quinten 1 Rawls, Quinten 132 41 82 9 .932 11 0 0 0 0
23 Cooney, Joe 23 Cooney, Joe 20 18 0 2 .900 0 0 0 0 0
3 Lumpkin, Trypp 3 Lumpkin, Trypp 9 1 7 1 .889 0 15 2 0 0
19 Jordan, Reigh 19 Jordan, Reigh 8 0 7 1 .875 0 12 0 0 0
10 Cash, Chasin 10 Cash, Chasin 90 32 45 13 .856 3 0 0 0 0
7 Robinson, Hunter 7 Robinson, Hunter 15 4 8 3 .800 0 0 0 0 0
8 Lee, Tre'von 8 Lee, Tre'von 16 3 9 4 .750 0 3 0 0 0
11 Ellis, Lalan 11 Ellis, Lalan 4 1 2 1 .750 0 3 1 0 0
25 Lamb, Owen 25 Lamb, Owen 1 0 0 1 .000 0 2 0 0 0
28 Hodges, Trace 28 Hodges, Trace 1 0 0 1 .000 0 3 1 0 0
15 Register, Luke 15 Register, Luke 0 0 0 0 .000 0 0 0 0 0
27 Milbrant, Nicholas 27 Milbrant, Nicholas 0 0 0 0 .000 0 1 0 0 0
29 Bolinger, Logan 29 Bolinger, Logan 0 0 0 0 .000 0 3 0 0 0
32 Durden, Dallas 32 Durden, Dallas 0 0 0 0 .000 0 0 0 0 0
33 Richey, Bo 33 Richey, Bo 0 0 0 0 .000 0 0 0 0 0
5 Cooper, Chris 5 Cooper, Chris 0 0 0 0 .000 0 0 0 0 0
6 Scruggs, Cooper 6 Scruggs, Cooper 0 0 0 0 .000 0 0 0 0 0
9 Mirick, Parker 9 Mirick, Parker 0 0 0 0 .000 0 0 1 0 0
Totals 1031 723 259 49 .952 42 102 12 18 1
Opponents 988 718 232 38 .962 67 62 9 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Johnson (TN) L 0-3 26 0 6 0 0 0 0 2 0 0 0 1 0 0 1 6 16 9 0 .231
2/1/2025 Point W 4-1 23 4 4 4 0 0 2 5 0 1 0 0 0 0 0 8 17 9 2 .174
2/2/2025 Johnson (TN) W 7-3 25 7 8 7 0 0 1 8 0 1 0 1 0 0 0 4 12 7 3 .320
2/7/2025 Spartanburg Methodis W 6-5 39 6 10 5 1 0 1 5 0 1 1 2 0 1 0 13 33 11 0 .256
2/8/2025 Spartanburg Methodist W 8-2 26 8 7 7 1 0 0 5 0 1 0 2 0 1 0 9 21 8 2 .269
2/8/2025 Spartanburg Methodist W 13-3 30 13 11 13 1 0 4 6 0 2 0 3 0 0 0 6 21 6 2 .367
2/11/2025 at Middle Georgia State L 2-5 31 2 4 1 0 0 0 5 0 1 0 0 0 0 1 9 23 3 5 .129
2/14/2025 William Carey (MS) L 2-9 29 2 4 2 0 0 0 4 0 2 0 2 0 0 2 7 27 8 1 .138
2/15/2025 William Carey (MS) L 0-5 25 0 5 0 0 0 0 1 0 1 0 0 0 0 0 8 21 11 2 .200
2/15/2025 William Carey (MS) W 4-3 29 4 5 4 1 0 0 6 0 1 0 4 0 0 1 11 27 10 0 .172
2/18/2025 Thomas W 5-2 33 5 9 4 5 1 0 6 0 0 0 2 1 0 0 7 27 5 1 .273
2/21/2025 at Brewton-Parker (GA) W 13-5 42 13 13 13 2 0 2 4 0 2 0 1 0 0 0 11 27 6 2 .310
2/22/2025 at Brewton-Parker (GA) L 10-15 36 10 14 10 2 0 3 4 0 1 0 2 0 1 0 5 18 7 2 .389
2/22/2025 at Brewton-Parker (GA) W 14-12 46 14 14 10 4 0 2 10 1 1 1 3 0 1 0 16 33 12 1 .304
2/25/2025 at Paine College W 14-3 31 14 11 13 0 0 3 8 0 3 0 4 0 2 1 6 21 4 2 .355
2/25/2025 at Paine College W 13-9 32 13 12 12 5 1 2 7 0 3 0 2 0 1 0 5 21 7 1 .375
2/28/2025 Mobile W 5-4 25 5 6 5 2 0 2 3 0 0 0 0 0 0 0 8 21 8 2 .240
2/28/2025 Mobile W 4-1 31 4 7 4 1 0 2 0 0 0 0 1 0 0 0 13 27 1 0 .226
3/1/2025 Mobile W 15-12 34 15 9 12 1 0 1 8 0 5 0 4 0 1 1 11 27 10 3 .265
3/6/2025 at Loyola W 4-3 41 4 10 3 1 1 1 4 0 1 0 1 0 0 0 11 30 9 1 .244
3/7/2025 at Loyola L 8-11 33 8 11 8 1 0 1 1 0 0 0 1 0 0 1 7 18 12 3 .333
3/7/2025 at Loyola L 5-16 33 5 13 5 1 0 1 2 0 0 2 1 0 0 0 9 18 3 4 .394
3/14/2025 at Faulkner (AL) L 4-7 34 4 8 3 2 0 0 1 0 0 0 0 0 0 1 7 24 7 3 .235
3/16/2025 at Faulkner (AL) W 14-4 32 14 13 14 5 0 3 8 0 0 0 4 0 1 2 5 21 6 3 .406
3/16/2025 at Faulkner (AL) L 8-14 31 8 8 8 2 1 1 3 0 0 0 2 1 2 1 9 24 10 4 .258
3/18/2025 Florida Memorial (FL) W 16-3 32 16 14 15 2 0 1 6 0 2 0 1 0 1 0 6 21 12 1 .438
3/18/2025 at Trinity Baptist W 3-1 24 3 4 2 0 0 0 7 0 4 0 3 0 1 0 10 21 10 0 .167
3/21/2025 Blue Mountain Christ W 4-3 27 4 12 4 0 0 0 2 0 1 0 0 0 1 1 5 21 7 1 .444
3/21/2025 Blue Mountain Christian (MS) W 13-1 33 13 15 13 2 0 3 4 0 1 0 3 0 0 0 4 21 8 0 .455
3/22/2025 Blue Mountain Christ W 7-5 35 7 12 7 4 0 2 3 0 1 0 0 0 0 1 2 27 4 0 .343
3/28/2025 Middle Georgia State L 3-7 33 3 8 3 2 1 0 6 0 0 0 0 0 0 0 9 27 9 3 .242
3/29/2025 Middle Georgia State L 2-4 26 2 5 2 1 0 0 3 0 2 0 0 0 0 0 4 21 8 2 .192
3/29/2025 Middle Georgia State W 6-3 33 6 7 4 1 1 0 2 0 3 0 0 0 0 0 8 27 16 0 .212
4/4/2025 at Tennessee Southern W 15-6 38 15 15 14 1 0 2 2 0 2 0 3 0 0 1 7 21 9 2 .395
4/4/2025 at Tennessee Southern L 3-10 31 3 3 3 1 0 1 4 0 1 0 3 0 0 0 14 24 10 3 .097
4/5/2025 at Tennessee Southern L 8-10 34 8 11 8 2 0 2 10 1 0 1 2 0 2 2 6 24 12 0 .324
4/8/2025 at Thomas W 12-5 41 12 12 12 5 0 1 4 0 1 0 2 0 1 0 7 27 5 2 .293
4/11/2025 at Point L 2-3 27 2 7 2 0 0 0 3 0 0 0 2 0 1 2 4 18 8 0 .259
4/11/2025 at Point W 2-1 31 2 5 2 0 0 0 4 0 1 1 1 0 0 1 4 27 11 1 .161
4/12/2025 at Point W 7-4 35 7 7 7 3 0 0 10 0 2 0 0 0 0 1 5 27 8 1 .200
4/17/2025 Toccoa Falls (Ga.) W 12-4 33 12 14 10 2 0 1 4 0 3 0 2 0 0 0 7 21 12 2 .424
4/17/2025 Toccoa Falls (Ga.) W 11-4 25 11 10 10 4 0 0 6 0 4 0 5 1 1 0 3 21 4 1 .400
4/18/2025 Toccoa Falls (Ga.) W 8-5 37 8 12 8 1 0 2 4 0 3 0 1 0 1 0 7 27 10 0 .324
4/24/2025 Thomas W 9-5 31 9 10 8 0 0 1 6 0 1 0 1 0 1 0 5 27 10 2 .323
4/25/2025 Thomas L 2-8 27 2 6 2 1 0 1 1 0 0 0 0 0 0 0 11 21 10 2 .222
4/25/2025 Thomas W 6-1 34 6 10 6 1 0 1 4 0 2 0 0 0 0 0 7 27 9 1 .294
4/30/2025 vs Thomas W 9-7 36 9 11 9 5 0 1 4 0 1 1 2 0 0 0 3 27 13 1 .306
5/1/2025 vs Mobile W 24-23 54 24 25 21 4 0 1 7 0 1 0 3 0 1 0 6 27 10 0 .463
5/3/2025 vs Loyola L 2-5 34 2 7 2 3 0 0 4 0 0 0 2 0 0 1 9 24 9 3 .206
5/12/2025 vs Briar Cliff (IA) L 4-8 33 4 6 3 1 0 1 1 0 2 0 0 0 0 0 9 27 10 4 .182
5/13/2025 vs Central Methodist (MO) W 12-2 30 12 8 10 3 0 1 10 0 0 0 1 0 0 0 12 21 13 0 .267
5/14/2025 vs Briar Cliff (IA) W 9-5 37 9 11 8 2 0 0 7 0 0 0 0 1 0 0 8 27 7 1 .297
5/14/2025 vs Arizona Christian (AZ) W 6-5 33 6 12 6 0 0 0 3 0 0 0 1 0 1 0 9 27 13 3 .364
5/15/2025 vs Southeastern L 4-10 32 4 8 4 3 0 2 5 0 0 0 5 0 0 0 9 24 7 4 .250
Total 403-315 1753 403 509 372 92 6 56 252 2 65 7 86 4 23 22 411 1277 463 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Johnson (TN) L 0-3 7.1 8 3 3 1 5 0 0 0 0 0 0 0 0 1 0 3.68
2/1/2025 Point W 4-1 7.0 3 1 1 1 4 0 0 0 0 0 0 0 1 1 0 1.29
2/2/2025 Johnson (TN) W 7-3 7.0 5 3 1 1 9 0 0 0 1 0 1 0 2 1 0 1.29
2/7/2025 Spartanburg Methodis W 6-5 11.0 12 5 5 2 13 3 0 1 1 0 0 0 3 1 0 4.09
2/8/2025 Spartanburg Methodist W 8-2 7.0 5 2 1 0 9 2 0 1 0 0 0 0 4 1 0 1.29
2/8/2025 Spartanburg Methodist W 13-3 7.0 8 3 3 2 13 1 0 1 0 0 1 0 5 1 0 3.86
2/11/2025 at Middle Georgia State L 2-5 8.0 7 5 3 8 9 0 0 0 4 0 0 0 5 2 0 3.38
2/14/2025 William Carey (MS) L 2-9 9.0 10 9 9 2 4 4 0 1 0 0 4 0 5 3 0 9.00
2/15/2025 William Carey (MS) L 0-5 7.0 8 5 4 1 6 1 0 1 0 0 2 0 5 4 0 5.14
2/15/2025 William Carey (MS) W 4-3 9.0 4 3 3 3 8 0 0 2 1 0 0 0 6 4 0 3.00
2/18/2025 Thomas W 5-2 9.0 9 2 2 3 10 3 0 0 1 0 0 0 7 4 0 2.00
2/21/2025 at Brewton-Parker (GA) W 13-5 9.0 6 5 4 4 12 1 0 1 0 0 0 0 8 4 0 4.00
2/22/2025 at Brewton-Parker (GA) L 10-15 6.0 18 15 15 2 3 2 0 2 0 0 1 0 8 5 0 22.50
2/22/2025 at Brewton-Parker (GA) W 14-12 11.0 10 12 12 12 14 3 0 0 7 1 2 2 9 5 0 9.82
2/25/2025 at Paine College W 14-3 7.0 4 3 3 2 12 0 1 1 0 0 0 0 10 5 0 3.86
2/25/2025 at Paine College W 13-9 7.0 14 9 7 3 8 0 0 2 0 0 1 0 11 5 0 9.00
2/28/2025 Mobile W 5-4 7.0 6 4 4 2 7 0 0 1 2 0 2 0 12 5 0 5.14
2/28/2025 Mobile W 4-1 9.0 7 1 1 3 12 1 0 0 1 0 0 0 13 5 0 1.00
3/1/2025 Mobile W 15-12 9.0 15 12 11 6 11 1 0 2 1 0 2 0 14 5 0 11.00
3/6/2025 at Loyola W 4-3 10.0 8 3 2 5 17 2 0 0 1 0 4 0 15 5 0 1.80
3/7/2025 at Loyola L 8-11 6.0 15 11 8 1 1 2 0 2 0 0 1 0 15 6 0 12.00
3/7/2025 at Loyola L 5-16 6.0 14 16 12 4 8 3 0 1 1 0 3 0 15 7 0 18.00
3/14/2025 at Faulkner (AL) L 4-7 8.0 11 7 6 0 5 2 1 2 1 0 2 0 15 8 0 6.75
3/16/2025 at Faulkner (AL) W 14-4 7.0 5 4 2 6 9 3 0 0 1 0 1 0 16 8 0 2.57
