Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Bowman, Zack .399 .921 49-33 143 43 57 7 1 1 24 69 .483 13 0 21 2 .438 4 3 7-8
1 Rawls, Quinten .379 1.102 52-52 206 55 78 22 2 9 57 131 .636 29 9 31 0 .466 5 0 18-19
15 Taylor, Kam .375 1.013 42-34 128 35 48 11 3 2 34 71 .555 21 2 26 3 .458 4 0 5-5
23 Cooney, Joe .340 .899 43-37 144 26 49 7 1 5 36 73 .507 10 6 25 3 .392 6 0 2-2
10 Cash, Chasin .337 .968 51-51 184 36 62 17 0 6 45 97 .527 31 5 38 0 .441 2 0 6-7
14 Davis, Dylan .330 1.011 52-52 200 53 66 13 2 11 45 116 .580 35 2 39 1 .431 2 0 7-7
6 Girgis, Billy .319 .799 40-40 119 29 38 3 1 0 19 43 .361 19 7 13 3 .438 1 6 1-2
2 Campbell, Cameron .305 1.014 52-51 174 51 53 12 0 11 48 98 .563 39 10 50 3 .451 3 0 9-11
9 Rothschild, Drew .240 .769 52-52 175 36 42 10 0 6 43 70 .400 28 10 44 1 .369 4 0 0-1
17 Watson, Talan .271 .824 17-17 48 4 13 2 0 2 10 21 .438 4 5 14 0 .386 0 0 1-1
16 Wallace, Parker .254 .700 36-35 114 6 29 4 0 2 10 39 .342 17 2 19 0 .358 1 1 1-2
27 Durden, Dallas .214 .599 8-2 14 1 3 1 0 0 0 4 .286 2 0 3 0 .313 0 0 0-0
8 Lee, Tre'von .200 .589 31-11 40 12 8 1 0 1 8 12 .300 3 2 10 1 .289 0 0 0-0
7 Robinson, Hunter .200 .585 8-2 10 3 2 0 0 0 1 2 .200 3 0 3 0 .385 0 0 0-0
24 Cohen, Kyler .000 .333 3-0 2 1 0 0 0 0 1 0 .000 1 0 1 1 .333 0 0 0-0
28 Franklin, Sawyer .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
4 Hodges, Trace .000 .333 31-7 2 13 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2-2
26 Bretti, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Curles, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Morrison, Chase .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Burrell, Logan .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .917 52-52 1707 409 548 110 10 56 381 846 .496 257 60 340 18 .421 32 10 59-67
Opponents .259 .723 52-52 1631 245 422 61 5 38 215 607 .372 183 54 337 28 .351 12 24 76-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Haywood, Kade 3.57 1.24 8-3 15-15 2 0-0 0 90.2 88 39 36 24 67 10 3 9 345 .255 8 10 0 2 4
19 Jordan, Reigh 4.83 1.54 8-3 15-15 3 0-0 0 82.0 95 57 44 31 63 15 1 10 331 .287 5 13 1 3 1
3 Lumpkin, Trypp 5.76 1.72 3-3 12-12 1 0-0 0 54.2 60 40 35 34 48 10 0 3 217 .276 7 9 0 4 4
18 Butler, Durrah 0.00 1.64 0-0 3-0 0 0-0 0 3.2 3 4 0 3 5 1 0 0 15 .200 0 0 0 0 0
30 Blanton, Rowan 0.00 2.50 0-0 1-0 0 0-0 0 2.0 3 0 0 2 2 0 0 0 9 .333 0 0 0 0 0
32 Wesley, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
12 Earls, Maddux 2.11 1.22 2-1 6-1 0 0-0 0 21.1 16 7 5 10 11 2 0 1 71 .225 1 2 0 0 2
11 Ellis, Lalan 3.18 1.24 1-2 17-0 0 0-0 1 28.1 19 11 10 16 26 6 0 2 102 .186 7 3 0 0 2
25 Lamb, Owen 4.15 1.79 1-0 12-0 0 0-0 1 17.1 18 12 8 13 16 0 0 2 68 .265 1 2 0 1 2
8 Lee, Tre'von 4.21 1.48 4-1 15-1 0 0-0 3 25.2 24 13 12 14 25 6 1 1 95 .253 3 1 4 0 2
5 Hurst, Drew 4.37 1.18 5-1 16-1 0 0-0 1 47.1 46 29 23 10 36 9 0 5 182 .253 7 2 0 1 5
4 Hodges, Trace 5.02 1.49 5-0 12-7 1 0-0 0 37.2 37 22 21 19 28 2 0 3 146 .253 3 6 0 1 2
21 Hays, Jeff 5.40 1.20 1-0 7-0 0 0-0 0 8.1 7 5 5 3 8 0 0 2 32 .219 0 3 0 0 0
20 Bolinger, Logan 18.00 3.33 0-0 3-0 0 0-0 0 3.0 6 6 6 4 1 0 0 0 14 .429 0 2 0 0 0
Totals 4.36 1.43 38-14 135-52 7 2 6 423.0 422 245 205 183 337 61 5 38 1631 .259 42 54 5 12 24
Opponents 7.74 1.99 14-38 190-52 2 0 5 404.2 548 409 348 257 340 110 10 56 1707 .321 59 60 7 32 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Campbell, Cameron 107 106 1 0 1.000 0 0 0 0 0
23 Cooney, Joe 30 28 2 0 1.000 0 0 0 0 0
22 Haywood, Kade 20 5 15 0 1.000 1 14 1 0 0
27 Durden, Dallas 12 12 0 0 1.000 0 0 0 0 0
11 Ellis, Lalan 6 1 5 0 1.000 0 2 0 0 0
21 Hays, Jeff 2 1 1 0 1.000 0 1 0 0 0
24 Cohen, Kyler 2 2 0 0 1.000 0 0 0 0 0
25 Lamb, Owen 2 0 2 0 1.000 0 4 0 0 0
28 Franklin, Sawyer 2 0 2 0 1.000 0 0 0 0 0
29 Curles, Jackson 1 1 0 0 1.000 0 0 0 0 0
30 Blanton, Rowan 1 0 1 0 1.000 0 0 0 0 0
32 Wesley, Will 1 1 0 0 1.000 0 0 0 0 0
17 Watson, Talan 110 106 3 1 .991 0 23 1 1 0
10 Cash, Chasin 417 392 21 4 .990 34 0 0 0 0
16 Wallace, Parker 256 235 18 3 .988 2 53 1 2 0
13 Bowman, Zack 61 58 2 1 .984 0 0 0 0 0
14 Davis, Dylan 109 105 2 2 .982 0 0 0 0 0
6 Girgis, Billy 150 62 84 4 .973 19 0 0 0 0
1 Rawls, Quinten 251 79 159 13 .948 33 0 0 0 0
3 Lumpkin, Trypp 16 6 9 1 .938 0 18 0 0 0
8 Lee, Tre'von 46 17 26 3 .935 5 3 1 0 0
19 Jordan, Reigh 13 3 9 1 .923 1 15 0 0 0
15 Taylor, Kam 12 9 2 1 .917 2 0 0 0 0
9 Rothschild, Drew 130 29 89 12 .908 4 0 0 0 0
12 Earls, Maddux 9 2 6 1 .889 0 0 0 0 0
4 Hodges, Trace 8 3 4 1 .875 0 8 0 0 0
7 Robinson, Hunter 8 2 5 1 .875 1 0 0 0 0
5 Hurst, Drew 12 4 6 2 .833 0 9 0 0 0
18 Butler, Durrah 0 0 0 0 .000 0 1 0 0 0
20 Bolinger, Logan 0 0 0 0 .000 0 1 0 0 0
26 Bretti, Preston 0 0 0 0 .000 0 0 0 0 0
31 Morrison, Chase 0 0 0 0 .000 0 0 0 0 0
36 Burrell, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1794 1269 474 51 .972 39 152 4 3 0
Opponents 1664 1214 391 59 .965 25 118 16 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rawls, Quinten .396 1.088 26-26 101 22 40 12 0 3 26 61 .604 18 2 11 0 .484 3 0 6-6
15 Taylor, Kam .377 1.045 20-14 53 18 20 4 2 1 14 31 .585 9 0 12 0 .460 1 0 1-1
13 Bowman, Zack .376 .848 26-25 101 27 38 3 0 1 19 44 .436 9 0 16 2 .412 4 2 5-5
10 Cash, Chasin .357 1.100 25-25 84 18 30 10 0 4 20 52 .619 18 3 15 0 .481 1 0 4-5
6 Girgis, Billy .340 .839 18-18 53 10 18 0 1 0 5 20 .377 9 3 6 2 .462 0 5 0-0
16 Wallace, Parker .322 .887 19-18 59 3 19 3 0 2 8 28 .475 8 1 6 0 .412 0 1 0-0
14 Davis, Dylan .320 .918 26-26 103 21 33 8 1 3 18 52 .505 15 2 22 0 .413 1 0 3-3
23 Cooney, Joe .310 .783 18-14 58 7 18 3 0 1 14 24 .414 3 3 15 3 .369 1 0 1-1
17 Watson, Talan .304 .907 8-8 23 1 7 1 0 1 6 11 .478 3 2 3 0 .429 0 0 0-0
2 Campbell, Cameron .296 .884 26-26 98 21 29 6 0 5 26 50 .510 10 4 27 1 .374 3 0 5-6
8 Lee, Tre'von .185 .586 15-8 27 9 5 0 0 1 4 8 .296 2 2 6 1 .290 0 0 0-0
9 Rothschild, Drew .163 .557 26-26 92 13 15 3 0 3 18 27 .293 9 4 25 1 .264 1 0 0-0
27 Durden, Dallas .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Robinson, Hunter .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Cohen, Kyler .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Morrison, Chase .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Burrell, Logan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Hodges, Trace .000 .000 19-3 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .318 .884 26-26 856 188 272 53 4 25 178 408 .477 113 26 165 10 .407 15 8 27-29
Opponents .275 .750 26-26 829 128 228 31 3 19 111 322 .388 90 26 143 17 .362 4 15 41-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Butler, Durrah 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
12 Earls, Maddux 1.86 1.20 1-0 2-0 0 0-0 0 9.2 8 2 2 3 3 1 0 0 33 .242 1 0 0 0 0
11 Ellis, Lalan 2.45 1.22 1-1 7-0 0 0-0 1 18.1 12 5 5 10 12 3 0 1 65 .185 4 1 0 0 2
22 Haywood, Kade 3.48 1.33 5-1 8-8 2 0-0 0 51.2 55 22 20 13 34 6 2 3 201 .274 6 7 0 1 3
8 Lee, Tre'von 3.72 1.30 2-0 6-0 0 0-0 2 9.2 8 4 4 4 6 1 1 1 34 .235 1 0 1 0 0
4 Hodges, Trace 3.98 1.39 3-0 6-3 0 0-0 0 20.1 16 10 9 12 11 1 0 2 74 .216 1 4 0 1 2
5 Hurst, Drew 4.24 1.34 2-1 8-0 0 0-0 1 23.1 23 16 11 8 15 5 0 4 91 .253 5 0 0 0 4
25 Lamb, Owen 4.50 2.25 1-0 3-0 0 0-0 0 4.0 6 5 2 3 3 0 0 0 17 .353 1 0 0 0 1
3 Lumpkin, Trypp 4.94 1.70 1-0 6-6 1 0-0 0 27.1 31 16 15 15 23 5 0 0 110 .282 2 5 0 0 3
19 Jordan, Reigh 6.14 1.93 4-3 9-9 2 0-0 0 44.0 65 42 30 20 34 9 0 7 192 .339 5 8 1 2 0
21 Hays, Jeff 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
20 Bolinger, Logan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 0 0 0 0 6 .500 0 1 0 0 0
Totals 4.43 1.51 20-6 58-26 5 1 4 211.1 228 128 104 90 143 31 3 19 829 .275 26 26 2 4 15
Opponents 7.04 1.90 6-20 89-26 1 0 2 203.1 272 188 159 113 165 53 4 25 856 .318 21 26 5 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Campbell, Cameron 56 55 1 0 1.000 0 0 0 0 0
13 Bowman, Zack 46 44 2 0 1.000 0 0 0 0 0
22 Haywood, Kade 13 4 9 0 1.000 1 10 1 0 0
27 Durden, Dallas 8 8 0 0 1.000 0 0 0 0 0
3 Lumpkin, Trypp 7 3 4 0 1.000 0 11 0 0 0
11 Ellis, Lalan 6 1 5 0 1.000 0 1 0 0 0
12 Earls, Maddux 3 1 2 0 1.000 0 0 0 0 0
23 Cooney, Joe 2 2 0 0 1.000 0 0 0 0 0
25 Lamb, Owen 1 0 1 0 1.000 0 0 0 0 0
10 Cash, Chasin 223 209 12 2 .991 20 0 0 0 0
6 Girgis, Billy 73 30 42 1 .986 8 0 0 0 0
17 Watson, Talan 43 39 3 1 .977 0 11 1 0 0
16 Wallace, Parker 121 107 11 3 .975 2 30 0 2 0
14 Davis, Dylan 54 51 1 2 .963 0 0 0 0 0
1 Rawls, Quinten 144 42 95 7 .951 19 0 0 0 0
9 Rothschild, Drew 62 13 45 4 .935 2 0 0 0 0
8 Lee, Tre'von 30 13 15 2 .933 4 0 0 0 0
15 Taylor, Kam 11 8 2 1 .909 2 0 0 0 0
19 Jordan, Reigh 7 2 4 1 .857 1 10 0 0 0
5 Hurst, Drew 7 1 5 1 .857 0 2 0 0 0
4 Hodges, Trace 4 1 2 1 .750 0 7 0 0 0
18 Butler, Durrah 0 0 0 0 .000 0 0 0 0 0
20 Bolinger, Logan 0 0 0 0 .000 0 0 0 0 0
21 Hays, Jeff 0 0 0 0 .000 0 0 0 0 0
24 Cohen, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Morrison, Chase 0 0 0 0 .000 0 0 0 0 0
36 Burrell, Logan 0 0 0 0 .000 0 0 0 0 0
7 Robinson, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 921 634 261 26 .972 59 82 2 2 0
Opponents 838 610 199 29 .965 37 54 4 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 CIU (SC) W 8-0 31 8 9 7 5 0 1 11 0 0 1 0 0 1 0 5 27 4 1 .290
1/23/2026 CIU (SC) W 8-6 29 8 10 8 3 0 2 3 0 0 1 0 0 0 0 8 21 7 1 .345
1/24/2026 CIU (SC) W 9-1 32 9 13 9 6 0 1 5 0 0 0 3 0 3 1 5 27 4 1 .406
1/30/2026 Indiana Wesleyan (IN) L 6-7 37 6 10 6 3 0 2 4 0 0 2 2 0 0 1 6 27 7 1 .270
1/30/2026 Indiana Wesleyan (IN) L 4-5 34 4 10 4 1 0 1 1 0 0 0 1 1 0 1 8 27 6 3 .294
1/31/2026 Indiana Wesleyan (IN) W 4-2 29 4 7 3 1 0 1 7 0 0 1 2 0 0 0 10 24 8 1 .241
2/6/2026 at Warner (FL) L 4-5 27 4 4 4 0 0 1 5 0 0 0 1 0 0 0 7 20 10 4 .148
2/6/2026 at Warner (FL) W 11-4 32 11 10 11 3 0 0 6 0 2 0 0 0 0 0 7 21 5 0 .313
2/7/2026 vs Indiana South Bend W 17-2 35 17 15 14 5 1 3 6 0 5 0 3 0 1 1 7 21 7 2 .429
2/7/2026 vs Indiana South Bend W 15-1 31 15 16 11 3 0 0 9 0 0 0 2 0 1 0 10 21 6 1 .516
2/10/2026 Thomas W 9-1 29 9 10 9 1 0 1 7 0 2 1 2 1 2 2 7 27 8 1 .345
2/13/2026 Spartanburg Methodist W 6-3 34 6 10 6 2 1 0 4 0 0 0 2 0 0 0 8 27 12 0 .294
2/13/2026 Spartanburg Methodist W 11-3 24 11 7 9 3 0 1 5 0 3 0 3 0 1 0 5 21 11 1 .292
2/14/2026 Spartanburg Methodist W 4-2 30 4 9 3 2 0 0 6 0 2 0 6 0 1 0 3 27 9 2 .300
2/20/2026 University of Fort Lauderdale W 14-9 36 14 13 14 2 0 2 13 0 2 0 0 0 2 0 3 27 11 0 .361
2/20/2026 University of Fort Lauderdale L 1-4 25 1 3 1 0 0 0 1 0 0 0 0 0 0 0 8 21 4 0 .120
2/21/2026 University of Fort Lauderdale L 9-11 39 9 12 8 2 0 1 8 0 2 0 0 0 0 1 10 27 9 1 .308
2/24/2026 at Middle Georgia State W 14-2 36 14 15 14 1 0 2 7 0 1 0 0 0 0 0 7 21 6 0 .417
2/27/2026 at William Carey (MS) L 4-7 36 4 9 4 1 0 2 3 0 1 0 1 0 0 0 13 24 14 2 .250
2/27/2026 at William Carey (MS) L 4-6 26 4 6 3 1 0 1 4 0 0 0 1 1 1 0 8 19 5 0 .231
2/28/2026 at William Carey (MS) W 6-5 34 6 6 6 3 0 0 4 0 0 0 1 1 0 0 9 27 15 0 .176
3/6/2026 Loyola W 8-2 25 8 8 7 1 0 1 3 0 2 0 1 0 1 1 8 21 11 1 .320
3/6/2026 Loyola L 2-4 30 2 4 2 1 0 0 5 0 0 0 0 0 0 0 12 27 14 0 .133
3/7/2026 Loyola W 10-6 36 10 16 9 4 0 2 6 0 0 1 0 1 0 1 5 27 11 0 .444
3/13/2026 Brewton-Parker (GA) W 10-6 40 10 17 10 4 0 4 4 0 2 0 0 0 1 0 8 27 9 1 .425
3/14/2026 Brewton-Parker (GA) W 8-2 27 8 10 8 3 0 0 3 0 0 0 3 0 1 1 4 21 7 1 .370
3/14/2026 Brewton-Parker (GA) W 8-3 35 8 11 8 6 1 0 5 1 1 0 0 0 0 0 5 27 11 2 .314
3/17/2026 at Trinity College of Jacksonville W 13-4 38 13 15 11 5 1 3 3 0 0 0 0 0 0 0 4 21 9 0 .395
3/17/2026 at Trinity College of Jacksonville W 9-5 34 9 13 8 1 2 2 5 0 4 0 0 0 1 0 5 21 8 1 .382
3/20/2026 at Thomas L 2-6 23 2 2 2 0 0 1 2 0 0 0 1 0 0 0 7 18 9 1 .087
3/20/2026 at Thomas W 4-1 31 4 7 4 1 0 2 3 0 0 1 2 0 0 2 7 27 14 1 .226
3/21/2026 at Thomas W 9-0 44 9 19 8 2 1 0 5 0 3 0 0 0 1 0 6 27 7 0 .432
3/24/2026 Middle Georgia State L 1-3 33 1 5 1 0 0 0 5 0 1 0 0 0 0 0 7 27 11 1 .152
3/27/2026 Faulkner (AL) L 6-11 35 6 11 6 1 0 1 6 0 7 0 0 0 0 3 6 27 9 3 .314
3/28/2026 Faulkner (AL) W 4-3 25 4 6 4 3 0 0 4 1 0 0 0 1 0 0 2 21 9 0 .240
3/28/2026 Faulkner (AL) W 10-6 36 10 10 10 5 0 0 5 0 4 0 2 0 0 0 6 27 12 1 .278
3/31/2026 at Georgia Gwinnett L 5-10 31 5 8 5 1 1 0 3 0 4 0 1 0 1 1 9 24 7 0 .258
4/3/2026 at Mobile (Ala.) W 18-11 35 18 14 18 1 0 2 10 0 0 0 3 1 0 1 6 21 8 0 .400
4/3/2026 at Mobile (Ala.) L 3-5 34 3 7 3 1 0 1 3 0 0 0 1 0 0 0 10 24 7 0 .206
4/4/2026 at Mobile (Ala.) L 8-9 37 8 11 7 0 0 1 9 0 0 0 3 0 1 0 1 24 11 1 .297
4/10/2026 Point W 10-7 30 10 9 9 1 0 1 6 0 2 0 1 1 3 0 4 27 9 4 .300
4/11/2026 Point W 5-2 27 5 10 5 4 0 0 1 0 0 0 1 0 0 0 6 21 13 0 .370
4/11/2026 Point W 9-7 36 9 14 8 1 0 1 3 0 1 0 2 0 2 0 10 27 10 1 .389
4/14/2026 Albany State W 14-12 47 14 19 13 0 0 4 7 0 1 0 3 0 1 0 6 33 13 2 .404
4/17/2026 at Blue Mountain Christian (MS) W 12-11 35 12 16 12 4 0 1 3 0 0 0 0 0 2 0 6 21 7 1 .457
4/17/2026 at Blue Mountain Christian (MS) W 8-2 42 8 15 7 1 1 2 4 0 1 0 0 0 1 0 5 27 7 1 .357
4/18/2026 at Blue Mountain Christian (MS) W 6-1 41 6 14 5 0 0 1 1 0 2 0 0 0 0 0 10 27 9 0 .341
4/23/2026 Tennessee Southern W 4-2 21 4 5 4 2 1 0 3 0 0 0 2 1 0 1 5 21 13 2 .238
4/23/2026 Tennessee Southern W 8-4 32 8 10 7 1 0 1 7 1 1 0 0 1 1 0 5 27 8 2 .313
4/24/2026 Tennessee Southern W 4-3 33 4 9 4 2 0 0 6 1 0 0 1 0 0 0 3 27 16 1 .273
4/29/2026 vs Brewton-Parker (GA) W 15-4 34 15 17 14 5 0 1 3 0 3 0 1 0 1 0 2 21 8 0 .500
4/30/2026 vs Mobile (Ala.) W 8-7 34 8 12 8 1 0 2 5 0 0 0 2 0 1 0 6 27 9 1 .353
Total 409-245 1707 409 548 381 110 10 56 257 4 59 8 60 10 32 18 340 1269 474 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 CIU (SC) W 8-0 9.0 2 0 0 1 10 0 0 0 0 0 2 0 1 0 0 0.00
1/23/2026 CIU (SC) W 8-6 7.0 8 6 4 3 4 1 0 0 0 0 1 0 2 0 0 5.14
1/24/2026 CIU (SC) W 9-1 9.0 4 1 1 2 5 0 0 0 0 0 3 0 3 0 0 1.00
1/30/2026 Indiana Wesleyan (IN) L 6-7 9.0 12 7 6 5 10 3 0 2 1 0 2 0 3 1 0 6.00
1/30/2026 Indiana Wesleyan (IN) L 4-5 9.0 9 5 4 2 8 0 0 1 2 0 3 0 3 2 0 4.00
1/31/2026 Indiana Wesleyan (IN) W 4-2 8.0 2 2 1 3 9 0 0 1 0 0 0 0 4 2 0 1.13
2/6/2026 at Warner (FL) L 4-5 6.2 7 5 3 4 6 1 0 0 0 0 1 0 4 3 0 4.05
2/6/2026 at Warner (FL) W 11-4 7.0 8 4 4 0 10 1 0 0 1 0 0 0 5 3 0 5.14
2/7/2026 vs Indiana South Bend W 17-2 7.0 5 2 2 2 11 1 0 0 0 0 1 0 6 3 0 2.57
2/7/2026 vs Indiana South Bend W 15-1 7.0 5 1 1 0 10 2 0 1 0 0 1 0 7 3 0 1.29
2/10/2026 Thomas W 9-1 9.0 5 1 1 4 7 0 0 0 0 0 2 0 8 3 0 1.00
2/13/2026 Spartanburg Methodist W 6-3 9.0 3 3 3 3 7 1 0 1 0 0 1 0 9 3 0 3.00
2/13/2026 Spartanburg Methodist W 11-3 7.0 1 3 3 5 4 0 0 1 2 0 1 0 10 3 0 3.86
2/14/2026 Spartanburg Methodist W 4-2 9.0 5 2 2 1 6 0 0 1 1 0 2 0 11 3 0 2.00
2/20/2026 University of Fort Lauderdale W 14-9 9.0 14 9 9 3 8 5 0 2 0 0 1 0 12 3 0 9.00
2/20/2026 University of Fort Lauderdale L 1-4 7.0 8 4 4 6 9 0 0 2 0 0 0 0 12 4 0 5.14
2/21/2026 University of Fort Lauderdale L 9-11 9.0 9 11 9 10 9 2 0 2 3 0 2 0 12 5 0 9.00
2/24/2026 at Middle Georgia State W 14-2 7.0 9 2 2 2 8 0 0 0 0 0 0 0 13 5 0 2.57
2/27/2026 at William Carey (MS) L 4-7 8.0 9 7 6 5 3 1 0 0 1 0 1 0 13 6 0 6.75
2/27/2026 at William Carey (MS) L 4-6 6.1 7 6 6 4 2 1 0 1 1 0 0 0 13 7 0 8.53
2/28/2026 at William Carey (MS) W 6-5 9.0 8 5 5 7 2 2 0 0 1 0 0 0 14 7 0 5.00
3/6/2026 Loyola W 8-2 7.0 7 2 1 4 2 1 0 0 0 0 3 0 15 7 0 1.29
3/6/2026 Loyola L 2-4 9.0 11 4 4 2 6 0 1 1 0 0 0 0 15 8 0 4.00
3/7/2026 Loyola W 10-6 9.0 7 6 6 6 8 1 0 0 1 0 0 0 16 8 0 6.00
3/13/2026 Brewton-Parker (GA) W 10-6 9.0 8 6 4 6 8 1 0 1 1 1 0 0 17 8 0 4.00
3/14/2026 Brewton-Parker (GA) W 8-2 7.0 5 2 2 1 8 2 0 0 1 0 2 0 18 8 0 2.57
3/14/2026 Brewton-Parker (GA) W 8-3 9.0 6 3 1 4 9 1 0 1 0 0 2 0 19 8 0 1.00
3/17/2026 at Trinity College of Jacksonville W 13-4 7.0 10 4 4 4 7 2 0 1 0 0 0 1 20 8 0 5.14
3/17/2026 at Trinity College of Jacksonville W 9-5 7.0 7 5 4 3 6 0 0 0 1 0 0 0 21 8 0 5.14
3/20/2026 at Thomas L 2-6 6.0 7 6 1 2 4 1 0 0 2 0 1 0 21 9 0 1.50
3/20/2026 at Thomas W 4-1 9.0 7 1 0 2 3 1 0 0 0 0 0 0 22 9 0 0.00
3/21/2026 at Thomas W 9-0 9.0 4 0 0 2 8 0 0 0 0 0 1 0 23 9 0 0.00
3/24/2026 Middle Georgia State L 1-3 9.0 7 3 1 7 5 2 0 0 1 0 1 0 23 10 0 1.00
3/27/2026 Faulkner (AL) L 6-11 9.0 15 11 7 5 11 1 0 4 1 0 0 0 23 11 0 7.00
3/28/2026 Faulkner (AL) W 4-3 7.0 10 3 3 3 4 0 1 0 0 0 1 0 24 11 0 3.86
3/28/2026 Faulkner (AL) W 10-6 9.0 11 6 6 8 3 2 0 0 0 0 0 0 25 11 0 6.00
3/31/2026 at Georgia Gwinnett L 5-10 8.0 14 10 10 6 6 3 0 1 1 0 0 0 25 12 0 11.25
4/3/2026 at Mobile (Ala.) W 18-11 7.0 10 11 11 4 3 0 0 2 1 0 3 0 26 12 0 14.14
4/3/2026 at Mobile (Ala.) L 3-5 8.0 10 5 5 4 5 2 1 2 2 0 0 0 26 13 0 5.63
4/4/2026 at Mobile (Ala.) L 8-9 8.0 11 9 8 2 7 2 1 4 0 0 2 0 26 14 0 9.00
4/10/2026 Point W 10-7 9.0 14 7 4 2 4 5 0 0 0 0 0 0 27 14 0 4.00
4/11/2026 Point W 5-2 7.0 6 2 2 1 3 0 0 0 0 0 1 0 28 14 0 2.57
4/11/2026 Point W 9-7 9.0 10 7 6 2 9 0 0 0 1 0 2 0 29 14 0 6.00
4/14/2026 Albany State W 14-12 11.0 11 12 8 7 9 2 0 1 1 0 2 0 30 14 0 6.55
4/17/2026 at Blue Mountain Christian (MS) W 12-11 7.0 16 11 10 2 5 4 0 3 4 1 0 0 31 14 0 12.86
4/17/2026 at Blue Mountain Christian (MS) W 8-2 9.0 8 2 2 4 8 0 0 1 1 0 1 0 32 14 0 2.00
4/18/2026 at Blue Mountain Christian (MS) W 6-1 9.0 10 1 1 1 6 2 0 0 2 0 1 0 33 14 0 1.00
4/23/2026 Tennessee Southern W 4-2 7.0 6 2 2 2 7 0 0 0 1 0 2 0 34 14 0 2.57
4/23/2026 Tennessee Southern W 8-4 9.0 8 4 3 3 6 0 0 0 3 0 2 0 35 14 0 3.00
4/24/2026 Tennessee Southern W 4-3 9.0 8 3 2 4 5 1 0 0 2 0 1 0 36 14 0 2.00
4/29/2026 vs Brewton-Parker (GA) W 15-4 7.0 9 4 4 4 3 2 1 0 0 0 0 0 37 14 0 5.14
4/30/2026 vs Mobile (Ala.) W 8-7 9.0 9 7 7 4 11 2 0 1 2 3 2 0 38 14 0 7.00
Total 409-245 423.0 422 245 205 183 337 61 5 38 42 5 54 1 38 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
