Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rawls, Quinten 1 Rawls, Quinten .366 1.075 26-26 101 27 37 12 1 4 29 63 .624 13 5 20 0 .451 3 0 9-10
10 Cash, Chasin 10 Cash, Chasin .352 1.007 26-26 91 19 32 8 0 3 22 49 .538 18 3 20 0 .469 1 0 3-3
23 Cooney, Joe 23 Cooney, Joe .348 .862 25-24 92 19 32 4 0 3 22 45 .489 4 2 15 0 .373 4 0 1-1
15 Taylor, Kam 15 Taylor, Kam .324 .891 22-19 71 17 23 6 1 1 15 34 .479 10 2 16 3 .412 2 0 1-1
14 Davis, Dylan 14 Davis, Dylan .323 1.017 26-26 93 27 30 7 0 5 21 52 .559 24 0 19 1 .458 1 0 2-2
2 Campbell, Cameron 2 Campbell, Cameron .301 1.062 26-26 83 26 25 7 0 5 24 47 .566 27 6 25 3 .496 1 0 5-7
9 Rothschild, Drew 9 Rothschild, Drew .276 .894 26-26 87 20 24 7 0 4 28 43 .494 15 5 22 1 .400 3 0 0-1
13 Bowman, Zack 13 Bowman, Zack .429 .969 23-7 28 13 12 2 0 0 3 14 .500 3 0 6 0 .469 1 3 1-2
27 Durden, Dallas 27 Durden, Dallas .300 .817 6-2 10 1 3 1 0 0 0 4 .400 2 0 2 0 .417 0 0 0-0
17 Watson, Talan 17 Watson, Talan .280 .859 10-10 25 3 7 1 0 1 4 11 .440 2 4 11 0 .419 0 0 0-0
16 Wallace, Parker 16 Wallace, Parker .260 .833 16-16 50 5 13 3 0 2 4 22 .440 10 1 15 0 .393 0 1 1-2
6 Girgis, Billy 6 Girgis, Billy .256 .687 15-15 43 11 11 2 0 0 10 13 .302 5 4 5 0 .385 0 1 1-2
8 Lee, Tre'von 8 Lee, Tre'von .222 .633 18-9 36 11 8 1 0 1 6 12 .333 2 2 9 1 .300 0 0 0-0
7 Robinson, Hunter 7 Robinson, Hunter .222 .586 5-2 9 2 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 0-0
24 Cohen, Kyler 24 Cohen, Kyler .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 1 1 .333 0 0 0-0
4 Hodges, Trace 4 Hodges, Trace .000 .333 13-2 2 5 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Franklin, Sawyer 28 Franklin, Sawyer .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .314 .926 26-26 824 206 259 61 2 29 190 411 .499 140 34 191 10 .427 16 5 24-31
Opponents .230 .663 26-26 774 106 178 26 1 17 93 257 .332 91 29 180 13 .331 7 8 37-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Haywood, Kade 22Haywood, Kade 2.96 1.07 4-2 8-8 0 0-0 0 45.2 37 16 15 12 37 5 1 5 167 .222 3 4 0 2 0
19 Jordan, Reigh 19Jordan, Reigh 3.38 1.17 5-1 8-8 0 0-0 0 48.0 39 21 18 17 36 7 0 4 176 .222 1 8 1 1 1
18 Butler, Durrah 18Butler, Durrah 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
21 Hays, Jeff 21Hays, Jeff 0.00 1.13 0-0 4-0 0 0-0 0 2.2 1 0 0 2 5 0 0 0 10 .100 0 3 0 0 0
32 Wesley, Will 32Wesley, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
4 Hodges, Trace 4Hodges, Trace 1.59 1.01 4-0 7-2 1 0-0 0 22.2 15 4 4 8 17 0 0 0 79 .190 1 2 0 0 1
12 Earls, Maddux 12Earls, Maddux 2.38 1.06 0-0 3-0 0 0-0 0 11.1 7 3 3 5 8 1 0 1 36 .194 1 1 0 0 0
11 Ellis, Lalan 11Ellis, Lalan 4.76 1.41 0-1 10-0 0 0-0 0 11.1 10 7 6 6 13 3 0 1 44 .227 4 2 0 0 0
5 Hurst, Drew 5Hurst, Drew 5.64 1.21 2-1 7-1 0 0-0 0 22.1 24 15 14 3 21 4 0 2 86 .279 2 2 0 1 2
25 Lamb, Owen 25Lamb, Owen 5.79 1.93 0-0 6-0 0 0-0 1 9.1 10 8 6 8 8 0 0 2 37 .270 0 1 0 0 1
8 Lee, Tre'von 8Lee, Tre'von 7.20 1.80 1-1 5-0 0 0-0 1 5.0 3 5 4 6 8 0 0 0 17 .176 0 0 0 0 2
3 Lumpkin, Trypp 3Lumpkin, Trypp 7.36 1.91 2-2 7-7 0 0-0 0 25.2 28 25 21 21 23 6 0 2 103 .272 4 4 0 3 1
20 Bolinger, Logan 20Bolinger, Logan 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 1 0 0 0 8 .375 0 1 0 0 0
Totals 4.00 1.29 18-8 70-26 1 1 2 209.0 178 106 93 91 180 26 1 17 774 .230 16 29 1 7 8
Opponents 7.71 2.01 8-18 92-26 1 0 3 198.1 259 206 170 140 191 61 2 29 824 .314 39 34 1 16 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Wallace, Parker 16 Wallace, Parker 117 109 8 0 1.000 1 24 0 0 0
17 Watson, Talan 17 Watson, Talan 72 69 3 0 1.000 0 13 1 1 0
2 Campbell, Cameron 2 Campbell, Cameron 58 58 0 0 1.000 0 0 0 0 0
14 Davis, Dylan 14 Davis, Dylan 44 44 0 0 1.000 0 0 0 0 0
23 Cooney, Joe 23 Cooney, Joe 28 27 1 0 1.000 0 0 0 0 0
19 Jordan, Reigh 19 Jordan, Reigh 7 1 6 0 1.000 0 7 0 0 0
22 Haywood, Kade 22 Haywood, Kade 7 2 5 0 1.000 1 6 1 0 0
4 Hodges, Trace 4 Hodges, Trace 5 3 2 0 1.000 0 3 0 0 0
12 Earls, Maddux 12 Earls, Maddux 4 1 3 0 1.000 0 0 0 0 0
11 Ellis, Lalan 11 Ellis, Lalan 2 0 2 0 1.000 0 2 0 0 0
24 Cohen, Kyler 24 Cohen, Kyler 2 2 0 0 1.000 0 0 0 0 0
25 Lamb, Owen 25 Lamb, Owen 1 0 1 0 1.000 0 1 0 0 0
27 Durden, Dallas 27 Durden, Dallas 1 1 0 0 1.000 0 0 0 0 0
32 Wesley, Will 32 Wesley, Will 1 1 0 0 1.000 0 0 0 0 0
10 Cash, Chasin 10 Cash, Chasin 198 186 10 2 .990 16 0 0 0 0
8 Lee, Tre'von 8 Lee, Tre'von 37 15 21 1 .973 5 2 0 0 0
13 Bowman, Zack 13 Bowman, Zack 19 18 0 1 .947 0 0 0 0 0
1 Rawls, Quinten 1 Rawls, Quinten 130 45 78 7 .946 17 0 0 0 0
6 Girgis, Billy 6 Girgis, Billy 56 24 29 3 .946 10 0 0 0 0
9 Rothschild, Drew 9 Rothschild, Drew 59 13 39 7 .881 2 0 0 0 0
3 Lumpkin, Trypp 3 Lumpkin, Trypp 8 2 5 1 .875 0 7 0 0 0
7 Robinson, Hunter 7 Robinson, Hunter 7 2 4 1 .857 1 0 0 0 0
5 Hurst, Drew 5 Hurst, Drew 6 3 2 1 .833 0 7 0 0 0
15 Taylor, Kam 15 Taylor, Kam 3 1 1 1 .667 2 0 0 0 0
18 Butler, Durrah 18 Butler, Durrah 0 0 0 0 .000 0 0 0 0 0
20 Bolinger, Logan 20 Bolinger, Logan 0 0 0 0 .000 0 1 0 0 0
21 Hays, Jeff 21 Hays, Jeff 0 0 0 0 .000 0 1 0 0 0
28 Franklin, Sawyer 28 Franklin, Sawyer 0 0 0 0 .000 0 0 0 0 0
Totals 872 627 220 25 .971 21 74 2 1 0
Opponents 824 595 198 31 .962 14 48 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Watson, Talan 17Watson, Talan .667 1.500 2-2 3 0 2 0 0 0 1 2 .667 2 1 1 0 .833 0 0 0-0
16 Wallace, Parker 16Wallace, Parker .500 1.556 5-5 16 3 8 2 0 2 4 16 1.000 2 0 2 0 .556 0 1 0-0
13 Bowman, Zack 13Bowman, Zack .450 .955 7-6 20 8 9 1 0 0 3 10 .500 1 0 4 0 .455 1 2 1-1
1 Rawls, Quinten 1Rawls, Quinten .429 1.219 7-7 28 4 12 3 0 2 10 21 .750 3 0 4 0 .469 1 0 2-2
23 Cooney, Joe 23Cooney, Joe .391 1.071 6-6 23 5 9 2 0 1 6 14 .609 1 2 6 0 .462 0 0 0-0
14 Davis, Dylan 14Davis, Dylan .308 .976 7-7 26 4 8 3 0 1 5 14 .538 6 0 6 0 .438 0 0 0-0
10 Cash, Chasin 10Cash, Chasin .300 1.033 7-7 20 5 6 2 0 1 3 11 .550 7 1 6 0 .483 1 0 1-1
2 Campbell, Cameron 2Campbell, Cameron .267 .748 7-7 30 3 8 3 0 1 7 14 .467 1 0 8 1 .281 1 0 1-2
8 Lee, Tre'von 8Lee, Tre'von .208 .629 7-7 24 8 5 0 0 1 2 8 .333 1 2 6 1 .296 0 0 0-0
9 Rothschild, Drew 9Rothschild, Drew .154 .522 7-7 26 2 4 1 0 1 6 8 .308 1 1 8 1 .214 0 0 0-0
15 Taylor, Kam 15Taylor, Kam .125 .425 5-2 8 3 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0
4 Hodges, Trace 4Hodges, Trace .000 .000 6-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .936 7-7 224 50 72 17 0 10 47 119 .531 27 7 55 3 .405 4 3 5-6
Opponents .250 .693 7-7 204 34 51 9 0 2 29 66 .324 33 6 33 3 .369 1 4 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Butler, Durrah 18Butler, Durrah 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
12 Earls, Maddux 12Earls, Maddux 1.35 1.13 0-0 1-0 0 0-0 0 6.2 4 1 1 3 2 1 0 0 21 .190 1 0 0 0 0
11 Ellis, Lalan 11Ellis, Lalan 1.69 1.37 0-0 3-0 0 0-0 0 5.1 4 1 1 3 5 0 0 0 20 .200 1 0 0 0 0
4 Hodges, Trace 4Hodges, Trace 2.16 .74 2-0 3-0 0 0-0 0 8.1 2 2 2 4 4 0 0 0 25 .080 1 1 0 0 1
19 Jordan, Reigh 19Jordan, Reigh 4.24 1.65 2-1 3-3 0 0-0 0 17.0 18 10 8 10 10 3 0 1 67 .269 1 3 1 0 0
22 Haywood, Kade 22Haywood, Kade 4.50 1.25 1-0 2-2 0 0-0 0 12.0 11 6 6 4 9 3 0 0 45 .244 2 2 0 1 0
25 Lamb, Owen 25Lamb, Owen 13.50 5.45 0-0 1-0 0 0-0 0 1.1 4 4 2 2 0 0 0 0 7 .571 0 0 0 0 1
3 Lumpkin, Trypp 3Lumpkin, Trypp 21.60 4.19 0-0 2-2 0 0-0 0 3.1 7 8 8 6 2 2 0 0 16 .438 0 0 0 0 1
5 Hurst, Drew 5Hurst, Drew 54.00 20.00 0-1 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 1
Totals 4.88 1.52 5-2 17-7 0 0 0 55.1 51 34 30 33 33 9 0 2 204 .250 6 6 1 1 4
Opponents 6.28 1.87 2-5 23-7 0 0 1 53.0 72 50 37 27 55 17 0 10 224 .321 7 7 0 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cash, Chasin 10 Cash, Chasin 63 61 2 0 1.000 4 0 0 0 0
16 Wallace, Parker 16 Wallace, Parker 27 22 5 0 1.000 1 11 0 0 0
2 Campbell, Cameron 2 Campbell, Cameron 17 17 0 0 1.000 0 0 0 0 0
13 Bowman, Zack 13 Bowman, Zack 15 15 0 0 1.000 0 0 0 0 0
14 Davis, Dylan 14 Davis, Dylan 12 12 0 0 1.000 0 0 0 0 0
17 Watson, Talan 17 Watson, Talan 11 8 3 0 1.000 0 2 1 0 0
11 Ellis, Lalan 11 Ellis, Lalan 2 0 2 0 1.000 0 1 0 0 0
12 Earls, Maddux 12 Earls, Maddux 2 0 2 0 1.000 0 0 0 0 0
23 Cooney, Joe 23 Cooney, Joe 2 2 0 0 1.000 0 0 0 0 0
4 Hodges, Trace 4 Hodges, Trace 2 1 1 0 1.000 0 3 0 0 0
19 Jordan, Reigh 19 Jordan, Reigh 1 0 1 0 1.000 0 2 0 0 0
22 Haywood, Kade 22 Haywood, Kade 1 1 0 0 1.000 1 2 1 0 0
25 Lamb, Owen 25 Lamb, Owen 1 0 1 0 1.000 0 0 0 0 0
3 Lumpkin, Trypp 3 Lumpkin, Trypp 1 1 0 0 1.000 0 5 0 0 0
5 Hurst, Drew 5 Hurst, Drew 1 0 1 0 1.000 0 0 0 0 0
8 Lee, Tre'von 8 Lee, Tre'von 23 11 11 1 .957 4 0 0 0 0
1 Rawls, Quinten 1 Rawls, Quinten 42 11 29 2 .952 4 0 0 0 0
9 Rothschild, Drew 9 Rothschild, Drew 17 3 13 1 .941 1 0 0 0 0
15 Taylor, Kam 15 Taylor, Kam 3 1 1 1 .667 2 0 0 0 0
18 Butler, Durrah 18 Butler, Durrah 0 0 0 0 .000 0 0 0 0 0
Totals 243 166 72 5 .979 17 26 2 0 0
Opponents 221 159 53 9 .959 12 10 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 CIU (SC) W 8-0 31 8 9 7 5 0 1 11 0 0 1 0 0 1 0 5 27 4 1 .290
1/23/2026 CIU (SC) W 8-6 29 8 10 8 3 0 2 3 0 0 1 0 0 0 0 8 21 7 1 .345
1/24/2026 CIU (SC) W 9-1 32 9 13 9 6 0 1 5 0 0 0 3 0 3 1 5 27 4 1 .406
1/30/2026 Indiana Wesleyan (IN) L 6-7 37 6 10 6 3 0 2 4 0 0 2 2 0 0 1 6 27 7 1 .270
1/30/2026 Indiana Wesleyan (IN) L 4-5 34 4 10 4 1 0 1 1 0 0 0 1 1 0 1 8 27 6 3 .294
1/31/2026 Indiana Wesleyan (IN) W 4-2 29 4 7 3 1 0 1 7 0 0 1 2 0 0 0 10 24 8 1 .241
2/6/2026 at Warner (FL) L 4-5 27 4 4 4 0 0 1 5 0 0 0 1 0 0 0 7 20 10 4 .148
2/6/2026 at Warner (FL) W 11-4 32 11 10 11 3 0 0 6 0 2 0 0 0 0 0 7 21 5 0 .313
2/7/2026 vs Indiana South Bend W 17-2 35 17 15 14 5 1 3 6 0 5 0 3 0 1 1 7 21 7 2 .429
2/7/2026 vs Indiana South Bend W 15-1 31 15 16 11 3 0 0 9 0 0 0 2 0 1 0 10 21 6 1 .516
2/10/2026 Thomas W 9-1 29 9 10 9 1 0 1 7 0 2 1 2 1 2 2 7 27 8 1 .345
2/13/2026 Spartanburg Methodist W 6-3 34 6 10 6 2 1 0 4 0 0 0 2 0 0 0 8 27 12 0 .294
2/13/2026 Spartanburg Methodist W 11-3 24 11 7 9 3 0 1 5 0 3 0 3 0 1 0 5 21 11 1 .292
2/14/2026 Spartanburg Methodist W 4-2 30 4 9 3 2 0 0 6 0 2 0 6 0 1 0 3 27 9 2 .300
2/20/2026 University of Fort Lauderdale W 14-9 36 14 13 14 2 0 2 13 0 2 0 0 0 2 0 3 27 11 0 .361
2/20/2026 University of Fort Lauderdale L 1-4 25 1 3 1 0 0 0 1 0 0 0 0 0 0 0 8 21 4 0 .120
2/21/2026 University of Fort Lauderdale L 9-11 39 9 12 8 2 0 1 8 0 2 0 0 0 0 1 10 27 9 1 .308
2/24/2026 at Middle Georgia State W 14-2 36 14 15 14 1 0 2 7 0 1 0 0 0 0 0 7 21 6 0 .417
2/27/2026 at William Carey (MS) L 4-7 36 4 9 4 1 0 2 3 0 1 0 1 0 0 0 13 24 14 2 .250
2/27/2026 at William Carey (MS) L 4-6 26 4 6 3 1 0 1 4 0 0 0 1 1 1 0 8 19 5 0 .231
2/28/2026 at William Carey (MS) W 6-5 34 6 6 6 3 0 0 4 0 0 0 1 1 0 0 9 27 15 0 .176
3/6/2026 Loyola W 8-2 25 8 8 7 1 0 1 3 0 2 0 1 0 1 1 8 21 11 1 .320
3/6/2026 Loyola L 2-4 30 2 4 2 1 0 0 5 0 0 0 0 0 0 0 12 27 14 0 .133
3/7/2026 Loyola W 10-6 36 10 16 9 4 0 2 6 0 0 1 0 1 0 1 5 27 11 0 .444
3/13/2026 Brewton-Parker (GA) W 10-6 40 10 17 10 4 0 4 4 0 2 0 0 0 1 0 8 27 9 1 .425
3/14/2026 Brewton-Parker (GA) W 8-2 27 8 10 8 3 0 0 3 0 0 0 3 0 1 1 4 21 7 1 .370
Total 206-106 824 206 259 190 61 2 29 140 0 24 7 34 5 16 10 191 627 220 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 CIU (SC) W 8-0 9.0 2 0 0 1 10 0 0 0 0 0 2 0 1 0 0 0.00
1/23/2026 CIU (SC) W 8-6 7.0 8 6 4 3 4 1 0 0 0 0 1 0 2 0 0 5.14
1/24/2026 CIU (SC) W 9-1 9.0 4 1 1 2 5 0 0 0 0 0 3 0 3 0 0 1.00
1/30/2026 Indiana Wesleyan (IN) L 6-7 9.0 12 7 6 5 10 3 0 2 1 0 2 0 3 1 0 6.00
1/30/2026 Indiana Wesleyan (IN) L 4-5 9.0 9 5 4 2 8 0 0 1 2 0 3 0 3 2 0 4.00
1/31/2026 Indiana Wesleyan (IN) W 4-2 8.0 2 2 1 3 9 0 0 1 0 0 0 0 4 2 0 1.13
2/6/2026 at Warner (FL) L 4-5 6.2 7 5 3 4 6 1 0 0 0 0 1 0 4 3 0 4.05
2/6/2026 at Warner (FL) W 11-4 7.0 8 4 4 0 10 1 0 0 1 0 0 0 5 3 0 5.14
2/7/2026 vs Indiana South Bend W 17-2 7.0 5 2 2 2 11 1 0 0 0 0 1 0 6 3 0 2.57
2/7/2026 vs Indiana South Bend W 15-1 7.0 5 1 1 0 10 2 0 1 0 0 1 0 7 3 0 1.29
2/10/2026 Thomas W 9-1 9.0 5 1 1 4 7 0 0 0 0 0 2 0 8 3 0 1.00
2/13/2026 Spartanburg Methodist W 6-3 9.0 3 3 3 3 7 1 0 1 0 0 1 0 9 3 0 3.00
2/13/2026 Spartanburg Methodist W 11-3 7.0 1 3 3 5 4 0 0 1 2 0 1 0 10 3 0 3.86
2/14/2026 Spartanburg Methodist W 4-2 9.0 5 2 2 1 6 0 0 1 1 0 2 0 11 3 0 2.00
2/20/2026 University of Fort Lauderdale W 14-9 9.0 14 9 9 3 8 5 0 2 0 0 1 0 12 3 0 9.00
2/20/2026 University of Fort Lauderdale L 1-4 7.0 8 4 4 6 9 0 0 2 0 0 0 0 12 4 0 5.14
2/21/2026 University of Fort Lauderdale L 9-11 9.0 9 11 9 10 9 2 0 2 3 0 2 0 12 5 0 9.00
2/24/2026 at Middle Georgia State W 14-2 7.0 9 2 2 2 8 0 0 0 0 0 0 0 13 5 0 2.57
2/27/2026 at William Carey (MS) L 4-7 8.0 9 7 6 5 3 1 0 0 1 0 1 0 13 6 0 6.75
2/27/2026 at William Carey (MS) L 4-6 6.1 7 6 6 4 2 1 0 1 1 0 0 0 13 7 0 8.53
2/28/2026 at William Carey (MS) W 6-5 9.0 8 5 5 7 2 2 0 0 1 0 0 0 14 7 0 5.00
3/6/2026 Loyola W 8-2 7.0 7 2 1 4 2 1 0 0 0 0 3 0 15 7 0 1.29
3/6/2026 Loyola L 2-4 9.0 11 4 4 2 6 0 1 1 0 0 0 0 15 8 0 4.00
3/7/2026 Loyola W 10-6 9.0 7 6 6 6 8 1 0 0 1 0 0 0 16 8 0 6.00
3/13/2026 Brewton-Parker (GA) W 10-6 9.0 8 6 4 6 8 1 0 1 1 1 0 0 17 8 0 4.00
3/14/2026 Brewton-Parker (GA) W 8-2 7.0 5 2 2 1 8 2 0 0 1 0 2 0 18 8 0 2.57
Total 206-106 209.0 178 106 93 91 180 26 1 17 16 1 29 0 18 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Brewton-Parker (GA) (3/13/2026)
RUNS SCORED 17 Indiana South Bend (2/7/2026)
HITS 17 Brewton-Parker (GA) (3/13/2026)
RBIS 14 University of Fort Lauderdale (2/20/2026); Indiana South Bend (2/7/2026); Middle Georgia State (2/24/2026)
DOUBLES 6 CIU (SC) (1/24/2026)
TRIPLES 1 Spartanburg Methodist (2/13/2026); Indiana South Bend (2/7/2026)
HOME RUNS 4 Brewton-Parker (GA) (3/13/2026)
WALKS 13 University of Fort Lauderdale (2/20/2026)
STRIKEOUTS 13 William Carey (MS) (2/27/2026)
SAC HITS 1 Indiana Wesleyan (IN) (1/30/2026); Thomas (2/10/2026); Loyola (3/7/2026); William Carey (MS) (2/27/2026); William Carey (MS) (2/28/2026)
SAC FLIES 3 CIU (SC) (1/24/2026)
STOLEN BASES 5 Indiana South Bend (2/7/2026)
HIT BY PITCH 6 Spartanburg Methodist (2/14/2026)
CAUGHT STEALING 2 Indiana Wesleyan (IN) (1/30/2026)
HIT INTO DP 2 CIU (SC) (1/24/2026); Thomas (2/10/2026); Spartanburg Methodist (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 CIU (SC) (1/23/2026); CIU (SC) (1/24/2026); Indiana Wesleyan (IN) (1/30/2026); Indiana Wesleyan (IN) (1/30/2026); Thomas (2/10/2026)
RUNS ALLOWED 11 University of Fort Lauderdale (2/21/2026)
EARNED RUNS 9 University of Fort Lauderdale (2/20/2026); University of Fort Lauderdale (2/21/2026)
WALKS ALLOWED 10 University of Fort Lauderdale (2/21/2026)
STRIKEOUTS 11 Indiana South Bend (2/7/2026)
HITS ALLOWED 14 University of Fort Lauderdale (2/20/2026)
DOUBLES ALLOWED 5 University of Fort Lauderdale (2/20/2026)
TRIPLES ALLOWED 1 Loyola (3/6/2026)
HOME RUNS ALLOWED 2 Indiana Wesleyan (IN) (1/30/2026); University of Fort Lauderdale (2/20/2026); University of Fort Lauderdale (2/20/2026); University of Fort Lauderdale (2/21/2026)
WILD PITCHES 3 University of Fort Lauderdale (2/21/2026)
HIT BATTERS 3 CIU (SC) (1/24/2026); Indiana Wesleyan (IN) (1/30/2026); Loyola (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 CIU (SC) (1/23/2026); CIU (SC) (1/24/2026); Indiana Wesleyan (IN) (1/30/2026); Indiana Wesleyan (IN) (1/30/2026); Thomas (2/10/2026)
ASSISTS 15 William Carey (MS) (2/28/2026)
ERRORS 4 Warner (FL) (2/6/2026)
PASSED BALLS 1 Indiana Wesleyan (IN) (1/30/2026)
DPS TURNED 3 University of Fort Lauderdale (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Rothschil; C. Campbell University of Fort Lauderdale (2/20/2026); University of Fort Lauderdale (2/21/2026)
RUNS SCORED 4 K. Taylor Indiana South Bend (2/7/2026)
HITS 4 K. Taylor; Joe Cooney; J. Cooney Indiana South Bend (2/7/2026); Brewton-Parker (GA) (3/13/2026); Indiana South Bend (2/7/2026); Middle Georgia State (2/24/2026)
RBIS 5 D. Rothschil Indiana Wesleyan (IN) (1/30/2026)
DOUBLES 2 Q. Rawls; K. Taylor; Dylan Davis; Quinten Rawls; Chasin Cash CIU (SC) (1/24/2026); Indiana South Bend (2/7/2026); Loyola (3/7/2026); Brewton-Parker (GA) (3/13/2026); Brewton-Parker (GA) (3/14/2026)
TRIPLES 1 Q. Rawls; K. Taylor Spartanburg Methodist (2/13/2026); Indiana South Bend (2/7/2026)
HOME RUNS 2 D. Rothschil; Parker Wallace Indiana Wesleyan (IN) (1/30/2026); Brewton-Parker (GA) (3/13/2026)
WALKS 4 C. Campbell University of Fort Lauderdale (2/20/2026)
STRIKEOUTS 4 P. Wallace Indiana Wesleyan (IN) (1/31/2026)
SAC HITS 1 Z. Bowman; B. Girgis; Parker Wallace Indiana Wesleyan (IN) (1/30/2026); Thomas (2/10/2026); Loyola (3/7/2026); William Carey (MS) (2/27/2026); William Carey (MS) (2/28/2026)
SAC FLIES 2 K. Taylor University of Fort Lauderdale (2/20/2026)
STOLEN BASES 2 Q. Rawls University of Fort Lauderdale (2/21/2026)
HIT BY PITCH 2 T. Watson; C. Campbell; D. Rothschil Indiana South Bend (2/7/2026); Spartanburg Methodist (2/13/2026); Spartanburg Methodist (2/14/2026); Indiana South Bend (2/7/2026)
CAUGHT STEALING 1 C. Campbell; D. Rothschil; P. Wallace; Q. Rawls; B. Girgis CIU (SC) (1/23/2026); CIU (SC) (1/23/2026); Indiana Wesleyan (IN) (1/30/2026); Indiana Wesleyan (IN) (1/31/2026); Thomas (2/10/2026)
HIT INTO DP 1 D. Rothschil; K. Taylor; D. Davis; C. Campbell; Q. Rawls CIU (SC) (1/24/2026); Indiana Wesleyan (IN) (1/30/2026); Indiana Wesleyan (IN) (1/30/2026); Thomas (2/10/2026); Spartanburg Methodist (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 K. Haywood; R. Jordan; T. Hodges Indiana Wesleyan (IN) (1/31/2026); Spartanburg Methodist (2/13/2026); Spartanburg Methodist (2/14/2026); Middle Georgia State (2/24/2026)
RUNS ALLOWED 6 R. Jordan William Carey (MS) (2/27/2026)
EARNED RUNS 5 D. Hurst; R. Jordan University of Fort Lauderdale (2/20/2026); William Carey (MS) (2/27/2026)
WALKS ALLOWED 5 T. Lumpkin Spartanburg Methodist (2/13/2026)
STRIKEOUTS 9 K. Haywood; D. Hurst; T. Lumpkin Indiana Wesleyan (IN) (1/31/2026); Warner (FL) (2/6/2026); Indiana South Bend (2/7/2026)
HITS ALLOWED 9 T. Hodges Middle Georgia State (2/24/2026)
DOUBLES ALLOWED 3 D. Hurst University of Fort Lauderdale (2/20/2026)
TRIPLES ALLOWED 1 Kade Haywood Loyola (3/6/2026)
HOME RUNS ALLOWED 1 R. Jordan; T. Lumpkin; K. Haywood Indiana Wesleyan (IN) (1/30/2026); Indiana Wesleyan (IN) (1/30/2026); Indiana Wesleyan (IN) (1/31/2026); Indiana South Bend (2/7/2026); Spartanburg Methodist (2/13/2026)
WILD PITCHES 2 T. Lumpkin; L. Ellis Spartanburg Methodist (2/13/2026); University of Fort Lauderdale (2/21/2026)
HIT BATTERS 3 T. Lumpkin Indiana Wesleyan (IN) (1/30/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Chasin Cash Loyola (3/7/2026)
ASSISTS 7 Q. Rawls William Carey (MS) (2/27/2026)
