Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

Paine College (91, 4-4, 0-0) vs Abraham Baldwin Agricultural (56, 3-3, 1-1)

Box Score

Abraham Baldwin Agricultural logo
56
vs
91
Paine College logo
3-3, 1-1
4-4, 0-0
Team Score By Half
Team 1 2 Total F Records
ABRAHAM Abraham Baldwin Agricultural 24 32 56 3-3, 1-1
Winner PAINE CO Paine College 40 51 91 4-4, 0-0

Abraham Baldwin Agricultural 56

Abraham Baldwin Agricultural 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Smith, T.J. * 24 6-11 1-1 2-3 7-2 9 1 0 0 0 2 15
11 11 Tommie Hall * 23 2-7 0-1 2-4 0-4 4 3 3 4 1 1 6
2 2 Mairena, Matthew * 26 1-4 0-2 0-0 0-3 3 1 2 9 0 0 2
5 5 Foster, Chris * 5 1-2 0-1 0-0 0-1 1 0 0 1 0 0 2
10 10 Mobley, Nate * 19 0-5 0-0 0-0 1-4 5 0 0 8 0 0 0
8 8 Wimberly, Bryce 24 4-9 1-2 0-0 1-4 5 3 1 4 0 0 9
3 3 Ivery, Peyton 5 1-2 1-2 3-4 0-1 1 0 0 1 0 0 6
1 1 Williamson, Mike 15 2-5 0-1 1-2 0-3 3 1 1 1 0 0 5
0 0 Boyd, Xavier 18 2-7 0-3 0-0 4-3 7 0 0 3 0 1 4
23 23 Brown, Antwann 8 1-4 1-3 0-0 0-1 1 1 0 1 2 0 3
14 14 Guentio, Charly 13 1-2 0-0 0-0 1-1 2 2 0 0 2 0 2
12 12 Aidietis, Matas 8 1-3 0-0 0-0 0-2 2 2 0 0 0 0 2
20 20 Robbie Gilmour 11 0-2 0-2 0-0 0-1 1 4 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 199 22-63 4-18 8-13 15-33 48 18 7 33 5 4 56
Team Summary FG 3PT FT
Total 22-63 4-18 8-13
34.9% 22.2% 61.5%
Column One Column Two Column Three

Paine College 91

Paine College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Quinnton Jackson * 29 4-15 0-3 6-7 2-4 6 1 2 2 0 3 14
11 11 Calvin Johnson * 32 3-7 1-2 4-6 0-2 2 0 1 0 0 0 11
3 3 Jocqua Keaton * 18 4-11 3-7 0-0 1-3 4 0 1 1 0 0 11
4 4 Kole Taylor * 21 2-6 1-4 0-0 0-2 2 0 2 0 0 3 5
21 21 Najai Moody * 21 2-5 0-0 0-0 3-5 8 1 2 1 3 2 4
22 22 Khalid Johnson 17 4-5 2-3 1-2 0-0 0 0 2 2 0 1 11
2 2 Jasper Clements 11 3-4 3-4 2-2 0-1 1 0 0 0 0 0 11
24 24 Amarie Kirby 13 3-6 1-3 3-3 0-3 3 0 0 2 0 2 10
0 0 Curtis Phillips 17 3-5 1-2 0-0 0-2 2 0 2 4 1 4 7
30 30 Joshua Johnson 6 1-2 1-2 0-0 0-0 0 2 0 0 1 0 3
20 20 Jaylen Dopson 8 1-2 0-0 0-0 2-1 3 3 0 0 0 0 2
5 5 Jeremiah White 7 0-4 0-1 2-4 0-2 2 1 1 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals - 200 30-72 13-31 18-24 9-29 38 8 13 14 5 15 91
Team Summary FG 3PT FT
Total 30-72 13-31 18-24
41.7% 41.9% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Abraham Baldwin Agricultural
Paine College
2nd Chance Points
Team Total
Abraham Baldwin Agricultural
Paine College
Bench Points
Team Total
Abraham Baldwin Agricultural
Paine College
Lead Gained By
Team Total
Abraham Baldwin Agricultural
Paine College
Points in Paint
Team Total
Abraham Baldwin Agricultural
Paine College
Fast Break Points
Team Total
Abraham Baldwin Agricultural
Paine College
Score Tied By
Team Total
Abraham Baldwin Agricultural
Paine College