Skip To Main Content

Abraham Baldwin Agricultural College

Scoreboard

Beacon (80, ) vs Abraham Baldwin Agricultural C (73, )

Box Score

Abraham Baldwin Agricultural C logo
73
vs
80
Beacon logo
Team Score By Half
Team 1 2 Total F
ABRAHAM Abraham Baldwin Agricultural C 39 34 73
Winner BEACON Beacon 39 41 80

Abraham Baldwin Agricultural C 73

Abraham Baldwin Agricultural C 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mobley, Nate * 26 6-9 0-0 6-9 1-2 3 1 0 1 0 0 18
4 4 Smith, T.J. * 26 5-9 1-1 2-4 3-0 3 0 0 1 0 0 13
2 2 Mairena, Matthew * 26 3-8 1-2 4-4 1-1 2 2 1 3 0 0 11
11 11 Tommie Hall * 26 2-12 0-1 3-3 1-2 3 1 1 1 0 0 7
12 12 Aidietis, Matas * 22 2-2 1-1 2-3 0-0 0 3 0 0 0 0 7
8 8 Wimberly, Bryce 11 2-3 1-1 0-0 0-0 0 1 0 1 0 1 5
23 23 Brown, Antwann 10 2-4 1-2 0-0 0-0 0 3 0 0 0 0 5
5 5 Foster, Chris 20 1-3 0-0 2-4 0-0 0 2 0 2 0 0 4
1 1 Williamson, Mike 6 1-1 0-0 1-2 0-0 0 0 0 1 0 0 3
20 20 Robbie Gilmour 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
0 0 Boyd, Xavier 21 0-1 0-0 0-2 1-1 2 3 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-53 6-9 20-31 7-6 13 16 2 11 0 1 76
Team Summary FG 3PT FT
Total 25-53 6-9 20-31
47.2% 66.7% 64.5%
Column One Column Two Column Three

Beacon 80

Beacon 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Ernesto Hichez * 35 13-19 1-3 3-10 3-9 12 4 2 3 1 1 30
00 00 Jared Carter * 30 7-13 2-4 5-6 1-3 4 3 3 2 0 0 21
27 27 Jordique Vincent * 30 2-4 0-2 2-2 0-3 3 2 0 3 2 2 6
2 2 Tony Wade * 25 1-7 0-4 2-2 0-0 0 2 0 1 0 0 4
21 21 Javeon Wells-Reddick * 25 2-4 0-0 0-0 0-2 2 5 0 1 1 0 4
11 11 Lucas Kolaxis 25 3-5 0-1 2-2 0-0 0 4 2 2 0 0 8
8 8 Jaren Vincent 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
23 23 Asher Jones 20 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Justin Johnson 5 0-1 0-1 0-0 0-2 2 1 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-54 3-15 14-22 4-20 24 23 7 13 5 3 75
Team Summary FG 3PT FT
Total 29-54 3-15 14-22
53.7% 20.0% 63.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Abraham Baldwin Agricultural C
Beacon
2nd Chance Points
Team Total
Abraham Baldwin Agricultural C
Beacon
Bench Points
Team Total
Abraham Baldwin Agricultural C
Beacon
Lead Gained By
Team Total
Abraham Baldwin Agricultural C
Beacon
Points in Paint
Team Total
Abraham Baldwin Agricultural C
Beacon
Fast Break Points
Team Total
Abraham Baldwin Agricultural C
Beacon
Score Tied By
Team Total
Abraham Baldwin Agricultural C
Beacon